托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
泰晤士高等教育日前公布了2024年度世界大学临床与健康学科排名,其中包括了全球95个国家和地区的1059所大学。美国和英国在此领域有着领先地位,美国有122所大学上榜,英国则有82所。日本有74所大学上榜。
而在世界排名前200位的顶尖大学中,美国占据了1/4——有50所大学上榜。英国则有28所大学上榜。紧随其后的是德国(17所)、澳大利亚(13所)、加拿大(11所)和中国大陆(10所)。
Clinical sciences rank 2024 | Clinical sciences rank 2023 | University |
---|---|---|
1 | 1 | University of Oxford |
2 | 3 | Harvard University |
3 | 2 | University of Cambridge |
4 | 4 | Imperial College London |
5 | 6 | Stanford University |
6 | 11 | Johns Hopkins University |
7 | 8 | UCL |
8 | 9 | Yale University |
9 | 7 | University of Toronto |
10 | 15 | University of Pennsylvania |
11 | =19 | University of California, Berkeley |
12 | 12 | Columbia University |
13 | 10 | King’s College London |
14 | 5 | Tsinghua University |
15 | 16 | University of California, Los Angeles |
=16 | =19 | Karolinska Institute |
=16 | 14 | National University of Singapore |
18 | =17 | University of Washington |
19 | 13 | University of Hong Kong |
20 | =17 | University of Melbourne |
21 | 22 | University of Michigan-Ann Arbor |
22 | 23 | Duke University |
23 | 21 | University of Edinburgh |
24 | 24 | Peking University |
25 | 28 | The University of Chicago |
26 | =32 | McGill University |
=27 | 29 | University of California, San Diego |
=27 | 26 | Charité - Universitätsmedizin Berlin |
29 | =32 | Monash University |
30 | 31 | The University of Tokyo |
31 | =35 | New York University |
=32 | 42 | University of North Carolina at Chapel Hill |
=32 | 27 | Washington University in St Louis |
34 | 37 | University of British Columbia |
35 | =38 | Universität Heidelberg |
36 | 25 | McMaster University |
37 | 44 | Chinese University of Hong Kong |
=38 | 45 | Fudan University |
=38 | =35 | University of Sydney |
40 | 30 | Northwestern University |
41 | 48 | Boston University |
42 | 43 | KU Leuven |
43 | =32 | Yonsei University (Seoul campus) |
=44 | =38 | Emory University |
=44 | 41 | Seoul National University |
46 | 52 | University of Amsterdam |
47 | 47 | Erasmus University Rotterdam |
48 | =38 | Kyoto University |
49 | 50 | University of Manchester |
50 | 46 | LMU Munich |
51 | 51 | ETH Zurich |
52 | 53 | Shanghai Jiao Tong University |
53 | 49 | University of Glasgow |
54 | 56 | The University of Queensland |
55 | 64 | Maastricht University |
56 | 58 | Sichuan University |
57 | =54 | University of Southern California |
58 | 57 | Vanderbilt University |
59 | =54 | University of Bristol |
60 | 74 | University of Zurich |
61 | =77 | University of Groningen |
=62 | =60 | Brown University |
=62 | 70 | Leiden University |
64 | 71 | University of Copenhagen |
65 | =60 | Technical University of Munich |
66 | 62 | University of Pittsburgh-Pittsburgh campus |
67 | 85 | University of Minnesota |
68 | 69 | Queen Mary University of London |
69 | 82 | Sungkyunkwan University (SKKU) |
70 | 73 | University of Bern |
71 | 59 | University of Adelaide |
72 | =75 | National Taiwan University (NTU) |
73 | =75 | University of Alberta |
=74 | 66 | University of Birmingham |
=74 | 65 | UNSW Sydney |
76 | 86 | University of Barcelona |
77 | 79 | University of Nottingham |
78 | 72 | Sorbonne University |
79 | 126–150 | University of California, Davis |
80 | 101–125 | Osaka University |
81 | =77 | University of Cape Town |
82 | =90 | Zhejiang University |
83 | =67 | Huazhong University of Science and Technology |
=84 | 99 | Lund University |
=84 | 63 | Wuhan University |
86 | 101–125 | Aarhus University |
87 | 81 | Tufts University |
=88 | 84 | University of São Paulo |
=88 | 93 | Vrije Universiteit Amsterdam |
90 | 101–125 | University of Montreal |
91 | 101–125 | University of Basel |
92 | 101–125 | University of Florida |
93 | 80 | Newcastle University |
94 | =94 | Ohio State University (Main campus) |
95 | 101–125 | Medical University of Vienna |
96 | 98 | University of Tübingen |
97 | =100 | Ghent University |
=98 | 92 | Case Western Reserve University |
=98 | =90 | University of Freiburg |
=100 | 89 | Nanyang Technological University, Singapore |
=100 | =94 | University of Ottawa |
101–125 | 101–125 | University of Antwerp |
101–125 | 101–125 | University of Auckland |
101–125 | =100 | Australian National University |
101–125 | 101–125 | University of Bologna |
101–125 | 126–150 | University of Calgary |
101–125 | 97 | Dartmouth College |
101–125 | 126–150 | University of Gothenburg |
101–125 | 126–150 | University of Helsinki |
101–125 | 151–175 | University of Illinois Chicago |
101–125 | 126–150 | University of Iowa |
101–125 | 101–125 | University of Leicester |
101–125 | 101–125 | University of Liverpool |
101–125 | 126–150 | Nanjing University |
101–125 | 83 | Université Paris Cité |
101–125 | 126–150 | Université Paris-Saclay |
101–125 | 126–150 | Radboud University Nijmegen |
101–125 | 126–150 | University of Rochester |
101–125 | 101–125 | University of Sheffield |
101–125 | 88 | University of Southampton |
101–125 | 101–125 | Sun Yat-sen University |
101–125 | 126–150 | Uppsala University |
101–125 | 101–125 | The University of Western Australia |
101–125 | 176–200 | University of Wisconsin-Madison |
101–125 | 87 | University of York |
126–150 | 151–175 | Université Catholique de Louvain |
126–150 | 151–175 | University of Colorado Denver/Anschutz Medical Campus |
126–150 | 201–250 | University of Erlangen-Nuremberg |
126–150 | 151–175 | University of Exeter |
126–150 | 176–200 | University of Geneva |
126–150 | 176–200 | Georgetown University |
126–150 | 201–250 | George Washington University |
126–150 | 251–300 | University of Göttingen |
126–150 | 101–125 | University of Hamburg |
126–150 | 151–175 | Hong Kong Polytechnic University |
126–150 | 151–175 | University of Lausanne |
126–150 | 126–150 | University of Leeds |
126–150 | 201–250 | Université Libre de Bruxelles |
126–150 | 301–400 | University of Massachusetts |
126–150 | 176–200 | University of Miami |
126–150 | 176–200 | University of Milan |
126–150 | 101–125 | Oregon Health and Science University |
126–150 | 126–150 | University of Oslo |
126–150 | 126–150 | Queen’s University |
126–150 | 126–150 | Queen’s University Belfast |
126–150 | 151–175 | University of Texas at Dallas |
126–150 | 151–175 | Tohoku University |
126–150 | 151–175 | Trinity College Dublin |
126–150 | 126–150 | Ulm University |
126–150 | 201–250 | University of Utah |
126–150 | 101–125 | University of Warwick |
126–150 | 151–175 | Western University |
151–175 | 176–200 | University of Bonn |
151–175 | 201–250 | University of California, Irvine |
151–175 | 176–200 | Cardiff University |
151–175 | 201–250 | University of Cologne |
151–175 | 176–200 | Humanitas University |
151–175 | =94 | King Abdulaziz University |
151–175 | 151–175 | Korea University |
151–175 | 176–200 | La Trobe University |
151–175 | 201–250 | Université Laval |
151–175 | 176–200 | Macquarie University |
151–175 | 151–175 | University of Milan-Bicocca |
151–175 | 251–300 | University of Münster |
151–175 | 201–250 | University of Padua |
151–175 | 201–250 | RWTH Aachen University |
151–175 | 101–125 | St George’s, University of London |
151–175 | 201–250 | University of Southern Denmark |
151–175 | 126–150 | Stellenbosch University |
151–175 | 151–175 | University of Technology Sydney |
151–175 | 251–300 | University of Texas at Austin |
151–175 | 176–200 | Tokyo Medical and Dental University (TMDU) |
151–175 | 201–250 | TU Dresden |
151–175 | 151–175 | University of Virginia (Main campus) |
151–175 | 126–150 | Vita-Salute San Raffaele University |
151–175 | 101–125 | Wageningen University & Research |
151–175 | 126–150 | University of the Witwatersrand |
151–175 | 126–150 | University of Würzburg |
176–200 | 126–150 | University of Aberdeen |
176–200 | 151–175 | Autonomous University of Barcelona |
176–200 | 251–300 | University of Bath |
176–200 | 176–200 | University of Bergen |
176–200 | NR | Catholic University of the Sacred Heart |
176–200 | 201–250 | University of Dundee |
176–200 | 201–250 | Indiana University |
176–200 | 201–250 | University of Kiel |
176–200 | 101–125 | Lancaster University |
176–200 | 251–300 | University of Macau |
176–200 | 201–250 | Medical University of Graz |
176–200 | 251–300 | Medical University of Innsbruck |
176–200 | 201–250 | Michigan State University |
176–200 | 176–200 | University of Newcastle |
176–200 | 126–150 | Northeastern University, US |
176–200 | 151–175 | University of Otago |
176–200 | 301–400 | Penn State (Main campus) |
176–200 | 201–250 | Pompeu Fabra University |
176–200 | 176–200 | Queensland University of Technology |
176–200 | 201–250 | RCSI University of Medicine and Health Sciences |
176–200 | 201–250 | University of South Florida |
176–200 | 251–300 | Technical University of Denmark |
176–200 | 201–250 | Tel Aviv University |
176–200 | 176–200 | University College Cork |
176–200 | 201–250 | University College Dublin |
本文关键字: 泰晤士2024世界大学排名 临床健康排名
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容