托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
新东方在线托福整理了2023QS最佳留学城市排名、最佳留学城市排名指标,以及QS世界大学排名等内容,今天带来的是2023QS全球最佳留学城市排名完整版,帮助大家更好的了解最佳留学城市排名!
排名 | 城市 | 综合得分 | 学生评价 | 学生多样性 | 雇主活动 | 渴望程度 | 可负担性 | 排名 |
---|---|---|---|---|---|---|---|---|
1 | London | 100 | 98.5 | 94.9 | 92.7 | 94.9 | 19.4 | 94.8 |
United Kingdom | ||||||||
2 | Munich | 95.1 | 94.9 | 89.6 | 85.5 | 92.6 | 51.7 | 56.7 |
Germany | ||||||||
2 | Seoul | 95.1 | 75.2 | 77.6 | 96 | 73.1 | 48.8 | 100 |
South Korea | ||||||||
4 | Zurich | 95 | 92.9 | 90.9 | 85.5 | 100 | 37.2 | 64 |
Switzerland | ||||||||
5 | Melbourne | 93.3 | 97.8 | 98.9 | 87.3 | 82.4 | 26.9 | 68.9 |
Australia | ||||||||
6 | Berlin | 93.2 | 100 | 80.8 | 83.6 | 93.9 | 52 | 51.4 |
Germany | ||||||||
7 | Tokyo | 92.9 | 83.4 | 60.7 | 100 | 91.4 | 39.5 | 85.1 |
Japan | ||||||||
8 | Paris | 92.4 | 74.3 | 83.2 | 92.6 | 94.2 | 39.5 | 73.6 |
France | ||||||||
9 | Sydney | 91.6 | 95.9 | 97.1 | 86.3 | 86.8 | 22.1 | 65.3 |
Australia | ||||||||
10 | Edinburgh | 90.6 | 91.4 | 97.4 | 72.3 | 85.3 | 38.1 | 64.2 |
United Kingdom | ||||||||
11 | Boston | 89.7 | 95.4 | 84.1 | 94.3 | 77.8 | 15.3 | 77.3 |
United States | ||||||||
12 | Hong Kong SAR | 89 | 85 | 71.5 | 88.3 | 77.4 | 44.7 | 74 |
Hong Kong | ||||||||
13 | Singapore | 88.3 | 92.3 | 68.5 | 83.6 | 94.2 | 33.5 | 65.2 |
Singapore | ||||||||
14 | Montreal | 88 | 93.7 | 94.2 | 67.2 | 83.4 | 38.4 | 58.7 |
Canada | ||||||||
15 | Toronto | 87.1 | 88.2 | 93.4 | 78 | 92.2 | 26.2 | 53.3 |
Canada | ||||||||
16 | Vienna | 86.7 | 86.2 | 86.5 | 75.5 | 94.2 | 46.6 | 40.1 |
Austria | ||||||||
17 | Kyoto-Osaka-Kobe | 86.3 | 85.4 | 51.1 | 86.7 | 86 | 47.8 | 70.4 |
Japan | ||||||||
18 | New York | 85.9 | 93.5 | 76.3 | 85.7 | 77.3 | 13.2 | 79.6 |
United States | ||||||||
19 | Lausanne | 83.6 | 68.5 | 86.4 | 81 | 77.6 | 40.4 | 59.9 |
Switzerland | ||||||||
20 | Vancouver | 83.1 | 78.6 | 93.2 | 72.4 | 89.8 | 26.6 | 51.1 |
Canada | ||||||||
21 | Stockholm | 81.7 | 95.6 | 84.1 | 73.2 | 84.2 | 16.5 | 51.2 |
Sweden | ||||||||
21 | Amsterdam | 81.7 | 90 | 83.9 | 66 | 95.5 | 20.9 | 48.4 |
Netherlands | ||||||||
23 | Buenos Aires | 81.4 | 77 | 76.2 | 77.5 | 51 | 52.6 | 68.8 |
Argentina | ||||||||
24 | Brisbane | 81.2 | 74.1 | 93.9 | 65.1 | 81.8 | 31.2 | 55.9 |
Australia | ||||||||
25 | Glasgow | 80.7 | 95.7 | 92.5 | 56.4 | 69.5 | 36.7 | 48.8 |
United Kingdom | ||||||||
25 | Manchester | 80.7 | 77.8 | 88.6 | 71.6 | 74.2 | 33.9 | 53.3 |
United Kingdom | ||||||||
27 | San Francisco | 80.5 | 84.2 | 73 | 86.8 | 73.5 | 13.8 | 67.1 |
United States | ||||||||
28 | Kuala Lumpur | 80.2 | 64.2 | 54.8 | 84.2 | 48.8 | 82.8 | 62.3 |
Malaysia | ||||||||
29 | Beijing | 80 | 64.1 | 50.1 | 92.1 | 51.3 | 49.8 | 88.6 |
China (Mainland) | ||||||||
30 | Los Angeles | 79.8 | 90.1 | 68.7 | 83.1 | 70.7 | 13.4 | 69.4 |
United States | ||||||||
31 | Adelaide | 78.2 | 83.1 | 93.3 | 58.1 | 78.8 | 34.2 | 39.5 |
Australia | ||||||||
31 | Barcelona | 78.2 | 71.6 | 74.4 | 70.1 | 84.6 | 35.3 | 51.4 |
Spain | ||||||||
31 | Taipei | 78.2 | 69.7 | 57.2 | 80.9 | 57.4 | 57.6 | 64.5 |
China Taiwan | ||||||||
34 | Perth | 78.1 | 72.7 | 90.2 | 56.2 | 80.8 | 31.1 | 55.9 |
Australia | ||||||||
35 | Canberra | 77.4 | 73.2 | 83.8 | 69.3 | 76.4 | 29.6 | 50.9 |
Australia | ||||||||
36 | Shanghai | 76.4 | 74.7 | 49.2 | 82 | 50.9 | 47.8 | 73.6 |
China (Mainland) | ||||||||
37 | Auckland | 76.3 | 79.5 | 91 | 62.8 | 74.6 | 24 | 46 |
New Zealand | ||||||||
37 | Dublin | 76.3 | 73.8 | 89.5 | 69.9 | 73.7 | 15 | 55.8 |
Ireland | ||||||||
39 | Prague | 75 | 82.7 | 81.9 | 59.3 | 65.4 | 48.1 | 33.9 |
Czech Republic | ||||||||
40 | Coventry | 74.5 | 72.4 | 100 | 58.6 | 55.7 | 36 | 46.1 |
United Kingdom | ||||||||
40 | Chicago | 74.5 | 67.2 | 66 | 78.1 | 71.5 | 15.7 | 70.5 |
United States | ||||||||
42 | Newcastle Upon Tyne | 74 | 83.7 | 86.5 | 44.4 | 64 | 34.1 | 53.6 |
United Kingdom | ||||||||
43 | Leuven | 73.5 | 65.8 | 83.4 | 64.1 | 58.1 | 40.7 | 52.1 |
Belgium | ||||||||
44 | Madrid | 73.2 | 72.4 | 70.9 | 68.1 | 80 | 27.4 | 43.8 |
Spain | ||||||||
45 | Birmingham | 72.8 | 83.4 | 82.1 | 48.4 | 65.7 | 33.7 | 47.4 |
United Kingdom | ||||||||
45 | Lyon | 72.8 | 68.3 | 81.1 | 47.7 | 65.3 | 55.4 | 42.9 |
France | ||||||||
47 | Copenhagen | 72.7 | 77.8 | 76.8 | 42.5 | 98.4 | 12.9 | 51.6 |
Denmark | ||||||||
48 | Milan | 71.4 | 64.6 | 77.1 | 81.7 | 65.3 | 20.9 | 44 |
Italy | ||||||||
49 | Bristol | 70.2 | 81.1 | 83.5 | 50.1 | 56.2 | 30.5 | 46.2 |
United Kingdom | ||||||||
50 | Nottingham | 69.5 | 81.5 | 86.3 | 43 | 62.1 | 36.8 | 34.3 |
United Kingdom | ||||||||
51 | Dubai-Sharjah-Ajman | 69.4 | 85.4 | 60.3 | 53.5 | 76.1 | 38 | 30.5 |
United Arab Emirates | ||||||||
52 | Istanbul | 68.7 | 59.6 | 49.6 | 66 | 47.4 | 81.6 | 35.8 |
Turkey | ||||||||
53 | Gothenburg | 68.3 | 80.2 | 82.1 | 49.4 | 67.4 | 18.3 | 40.6 |
Sweden | ||||||||
53 | Brussels | 68.3 | 59.9 | 77.2 | 58.3 | 71.7 | 42.5 | 28.8 |
Belgium | ||||||||
55 | Ottawa | 68.2 | 77.7 | 88.5 | 31 | 82.1 | 36.3 | 22.2 |
Canada | ||||||||
56 | Leeds | 68 | 73.1 | 74.6 | 48.8 | 58.8 | 36.3 | 45.1 |
United Kingdom | ||||||||
57 | Bangkok | 67.5 | 89.3 | 28.8 | 83.1 | 36.3 | 56.4 | 40.4 |
Thailand | ||||||||
58 | Warsaw | 67.2 | 73.5 | 51.8 | 69.2 | 50.5 | 62.8 | 25 |
Poland | ||||||||
59 | Liverpool | 66.5 | 88.9 | 79.7 | 39.9 | 51 | 37.6 | 32.1 |
United Kingdom | ||||||||
60 | Sheffield | 64.9 | 71.6 | 84.7 | 37.4 | 50 | 33.2 | 44.3 |
United Kingdom | ||||||||
60 | Santiago | 64.9 | 55.6 | 43.7 | 79.5 | 46.4 | 34.6 | 61.8 |
Chile | ||||||||
62 | Brno | 64.7 | 83.3 | 83.9 | 36.1 | 50.1 | 57.1 | 10 |
Czech Republic | ||||||||
63 | Atlanta | 64.6 | 63.1 | 59.5 | 55.7 | 64.5 | 22.9 | 54.1 |
United States | ||||||||
64 | Washington DC | 63.5 | 84 | 62.2 | 30.9 | 70.9 | 17.4 | 49.2 |
United States | ||||||||
64 | Philadelphia | 63.5 | 49.5 | 57.7 | 68.1 | 58.3 | 17.9 | 63 |
United States | ||||||||
66 | Budapest | 61.9 | 65.3 | 56.8 | 53.4 | 60 | 57.3 | 13.6 |
Hungary | ||||||||
67 | Helsinki | 61.2 | 43.6 | 61.4 | 45.9 | 89.4 | 21.3 | 41.5 |
Finland | ||||||||
68 | Aberdeen | 60.8 | 67.7 | 78.8 | 26.8 | 64.3 | 40.7 | 22.9 |
United Kingdom | ||||||||
68 | Mexico City | 60.8 | 39.2 | 39 | 81.5 | 29.2 | 56.7 | 55.7 |
Mexico | ||||||||
70 | Lisbon | 60.4 | 44.1 | 84.4 | 51.9 | 62.1 | 33 | 23.7 |
Portugal | ||||||||
71 | Abu Dhabi | 59.7 | 78.3 | 49.2 | 39.9 | 51.2 | 42 | 35 |
United Arab Emirates | ||||||||
71 | Daejeon | 59.7 | 29 | 42.1 | 74.8 | 45.2 | 54.1 | 50.2 |
South Korea | ||||||||
73 | Pittsburgh | 59.6 | 42.3 | 66.2 | 52.8 | 54 | 26.6 | 53 |
United States | ||||||||
74 | Rome | 59.4 | 61.4 | 65.8 | 17.1 | 68.7 | 45.3 | 36 |
Italy | ||||||||
75 | Almaty | 57.6 | 29.3 | 44.3 | 73.9 | 20.7 | 69.4 | 47.4 |
Kazakhstan | ||||||||
76 | Durham | 57.2 | 47.4 | 62.1 | 53.3 | 50.1 | 20.4 | 49.8 |
United States | ||||||||
77 | Ankara | 56.8 | 52.1 | 38.1 | 52.2 | 28.8 | 91.6 | 18.5 |
Turkey | ||||||||
78 | Cape Town | 56.1 | 69.4 | 54.6 | 32.1 | 41.5 | 58.2 | 22.2 |
South Africa | ||||||||
78 | Toulouse | 56.1 | 36.4 | 78 | 37.1 | 61.4 | 54.9 | 9.9 |
France | ||||||||
80 | San Diego | 55.7 | 59.5 | 63 | 6.7 | 66.2 | 31 | 49.3 |
United States | ||||||||
81 | Brighton | 55.5 | 75.9 | 79.1 | 11.3 | 64.4 | 22 | 22 |
United Kingdom | ||||||||
82 | Seattle | 55 | 45.9 | 60 | 38.4 | 60.2 | 22.6 | 45.4 |
United States | ||||||||
83 | Graz | 54.7 | 32.8 | 69.2 | 29.5 | 72.1 | 46.1 | 21 |
Austria | ||||||||
84 | Nanjing | 53.6 | 65.1 | 31.1 | 37.9 | 33.1 | 50.4 | 47.6 |
China (Mainland) | ||||||||
85 | Christchurch | 52.9 | 39.4 | 66.7 | 38.1 | 63.1 | 34.7 | 20 |
New Zealand | ||||||||
86 | Sao Paulo | 52.6 | 25.6 | 28.1 | 69.8 | 32.5 | 49.4 | 55.2 |
Brazil | ||||||||
87 | Valencia | 52.4 | 45 | 67.4 | 17.9 | 65 | 50.8 | 13.2 |
Spain | ||||||||
88 | Stuttgart | 52.2 | 28.6 | 59.6 | 34.8 | 78.6 | 43.4 | 13.7 |
Germany | ||||||||
89 | Hsinchu | 52 | 35.6 | 44.4 | 52.2 | 37.5 | 52.1 | 35.5 |
China Taiwan | ||||||||
90 | Baltimore | 51.7 | 14.2 | 60.4 | 52.7 | 50.8 | 19.2 | 58.5 |
United States | ||||||||
91 | Krakow | 51.4 | 50.4 | 50.8 | 28.2 | 41 | 59.3 | 24.6 |
Poland | ||||||||
92 | Nur-Sultan | 51.1 | 4.9 | 37.9 | 73.9 | 19.3 | 69.4 | 47.4 |
Kazakhstan | ||||||||
93 | Gold Coast | 51 | 33.8 | 79.7 | 17.7 | 62.3 | 32.5 | 26.4 |
Australia | ||||||||
94 | Cairo | 50.5 | 39.4 | 53.1 | 54.6 | 36.4 | 42.6 | 23.8 |
Egypt | ||||||||
94 | Leicester | 50.5 | 38 | 89.1 | 14.4 | 49.4 | 37.9 | 21.1 |
United Kingdom | ||||||||
96 | Monterrey | 50.4 | 25 | 39.7 | 72.3 | 18.9 | 60.5 | 33 |
Mexico | ||||||||
97 | Johannesburg | 50.1 | 62.4 | 49.7 | 18.9 | 36.2 | 67.9 | 13 |
South Africa | ||||||||
98 | Wuhan | 49.9 | 52.5 | 36.4 | 37.2 | 31.2 | 49.1 | 40.6 |
China (Mainland) | ||||||||
99 | Riyadh | 49.4 | 56.4 | 38 | 52 | 33.6 | 34.4 | 30.1 |
Saudi Arabia | ||||||||
99 | Miami | 49.4 | 55.9 | 49.2 | 29.6 | 70.3 | 19.1 | 20.3 |
United States | ||||||||
99 | Bogota | 49.4 | 33.4 | 11.3 | 71.3 | 24.7 | 54.8 | 49.3 |
Colombia | ||||||||
102 | Houston | 49.3 | 45.8 | 48.8 | 28.5 | 57 | 20 | 44.1 |
United States | ||||||||
103 | Mumbai | 48.5 | 39.8 | 10.6 | 59.8 | 36.2 | 61.2 | 32.8 |
India | ||||||||
104 | Athens | 48.1 | 45.2 | 64.2 | 44.1 | 44.3 | 25.9 | 14.5 |
Greece | ||||||||
105 | Beirut | 47.3 | 53.2 | 49 | 55.9 | 24.1 | 19.9 | 32 |
Lebanon | ||||||||
106 | Quebec | 45.9 | 4.8 | 71.8 | 25 | 76.3 | 40.5 | 9.1 |
Canada | ||||||||
107 | Nagoya | 45.1 | 5.5 | 37.4 | 26.5 | 66.4 | 52.9 | 34.4 |
Japan | ||||||||
108 | Riga | 44.5 | 49.8 | 60.3 | 32.6 | 39.2 | 30.1 | 8.2 |
Latvia | ||||||||
109 | Vilnius | 44.4 | 36.4 | 51.4 | 28.7 | 47.2 | 40 | 16.3 |
Lithuania | ||||||||
110 | Guangzhou | 44.3 | 43.1 | 47.8 | 24.8 | 30.3 | 45.8 | 27.5 |
China (Mainland) | ||||||||
110 | Guangzhou | 44.3 | 43.1 | 47.8 | 24.8 | 30.3 | 45.8 | 27.5 |
China (Mainland) | ||||||||
111 | Manila | 44.2 | 40.7 | 23.2 | 47.8 | 29.8 | 59.7 | 17.8 |
Philippines | ||||||||
112 | Lima | 43.6 | 24.1 | 23.6 | 54.2 | 27.9 | 45.6 | 40.3 |
Peru | ||||||||
113 | Amman | 43.4 | 41.5 | 39 | 60.2 | 20.6 | 43.8 | 9.8 |
Jordan | ||||||||
114 | Bangalore | 42.9 | 44.2 | 11.3 | 24.7 | 31.5 | 67.7 | 33.2 |
India | ||||||||
115 | Tainan | 42.4 | 41.8 | 9.7 | 37.2 | 35.2 | 63.3 | 22.7 |
China Taiwan | ||||||||
116 | Dallas | 41.7 | 53 | 53.7 | 12.7 | 60.4 | 22.1 | 4.7 |
United States | ||||||||
117 | Wroclaw | 41 | 24.6 | 47.3 | 23.1 | 38.8 | 67.5 | 1.9 |
Poland | ||||||||
118 | Busan | 40.8 | 36.4 | 38.3 | 18.3 | 43.2 | 62 | 4 |
South Korea | ||||||||
118 | Busan | 40.8 | 36.4 | 38.3 | 18.3 | 43.2 | 62 | 4 |
South Korea | ||||||||
119 | Montpellier | 40.5 | 9.4 | 64.1 | 10.6 | 55.9 | 55.7 | 4.9 |
France | ||||||||
120 | Bandung | 39.4 | 7.8 | 23.7 | 53.1 | 10.4 | 73.3 | 26.6 |
Indonesia | ||||||||
121 | Rio de Janeiro | 38.8 | 25.5 | 19 | 49.5 | 27.6 | 43.1 | 27.4 |
Brazil | ||||||||
122 | Cluj-Napoca | 38 | 24.1 | 41.2 | 25.1 | 28.4 | 68.1 | 1.4 |
Romania | ||||||||
123 | Gwangju | 37.9 | 8.2 | 37.5 | 9.4 | 44.7 | 67.2 | 20.6 |
South Korea | ||||||||
123 | Gwangju | 37.9 | 8.2 | 37.5 | 9.4 | 44.7 | 67.2 | 20.6 |
South Korea | ||||||||
124 | Jakarta | 37.5 | 25 | 23.8 | 13.7 | 25.4 | 69.6 | 28.1 |
Indonesia | ||||||||
125 | Chennai | 37.3 | 11.5 | 17.5 | 40.9 | 30.7 | 52.1 | 32.1 |
India | ||||||||
126 | Baku | 37.2 | 10.5 | 11.5 | 41.5 | 19.5 | 100 | 1.3 |
Azerbaijan | ||||||||
126 | Surabaya | 37.2 | 8.2 | 18.1 | 50 | 17.4 | 77 | 13.5 |
Indonesia | ||||||||
128 | Kaunas | 36.9 | 29 | 54.9 | 20.1 | 36 | 40 | 2.5 |
Lithuania | ||||||||
129 | Delhi | 36.2 | 10.7 | 17 | 23.1 | 28.7 | 60.1 | 39.9 |
India | ||||||||
130 | Quito | 35.9 | 27.9 | 28.1 | 26.1 | 16.7 | 56.4 | 22.8 |
Ecuador | ||||||||
131 | Timisoara | 35.5 | 22.2 | 35.7 | 11.5 | 28.9 | 76.5 | 1.1 |
Romania | ||||||||
132 | Bucharest | 35.2 | 30.6 | 25.2 | 19 | 30.1 | 67.9 | 1.3 |
Romania | ||||||||
133 | Taichung | 35 | 23.9 | 25.9 | 20.6 | 35.5 | 58.4 | 9.2 |
China Taiwan | ||||||||
134 | Albany | 34.5 | 33.1 | 52.2 | 3.6 | 47.9 | 25 | 8.9 |
United States | ||||||||
135 | Montevideo | 34.1 | 12.9 | 46 | 24.1 | 42.1 | 22.1 | 21.5 |
Uruguay | ||||||||
136 | Denver | 33.2 | 35.3 | 35 | 7 | 57.8 | 20.3 | 9.2 |
USA | ||||||||
137 | Iasi | 33 | 2.5 | 43.3 | 12.4 | 25.3 | 78.9 | 1 |
Romania | ||||||||
138 | Xi'an | 30.9 | 31.3 | 26.7 | 27.4 | 28 | 22 | 17.5 |
China (Mainland) | ||||||||
139 | Irbid | 30.7 | 8.4 | 41.2 | 34 | 19.9 | 46.3 | 2.2 |
Jordan | ||||||||
140 | Łódź | 30.2 | 4.4 | 44.6 | 1 | 31.4 | 66.5 | 1.7 |
Poland |
无论去哪个城市留学,托福成绩都是必不可少的条件之一~如果大家打算在假期开始备考托福,不妨先来领取我们的托福讲座,跟着老师一起了解托福备考中的关键知识吧!
0元领取12节课托福讲座,带你学托福全科解题技巧!
本文关键字: 球最佳留学城市排名完整版 留学城市排名
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容