托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
2024年度泰晤士高等教育世界大学排名于2023年9月27日正式发布。今年是该排名的第 20 届,共有来自 108 个国家和地区的 1,904 所大学上榜,较去年的 1,799 所大学参与量进一步提升。
在2024年的排名中排在榜首的是英国的牛津大学,这也是牛津大学连续第八年摘得第一名的桂冠。斯坦福大学则位列第二名。美国的麻省理工学院和哈佛大学获得第三和第四名。英国的剑桥大学排名第五。
英国有25所大学进入前200位。
美国大学在排名中依旧有着相当的优势,共有169所上榜,其中56所进入了世界前200位。
德国则有21所进入前200位。
本届排名中,中国大陆有两所大学进入前20名,7所大学进入前100名,13所大学进入前200名。其中,清华大学排名全球第12位,北京大学排名第14位。其他排名世界前100名的中国大陆大学还包括:
上海交通大学(43位)
复旦大学(44位)
浙江大学(并列55位)
中国科学技术大学(57位)
南京大学(73位)
中国大陆(13所)、中国香港(5所)、澳大利亚(11所)、荷兰(11所)也都有两位数数量的大学进入前200位的榜单。加拿大(8所)、瑞士(7所)、韩国(6所)、瑞典(6所)、法国(5所)和日本(5所)紧随其后。
Rank | Name | Overall | Teaching | Research Environment | Research Quality |
---|---|---|---|---|---|
1 | University of Oxford | 98.5 | 96.6 | 100 | 99 |
2 | Stanford University | 98 | 99 | 97.8 | 99.6 |
3 | Massachusetts Institute of Technology | 97.9 | 98.6 | 96.2 | 99.7 |
4 | Harvard University | 97.8 | 97.7 | 99.9 | 99.4 |
5 | University of Cambridge | 97.5 | 95.8 | 100 | 98 |
6 | Princeton University | 96.9 | 96.3 | 97.9 | 98.8 |
7 | California Institute of Technology | 96.5 | 96.6 | 98 | 95.9 |
8 | Imperial College London | 95.1 | 90.9 | 95.5 | 98.6 |
9 | University of California, Berkeley | 94.6 | 87.2 | 98.8 | 99 |
10 | Yale University | 94.2 | 94 | 94.9 | 97.7 |
11 | ETH Zurich | 93.1 | 87.6 | 96.8 | 95.6 |
12 | Tsinghua University | 92.4 | 95.3 | 98.1 | 93.2 |
13 | The University of Chicago | 92.1 | 89.6 | 91.2 | 97.6 |
14 | Peking University | 91.8 | 95.6 | 97.3 | 87.2 |
15 | Johns Hopkins University | 91.1 | 84.4 | 92.3 | 97.2 |
16 | University of Pennsylvania | 91 | 87.7 | 89.7 | 97.6 |
17 | Columbia University | 90.9 | 88.6 | 89.7 | 97.4 |
18 | University of California, Los Angeles | 90.1 | 85.7 | 91.9 | 96.4 |
19 | National University of Singapore | 90 | 78.8 | 94 | 95.4 |
20 | Cornell University | 89.5 | 85.7 | 88.7 | 97.6 |
21 | University of Toronto | 88.6 | 77.5 | 94.1 | 92.8 |
22 | UCL | 88.1 | 78.4 | 86.4 | 98.6 |
23 | University of Michigan-Ann Arbor | 87.4 | 84.7 | 87.4 | 95.5 |
24 | Carnegie Mellon University | 86.3 | 75 | 84.6 | 98.9 |
25 | University of Washington | 85.3 | 78 | 83.5 | 98.2 |
26 | Duke University | 83.9 | 79.3 | 76.1 | 96.2 |
27 | New York University | 83.5 | 73.2 | 84 | 94.9 |
28 | Northwestern University | 83.2 | 72.3 | 78.8 | 97.8 |
29 | The University of Tokyo | 83.1 | 93.9 | 94.2 | 67.8 |
30 | University of Edinburgh | 82.5 | 70.7 | 77.5 | 96.9 |
30 | Technical University of Munich | 82.5 | 69.8 | 85.1 | 90 |
32 | Nanyang Technological University, Singapore | 82.3 | 66.2 | 80.9 | 94.5 |
33 | École Polytechnique Fédérale de Lausanne | 81.4 | 74.5 | 73.2 | 90.3 |
34 | University of California, San Diego | 81 | 66 | 78.4 | 97.6 |
35 | University of Hong Kong | 80.3 | 65.6 | 72.3 | 96.4 |
36 | Georgia Institute of Technology | 80 | 63.4 | 78.9 | 94.1 |
37 | University of Melbourne | 79.2 | 64.8 | 76.4 | 90.1 |
38 | King’s College London | 79 | 59.8 | 75.1 | 97.7 |
38 | LMU Munich | 79 | 65.3 | 76.8 | 92.2 |
40 | Paris Sciences et Lettres – PSL Research University Paris | 78.5 | 75.7 | 72.8 | 83.2 |
41 | University of British Columbia | 78 | 62.5 | 76.6 | 90.5 |
42 | University of Illinois at Urbana-Champaign | 77.9 | 69.5 | 81.5 | 85.2 |
43 | Shanghai Jiao Tong University | 77.7 | 76.6 | 82.5 | 75.4 |
44 | Fudan University | 77.5 | 76.5 | 75.3 | 83.5 |
45 | KU Leuven | 77 | 60.1 | 74.9 | 91.9 |
46 | London School of Economics and Political Science | 76.8 | 59.5 | 73.5 | 95.4 |
47 | Universität Heidelberg | 76.7 | 67.7 | 64.3 | 94.6 |
48 | Delft University of Technology | 76.3 | 66.7 | 78.2 | 76.5 |
49 | McGill University | 76 | 62.3 | 72.3 | 88.8 |
50 | Karolinska Institute | 75.9 | 58.9 | 67.9 | 95.3 |
51 | University of Manchester | 75.6 | 61.4 | 67.1 | 93.1 |
52 | University of Texas at Austin | 75.5 | 66 | 75.7 | 91 |
53 | Chinese University of Hong Kong | 75.4 | 59.1 | 61.5 | 97.6 |
54 | Monash University | 75.2 | 55.3 | 67.8 | 94.7 |
55 | Kyoto University | 75 | 85.4 | 84.3 | 60 |
55 | Zhejiang University | 75 | 70.2 | 75.3 | 78.7 |
57 | University of Science and Technology of China | 74.8 | 74.3 | 66.3 | 88.2 |
58 | Université Paris-Saclay | 74.4 | 70.9 | 66.1 | 82.4 |
59 | University of California, Davis | 74.1 | 63.7 | 67.8 | 87.2 |
60 | The University of Sydney | 73.8 | 52.6 | 68.9 | 92 |
61 | University of Amsterdam | 73.6 | 55 | 63.1 | 96.7 |
62 | Seoul National University | 73.4 | 74.2 | 75.3 | 74.6 |
63 | University of Wisconsin-Madison | 73.3 | 68.5 | 67.5 | 85.5 |
64 | Brown University | 73 | 69.8 | 59.6 | 89.7 |
64 | The Hong Kong University of Science and Technology | 73 | 54 | 62.1 | 92.9 |
64 | Wageningen University & Research | 73 | 56.4 | 59.8 | 93.8 |
67 | Australian National University | 72.6 | 55.9 | 68 | 86.6 |
68 | Washington University in St Louis | 72.3 | 60.8 | 57.2 | 97.5 |
69 | University of California, Santa Barbara | 72.1 | 47.4 | 64.7 | 96.9 |
70 | The University of Queensland | 72 | 52.9 | 64.3 | 89.1 |
71 | Institut Polytechnique de Paris | 71.3 | 71 | 61.6 | 70.8 |
72 | University of North Carolina at Chapel Hill | 71.2 | 63.4 | 60.3 | 93.9 |
73 | Nanjing University | 70.9 | 64 | 61.7 | 85.3 |
74 | University of Southern California | 70.8 | 59.2 | 58.8 | 92.5 |
75 | Sorbonne University | 70.5 | 64.7 | 60.8 | 83.7 |
76 | Yonsei University (Seoul campus) | 70.4 | 68.1 | 64.3 | 79.3 |
77 | Leiden University | 70.2 | 46 | 62.7 | 93 |
78 | Boston University | 70.1 | 59.6 | 54.1 | 94.3 |
79 | University of Groningen | 70 | 47.5 | 57.2 | 94.5 |
80 | University of Zurich | 69.9 | 54.8 | 53.4 | 91.8 |
81 | University of Bristol | 69.8 | 48.7 | 56.5 | 97.3 |
82 | City University of Hong Kong | 69.3 | 52.2 | 52.4 | 91.1 |
83 | Korea Advanced Institute of Science and Technology (KAIST) | 69.2 | 67.1 | 65.8 | 77.4 |
84 | UNSW Sydney | 68.9 | 47.2 | 57.4 | 91.1 |
85 | University of Minnesota | 68.7 | 61 | 58.5 | 87.2 |
86 | Purdue University West Lafayette | 68.5 | 64 | 65.3 | 71.8 |
87 | University of Glasgow | 68.2 | 48.1 | 51.8 | 96.8 |
87 | Hong Kong Polytechnic University | 68.2 | 45.7 | 54.1 | 94.5 |
87 | Humboldt University of Berlin | 68.2 | 55.3 | 63.7 | 82.8 |
90 | RWTH Aachen University | 68 | 54.9 | 64.8 | 78.9 |
91 | University of Bonn | 67.8 | 51.7 | 57.7 | 89.7 |
92 | University of California, Irvine | 67.4 | 47.1 | 53.8 | 93.2 |
92 | Vanderbilt University | 67.4 | 54.1 | 48.5 | 96 |
94 | Charité - Universitätsmedizin Berlin | 67.2 | 47.5 | 49.1 | 97.7 |
95 | Lomonosov Moscow State University | 67 | 87.5 | 75.2 | 33.9 |
95 | University of Tübingen | 67 | 49.1 | 56.5 | 89 |
97 | KTH Royal Institute of Technology | 66.9 | 53.5 | 57.8 | 81 |
97 | University of Southampton | 66.9 | 48.9 | 50.1 | 92.7 |
99 | Erasmus University Rotterdam | 66.7 | 38.5 | 54.1 | 96.9 |
99 | Ohio State University (Main campus) | 66.7 | 55.8 | 52.7 | 88.4 |
101 | University of Birmingham | 66.6 | 46.1 | 49.3 | 95.5 |
102 | Free University of Berlin | 66.5 | 52.1 | 59.7 | 82.5 |
103 | University of Copenhagen | 66.3 | 49.2 | 51.1 | 91.3 |
103 | McMaster University | 66.3 | 43.8 | 51.3 | 93 |
105 | University of Sheffield | 66.2 | 48 | 49.5 | 92.3 |
106 | Emory University | 66.1 | 53.1 | 45.7 | 95.5 |
106 | Lund University | 66.1 | 46.7 | 56.6 | 86.6 |
106 | University of Warwick | 66.1 | 48.1 | 52.1 | 89 |
109 | Aarhus University | 65.9 | 44.9 | 59 | 86.3 |
109 | University of Alberta | 65.9 | 50.1 | 55.5 | 80.9 |
111 | University of Adelaide | 65.8 | 42.4 | 50.6 | 92.8 |
111 | University of Göttingen | 65.8 | 50 | 54.8 | 90.1 |
111 | Université de Montréal | 65.8 | 51.2 | 54.1 | 81.7 |
114 | University of Maryland, College Park | 65.7 | 49.4 | 58.1 | 92.8 |
115 | Ghent University | 65.6 | 47.2 | 59.3 | 85.3 |
116 | University of Bern | 65.4 | 45.1 | 47 | 93.3 |
116 | Michigan State University | 65.4 | 54.8 | 52.3 | 86.2 |
118 | Texas A&M University | 65.3 | 55.2 | 62.1 | 77.3 |
119 | Rice University | 65.2 | 56.4 | 45.6 | 86.5 |
119 | University of Vienna | 65.2 | 48.7 | 60.3 | 77.4 |
121 | University of Helsinki | 65.1 | 48.1 | 57.6 | 90.6 |
122 | Penn State (Main campus) | 65 | 53.1 | 58.7 | 83.7 |
123 | University of Basel | 64.9 | 50.8 | 42.9 | 87.7 |
123 | University of Massachusetts | 64.9 | 54 | 46.9 | 87.3 |
125 | Vrije Universiteit Amsterdam | 64.7 | 40.4 | 51 | 93.4 |
126 | Technical University of Denmark | 64.6 | 50.7 | 47.4 | 83.2 |
127 | University of Oslo | 64.3 | 45.6 | 50.6 | 92.1 |
128 | University of Freiburg | 64.1 | 46.7 | 51.3 | 86.2 |
129 | University of Leeds | 63.9 | 46.1 | 49.1 | 87.3 |
130 | University of Nottingham | 63.8 | 45.6 | 45.9 | 90.6 |
130 | Tohoku University | 63.8 | 67.8 | 66.4 | 53.8 |
132 | University of Florida | 63.7 | 55.5 | 56.7 | 78.3 |
133 | University of Rochester | 63.6 | 50.8 | 42.9 | 88.3 |
134 | Trinity College Dublin | 63.2 | 44 | 48.4 | 87.6 |
135 | Queen Mary University of London | 63.1 | 37.6 | 42.6 | 97.9 |
136 | University of Hamburg | 63 | 44.7 | 53.3 | 84.8 |
136 | Technical University of Berlin | 63 | 47.8 | 55.6 | 78.1 |
138 | University of Colorado Boulder | 62.9 | 46.5 | 51.9 | 88.6 |
138 | Maastricht University | 62.9 | 41.4 | 47.1 | 86.1 |
140 | Karlsruhe Institute of Technology | 62.8 | 49.9 | 56.8 | 72.5 |
140 | Radboud University Nijmegen | 62.8 | 39.1 | 51 | 91.3 |
140 | Uppsala University | 62.8 | 43.9 | 55 | 81.3 |
143 | University of Lausanne | 62.7 | 41.7 | 46.3 | 87.3 |
143 | The University of Western Australia | 62.7 | 37.7 | 48.6 | 88.7 |
145 | University of Pittsburgh-Pittsburgh campus | 62.5 | 49.1 | 46.1 | 92.4 |
145 | Sungkyunkwan University (SKKU) | 62.5 | 55.5 | 54.2 | 72.9 |
147 | University of York | 62.4 | 42.4 | 44.8 | 90.8 |
148 | University of Technology Sydney | 62.3 | 36.2 | 43.3 | 95.9 |
149 | Pohang University of Science and Technology (POSTECH) | 62.2 | 58.1 | 51.5 | 77.2 |
150 | University of Auckland | 62 | 39.7 | 45.7 | 88.3 |
150 | Sichuan University | 62 | 59.1 | 57.3 | 69.3 |
152 | University of Barcelona | 61.9 | 42.4 | 47.3 | 91.4 |
152 | National Taiwan University (NTU) | 61.9 | 57.3 | 54.8 | 70.8 |
152 | Université Paris Cité | 61.9 | 47.9 | 42.7 | 90.6 |
155 | University of Arizona | 61.8 | 48.7 | 51.3 | 85.7 |
155 | University of Bologna | 61.8 | 53 | 44.6 | 86.5 |
155 | Lancaster University | 61.8 | 40.2 | 40.7 | 93.9 |
158 | Huazhong University of Science and Technology | 61.7 | 48.8 | 48.1 | 90 |
158 | University of Waterloo | 61.7 | 42.2 | 49.3 | 83.7 |
160 | University of Cologne | 61.5 | 42.9 | 47.1 | 85.6 |
161 | University of Antwerp | 61.4 | 38.2 | 44.4 | 92.5 |
161 | Dartmouth College | 61.4 | 57.3 | 40.7 | 84.7 |
161 | TU Dresden | 61.4 | 46.6 | 51.1 | 79.3 |
164 | Case Western Reserve University | 61.3 | 51.7 | 40.2 | 88.7 |
164 | Wuhan University | 61.3 | 50.9 | 45 | 88.5 |
166 | University of Virginia (Main campus) | 61.1 | 51.1 | 40.1 | 88.9 |
167 | University of Cape Town | 60.9 | 38.7 | 47 | 88.3 |
168 | Université Catholique de Louvain | 60.8 | 39.5 | 49.4 | 83.1 |
168 | Eindhoven University of Technology | 60.8 | 47.4 | 51.5 | 71.3 |
168 | Harbin Institute of Technology | 60.8 | 58.8 | 55.1 | 70.9 |
168 | University of Liverpool | 60.8 | 38.4 | 40.2 | 93.4 |
168 | Newcastle University | 60.8 | 37.2 | 41.1 | 93.8 |
168 | Scuola Normale Superiore di Pisa | 60.8 | 60.1 | 42.6 | 82.9 |
174 | Durham University | 60.6 | 43.5 | 44.5 | 83.5 |
175 | Osaka University | 60.4 | 62.5 | 65.7 | 50.5 |
175 | University of Würzburg | 60.4 | 40.3 | 43.4 | 90.8 |
177 | Beijing Normal University | 60.2 | 57.7 | 45.8 | 77.5 |
177 | University of Exeter | 60.2 | 33.5 | 42.5 | 95.7 |
177 | University of Ottawa | 60.2 | 39.6 | 46.5 | 84.4 |
180 | Macquarie University | 60.1 | 36.7 | 44.2 | 87.4 |
181 | Sapienza University of Rome | 60 | 53.5 | 48.1 | 77.9 |
182 | Arizona State University (Tempe) | 59.9 | 40.9 | 46.2 | 87.5 |
183 | University of Geneva | 59.8 | 41.8 | 38 | 86.7 |
184 | University of Twente | 59.7 | 43.4 | 46 | 75.1 |
185 | Stockholm University | 59.6 | 32.1 | 49.6 | 91 |
185 | Tongji University | 59.6 | 50 | 53.6 | 69.5 |
187 | Georgetown University | 59.5 | 52.6 | 37 | 85.1 |
187 | University of Mannheim | 59.5 | 36.5 | 45.4 | 90.2 |
189 | Chalmers University of Technology | 59.4 | 42.7 | 46.6 | 79.4 |
190 | Cardiff University | 59.3 | 35.5 | 39.6 | 91.9 |
191 | Tokyo Institute of Technology | 59.2 | 59.5 | 63.3 | 49.4 |
191 | Tufts University | 59.2 | 51.5 | 35 | 87.5 |
193 | University of Erlangen-Nuremberg | 59 | 42.6 | 48.1 | 79.7 |
193 | University of Macau | 59 | 38.4 | 38.1 | 90.3 |
193 | University of Münster | 59 | 43.8 | 47.3 | 83.7 |
193 | University of St Andrews | 59 | 46 | 42.6 | 77.7 |
193 | Ulm University | 59 | 40.6 | 41.2 | 87.9 |
198 | Indiana University | 58.9 | 47.3 | 38.4 | 84.9 |
199 | University of Notre Dame | 58.7 | 51.9 | 42.6 | 76.1 |
199 | Queensland University of Technology | 58.7 | 33.9 | 42.1 | 89.5 |
199 | Ulsan National Institute of Science and Technology (UNIST) | 58.7 | 47.7 | 40.8 | 85 |
201–250 | Aalborg University | 55.9–58.6 | 33.7 | 45 | 83 |
201–250 | Aalto University | 55.9–58.6 | 42 | 43.1 | 79.7 |
201–250 | University of Aberdeen | 55.9–58.6 | 36.4 | 35.8 | 81.8 |
201–250 | Autonomous University of Barcelona | 55.9–58.6 | 45.1 | 41.4 | 84.8 |
201–250 | University of Calgary | 55.9–58.6 | 36.5 | 41.4 | 81.7 |
201–250 | University of California, Santa Cruz | 55.9–58.6 | 34.9 | 39.8 | 93.3 |
201–250 | Curtin University | 55.9–58.6 | 30.2 | 36.5 | 87.5 |
201–250 | Friedrich Schiller University Jena | 55.9–58.6 | 43.2 | 42 | 81.8 |
201–250 | George Washington University | 55.9–58.6 | 48.2 | 35.7 | 86 |
201–250 | Goethe University Frankfurt | 55.9–58.6 | 40.2 | 38.2 | 82.4 |
201–250 | University of Gothenburg | 55.9–58.6 | 34 | 43.4 | 90.2 |
201–250 | University of Hawai’i at Mānoa | 55.9–58.6 | 42 | 42.5 | 75.8 |
201–250 | University of Illinois Chicago | 55.9–58.6 | 50.3 | 33.9 | 80 |
201–250 | Indian Institute of Science | 55.9–58.6 | 62.9 | 57.8 | 53.9 |
201–250 | University of Iowa | 55.9–58.6 | 46.1 | 37 | 79.9 |
201–250 | King Fahd University of Petroleum and Minerals | 55.9–58.6 | 37.6 | 38.7 | 86.3 |
201–250 | Korea University | 55.9–58.6 | 48.6 | 46.6 | 72 |
201–250 | University of Leicester | 55.9–58.6 | 33.4 | 34.2 | 95.5 |
201–250 | Université Libre de Bruxelles | 55.9–58.6 | 35.8 | 45 | 83.5 |
201–250 | University of Luxembourg | 55.9–58.6 | 39.6 | 39.4 | 78.1 |
201–250 | Medical University of Graz | 55.9–58.6 | 32 | 33.5 | 91.6 |
201–250 | Medical University of Vienna | 55.9–58.6 | 40 | 28.7 | 93.5 |
201–250 | University of Miami | 55.9–58.6 | 48.5 | 34.7 | 83.2 |
201–250 | Moscow Institute of Physics and Technology (MIPT) | 55.9–58.6 | 63.5 | 48.8 | 55.1 |
201–250 | Nagoya University | 55.9–58.6 | 55.3 | 55.7 | 54.3 |
201–250 | University of Newcastle | 55.9–58.6 | 33.8 | 38.8 | 85.5 |
201–250 | Northeastern University, US | 55.9–58.6 | 40.2 | 33.6 | 93.3 |
201–250 | University of Padua | 55.9–58.6 | 46.1 | 38.5 | 84.1 |
201–250 | Politecnico di Milano | 55.9–58.6 | 42.9 | 49.7 | 71.9 |
201–250 | Pompeu Fabra University | 55.9–58.6 | 35.9 | 38.3 | 90.5 |
201–250 | University of Potsdam | 55.9–58.6 | 37.3 | 44.7 | 80.4 |
201–250 | Queen’s University Belfast | 55.9–58.6 | 34 | 38 | 88.7 |
201–250 | University of Reading | 55.9–58.6 | 37.5 | 40.6 | 84.1 |
201–250 | Rutgers University – New Brunswick | 55.9–58.6 | 46.4 | 37.2 | 78.4 |
201–250 | Sant’Anna School of Advanced Studies – Pisa | 55.9–58.6 | 50.4 | 39 | 80.1 |
201–250 | University of São Paulo | 55.9–58.6 | 59.8 | 60.7 | 57.3 |
201–250 | Southern University of Science and Technology (SUSTech) | 55.9–58.6 | 32.9 | 40.8 | 92.8 |
201–250 | Sun Yat-sen University | 55.9–58.6 | 46.6 | 39.5 | 83.2 |
201–250 | University of Sussex | 55.9–58.6 | 29.7 | 35.6 | 92.7 |
201–250 | Swinburne University of Technology | 55.9–58.6 | 31.7 | 34 | 91.3 |
201–250 | Tel Aviv University | 55.9–58.6 | 40.7 | 49.7 | 83 |
201–250 | Tianjin University | 55.9–58.6 | 46.1 | 47.6 | 71.4 |
201–250 | Tilburg University | 55.9–58.6 | 32.8 | 44.9 | 80.1 |
201–250 | University College Dublin | 55.9–58.6 | 34.3 | 41.3 | 84 |
201–250 | University of Utah | 55.9–58.6 | 43.5 | 38.5 | 87 |
201–250 | Vrije Universiteit Brussel | 55.9–58.6 | 37.8 | 42.6 | 80.9 |
201–250 | Western University | 55.9–58.6 | 40.2 | 42.9 | 75.2 |
201–250 | University of Wollongong | 55.9–58.6 | 36.8 | 39.3 | 84 |
251–300 | Abu Dhabi University | 53.1–55.8 | 40.8 | 30 | 85.8 |
251–300 | University of Bath | 53.1–55.8 | 34.7 | 35.1 | 80.5 |
251–300 | Beijing Institute of Technology | 53.1–55.8 | 45.1 | 44 | 74.7 |
251–300 | University of Bergen | 53.1–55.8 | 36.7 | 33.9 | 84.2 |
251–300 | Boston College | 53.1–55.8 | 43.5 | 30.5 | 84.6 |
251–300 | Brandeis University | 53.1–55.8 | 36.7 | 28.3 | 84.6 |
251–300 | University of California, Riverside | 53.1–55.8 | 35.9 | 35.4 | 85.7 |
251–300 | Deakin University | 53.1–55.8 | 28.3 | 34.6 | 91.4 |
251–300 | University of East Anglia | 53.1–55.8 | 31.1 | 32 | 90.9 |
251–300 | École Normale Supérieure de Lyon | 53.1–55.8 | 58.5 | 46.8 | 53.9 |
251–300 | Florida State University | 53.1–55.8 | 38.2 | 38.6 | 79.4 |
251–300 | Griffith University | 53.1–55.8 | 30.5 | 37.8 | 82.7 |
251–300 | Heinrich Heine University Düsseldorf | 53.1–55.8 | 36.7 | 34.5 | 82.3 |
251–300 | University of Hohenheim | 53.1–55.8 | 35 | 35.5 | 85.7 |
251–300 | Humanitas University | 53.1–55.8 | 32.3 | 27.9 | 98 |
251–300 | Johannes Gutenberg University of Mainz | 53.1–55.8 | 39.5 | 32.6 | 82.3 |
251–300 | Khalifa University | 53.1–55.8 | 31.7 | 35.9 | 78.4 |
251–300 | King Abdulaziz University | 53.1–55.8 | 37.8 | 28.6 | 90.7 |
251–300 | University of Konstanz | 53.1–55.8 | 39.8 | 44.4 | 71.5 |
251–300 | Kyung Hee University | 53.1–55.8 | 40.3 | 40 | 71 |
251–300 | Lappeenranta-Lahti University of Technology LUT | 53.1–55.8 | 33.4 | 36.7 | 91.7 |
251–300 | La Trobe University | 53.1–55.8 | 28.9 | 35.4 | 88.1 |
251–300 | Université Laval | 53.1–55.8 | 40.7 | 38.7 | 73.7 |
251–300 | Linköping University | 53.1–55.8 | 28.3 | 41.3 | 86.4 |
251–300 | Loughborough University | 53.1–55.8 | 36.5 | 34.4 | 77.4 |
251–300 | Macau University of Science and Technology | 53.1–55.8 | 33.1 | 34.2 | 78.9 |
251–300 | University of Malaya | 53.1–55.8 | 43.4 | 35.4 | 72.6 |
251–300 | Medical University of Innsbruck | 53.1–55.8 | 33.2 | 29.3 | 89.6 |
251–300 | Nankai University | 53.1–55.8 | 48.8 | 31.4 | 85.3 |
251–300 | North Carolina State University | 53.1–55.8 | 46 | 41.4 | 73.3 |
251–300 | University of Oulu | 53.1–55.8 | 33.1 | 38.2 | 84.1 |
251–300 | Qatar University | 53.1–55.8 | 31.3 | 35.6 | 83.4 |
251–300 | Queen’s University | 53.1–55.8 | 37.5 | 38 | 72.3 |
251–300 | RCSI University of Medicine and Health Sciences | 53.1–55.8 | 32.3 | 36.6 | 81.7 |
251–300 | RMIT University | 53.1–55.8 | 35.5 | 36.2 | 83.2 |
251–300 | Ruhr University Bochum | 53.1–55.8 | 39.8 | 46.7 | 72.2 |
251–300 | Sejong University | 53.1–55.8 | 31.4 | 34.5 | 94 |
251–300 | Semmelweis University | 53.1–55.8 | 45.2 | 27.8 | 76.9 |
251–300 | Simon Fraser University | 53.1–55.8 | 28.7 | 36.7 | 84.2 |
251–300 | South China University of Technology | 53.1–55.8 | 36.6 | 38.2 | 83.2 |
251–300 | University of Southern Denmark | 53.1–55.8 | 29.8 | 33.5 | 89.1 |
251–300 | University of South Florida | 53.1–55.8 | 31.7 | 36.4 | 87.6 |
251–300 | Stony Brook University | 53.1–55.8 | 43.6 | 29.7 | 81.4 |
251–300 | University of Stuttgart | 53.1–55.8 | 44.8 | 49.5 | 63.1 |
251–300 | University of Surrey | 53.1–55.8 | 31.3 | 34.5 | 88 |
251–300 | Università della Svizzera italiana | 53.1–55.8 | 34.8 | 26.4 | 84 |
251–300 | Swansea University | 53.1–55.8 | 27.6 | 30.2 | 89.7 |
251–300 | University of Tasmania | 53.1–55.8 | 31.6 | 38.4 | 82 |
251–300 | Technical University of Darmstadt | 53.1–55.8 | 42.4 | 48.1 | 62.6 |
251–300 | TU Wien | 53.1–55.8 | 43.8 | 44.1 | 57.6 |
251–300 | Virginia Polytechnic Institute and State University | 53.1–55.8 | 42.5 | 39.4 | 78.8 |
251–300 | Vita-Salute San Raffaele University | 53.1–55.8 | 34.6 | 26.9 | 98.3 |
251–300 | Xi’an Jiaotong University | 53.1–55.8 | 46.9 | 48 | 70 |
301–350 | Beihang University | 51.1–53.0 | 42.9 | 43.5 | 68.6 |
301–350 | Birkbeck, University of London | 51.1–53.0 | 34.7 | 29.7 | 78 |
301–350 | University of Bremen | 51.1–53.0 | 39.8 | 39 | 68.8 |
301–350 | University at Buffalo | 51.1–53.0 | 39.9 | 34.1 | 76.1 |
301–350 | Università Cattolica del Sacro Cuore | 51.1–53.0 | 35.2 | 30 | 89.4 |
301–350 | China Medical University, Taiwan | 51.1–53.0 | 27.3 | 32.8 | 92.4 |
301–350 | Copenhagen Business School | 51.1–53.0 | 21.1 | 32.3 | 92.1 |
301–350 | Dalhousie University | 51.1–53.0 | 30.8 | 31.6 | 78.9 |
301–350 | Drexel University | 51.1–53.0 | 44.1 | 26 | 79.6 |
301–350 | University of Dundee | 51.1–53.0 | 26.7 | 32.1 | 84.9 |
301–350 | East China Normal University | 51.1–53.0 | 42.7 | 35.1 | 76.3 |
301–350 | University of Essex | 51.1–53.0 | 30 | 31.8 | 81 |
301–350 | Flinders University | 51.1–53.0 | 29.2 | 35.4 | 78.4 |
301–350 | University of Galway | 51.1–53.0 | 32.9 | 33.8 | 76.7 |
301–350 | Université Grenoble Alpes | 51.1–53.0 | 42.2 | 37.9 | 66.9 |
301–350 | Hanyang University | 51.1–53.0 | 45.4 | 40.4 | 62 |
301–350 | Hebrew University of Jerusalem | 51.1–53.0 | 46.4 | 36.3 | 68.9 |
301–350 | Hong Kong Baptist University | 51.1–53.0 | 34 | 28.9 | 77.2 |
301–350 | University of Innsbruck | 51.1–53.0 | 34.4 | 33.1 | 70.3 |
301–350 | University of Kiel | 51.1–53.0 | 33.3 | 33.3 | 81.6 |
301–350 | Kyushu University | 51.1–53.0 | 55 | 47.5 | 51.2 |
301–350 | University of Liège | 51.1–53.0 | 33.5 | 38.7 | 72.7 |
301–350 | Montpellier University | 51.1–53.0 | 38.3 | 35.6 | 74.7 |
301–350 | University of Navarra | 51.1–53.0 | 35.6 | 30.4 | 82.3 |
301–350 | Northwestern Polytechnical University | 51.1–53.0 | 37.4 | 40.6 | 74.7 |
301–350 | Norwegian University of Science and Technology | 51.1–53.0 | 36 | 38.4 | 74.7 |
301–350 | Oregon Health and Science University | 51.1–53.0 | 39.1 | 21.3 | 91.7 |
301–350 | University of Otago | 51.1–53.0 | 35.6 | 35.1 | 75.8 |
301–350 | University of Pavia | 51.1–53.0 | 37.6 | 32.3 | 82.7 |
301–350 | University of Rome II – Tor Vergata | 51.1–53.0 | 39.9 | 33.5 | 74.3 |
301–350 | Royal Holloway, University of London | 51.1–53.0 | 31.6 | 29.3 | 79 |
301–350 | St George’s, University of London | 51.1–53.0 | 23.5 | 25.8 | 93.5 |
