托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
U.S. News & World Report《美国新闻与世界报道》作为世界最权威的学术排名机构之一,这一素有“留美风向标”之称的usnews全美最佳研究生院排名, 对于广大正在规划赴美读研的中国学生来说,有着非常之高的参考价值。
今天跟着托福考试网一起来看看usnews2025全美最佳研究生法律专业院校完整版排名吧!
NAME/RANK | 中文名 | 所在地区 | 排名 | TUITION AND FEES |
---|---|---|---|---|
Stanford University | 斯坦福大学 | Stanford, CA | #1 | N/A |
Yale University | 耶鲁大学 | New Haven, CT | #1 | $73,865 (full-time)Tuition |
University of Chicago | 芝加哥大学 | Chicago, IL | #3 | $77,952 (full-time)Tuition |
Duke University | 杜克大学 | Durham, NC | #4 | $75,738 (full-time)Tuition |
Harvard University | 哈佛大学 | Cambridge, MA | #4 | $75,008 (full-time)Tuition |
University of Pennsylvania (Carey) | PA | #4 | $76,934 (full-time)Tuition | |
University of Virginia | 弗吉尼亚大学 | Charlottesville, VA | #4 | $71,200 (in-state, full-time)Tuition$74,200 (out-of-state, full-time)Tuition |
Columbia University | 哥伦比亚大学 | New York, NY | #8 | $81,292 (full-time)Tuition |
New York University | 纽约大学 | New York, NY | #9 | $80,014 (full-time)Tuition |
Northwestern University (Pritzker) | Chicago, IL | #9 | $74,552 (full-time)Tuition | |
University of Michigan--Ann Arbor | Ann Arbor, MI | #9 | $69,584 (in-state, full-time)Tuition$72,584 (out-of-state, full-time)Tuition | |
University of California, Berkeley | 加州大学伯克利分校 | Berkeley, CA | #12 | $62,603 (in-state, full-time)Tuition$75,031 (out-of-state, full-time)Tuition |
University of California--Los Angeles | Los Angeles, CA | #13 | $56,455 (in-state, full-time)Tuition$68,700 (out-of-state, full-time)Tuition | |
Cornell University | 康奈尔大学 | Ithaca, NY | #14 | $77,593 (full-time)Tuition |
Georgetown University | 乔治敦大学 | Washington, DC | #14 | $75,950 (full-time)Tuition |
University of Minnesota | 明尼苏达大学双城分校 | Minneapolis, MN | #16 | $48,964 (in-state, full-time)Tuition$58,396 (out-of-state, full-time)Tuition |
University of Texas--Austin | Austin, TX | #16 | $36,429 (in-state, full-time)Tuition$54,096 (out-of-state, full-time)Tuition | |
Washington University in St. Louis | St. Louis, MO | #16 | $67,814 (full-time)Tuition | |
Vanderbilt University | 范德堡大学 | Nashville, TN | #19 | $72,184 (full-time)Tuition |
University of Georgia | Athens, GA | #20 | $18,994 (in-state, full-time)Tuition$37,752 (out-of-state, full-time)Tuition | |
University of North Carolina--Chapel Hill | Chapel Hill, NC | #20 | $27,992 (in-state, full-time)Tuition$48,204 (out-of-state, full-time)Tuition | |
University of Notre Dame | 圣母大学 | Notre Dame, IN | #20 | $68,054 (full-time)Tuition |
University of Southern California (Gould) | Los Angeles, CA | #20 | $78,046 (full-time)Tuition | |
Boston University | 波士顿大学 | Boston, MA | #24 | $65,020 (full-time)Tuition |
Wake Forest University | 维克森林大学 | Winston-Salem, NC | #25 | $53,142 (full-time)Tuition |
Ohio State University (Moritz) | Columbus, OH | #26 | $34,086 (in-state, full-time)Tuition$49,338 (out-of-state, full-time)Tuition | |
Texas A&M University | 德州农工大学 | Fort Worth, TX | #26 | $32,634 (in-state, full-time)Tuition$49,002 (out-of-state, full-time)Tuition |
Boston College | 波士顿学院 | Newton, MA | #28 | $66,600 (full-time)Tuition |
Brigham Young University (Clark) | Provo, UT | #28 | $15,076 (LDS member, full-time)Tuition$30,152 (Non-LDS member, full-time)Tuition | |
George Mason University (Scalia) | Arlington, VA | #28 | $26,950 (in-state, full-time)Tuition$42,798 (out-of-state, full-time)Tuition | |
University of Florida (Levin) | Gainesville, FL | #28 | $22,194 (in-state, full-time)Tuition$38,430 (out-of-state, full-time)Tuition | |
University of Utah (Quinney) | Salt Lake City, UT | #28 | $33,634 (in-state, full-time)Tuition$43,598 (out-of-state, full-time)Tuition | |
Fordham University | New York, NY | #33 | $72,282 (full-time)Tuition$54,382 (part-time)Tuition | |
University of Alabama | Tuscaloosa, AL | #33 | $24,917 (in-state, full-time)Tuition$46,407 (out-of-state, full-time)Tuition | |
Washington and Lee University | Lexington, VA | #33 | $55,550 (full-time)Tuition | |
Arizona State University (O'Connor) | Phoenix, AZ | #36 | $28,839 (in-state, full-time)Tuition$50,317 (out-of-state, full-time)Tuition | |
University of Illinois Urbana-Champaign | Champaign, IL | #36 | $39,852 (in-state, full-time)Tuition$49,852 (out-of-state, full-time)Tuition | |
University of Iowa | 爱荷华大学 | Iowa City, IA | #36 | $31,426 (in-state, full-time)Tuition$51,955 (out-of-state, full-time)Tuition |
University of Wisconsin--Madison | Madison, WI | #36 | $35,197 (in-state, full-time)Tuition$52,893 (out-of-state, full-time)Tuition | |
William & Mary Law School | Williamsburg, VA | #36 | $43,286 (in-state, full-time)Tuition$66,043 (out-of-state, full-time)Tuition | |
George Washington University | 乔治华盛顿大学 | Washington, DC | #41 | $69,740 (full-time)Tuition$51,450 (part-time)Tuition |
Emory University | 埃默里大学 | Atlanta, GA | #42 | $66,414 (full-time)Tuition |
Indiana University--Bloomington (Maurer) | Bloomington, IN | #42 | $38,428 (in-state, full-time)Tuition$59,478 (out-of-state, full-time)Tuition | |
Southern Methodist University (Dedman) | Dallas, TX | #42 | $63,502 (full-time)Tuition | |
University of California--Irvine | Irvine, CA | #42 | $56,025 (in-state, full-time)Tuition$68,270 (out-of-state, full-time)Tuition | |
Baylor University | Waco, TX | #46 | $61,877 (full-time)Tuition | |
University of Kansas | 堪萨斯大学 | Lawrence, KS | #46 | $23,402 (in-state, full-time)Tuition$29,753 (out-of-state, full-time)Tuition |
Florida State University | 佛罗里达州立大学 | Tallahassee, FL | #48 | $20,693 (in-state, full-time)Tuition$40,705 (out-of-state, full-time)Tuition |
University of Colorado--Boulder | Boulder, CO | #48 | $34,809 (in-state, full-time)Tuition$42,279 (out-of-state, full-time)Tuition | |
University of Washington | 华盛顿大学 | Seattle, WA | #48 | $43,584 (in-state, full-time)Tuition$55,617 (out-of-state, full-time)Tuition |
Villanova University (Widger) | Villanova, PA | #48 | $56,225 (full-time)Tuition | |
Pepperdine University (Caruso) | Malibu, CA | #52 | $68,046 (full-time)Tuition | |
University of Tennessee--Knoxville | Knoxville, TN | #52 | $20,408 (in-state, full-time)Tuition$39,152 (out-of-state, full-time)Tuition | |
Temple University (Beasley) | Philadelphia, PA | #54 | $31,053 (in-state, full-time)Tuition$46,949 (out-of-state, full-time)Tuition | |
University of Arizona (Rogers) | Tucson, AZ | #55 | $26,200 (in-state, full-time)Tuition$30,700 (out-of-state, full-time)Tuition | |
University of California--Davis | Davis, CA | #55 | $57,183 (in-state, full-time)Tuition$67,163 (out-of-state, full-time)Tuition | |
University of Connecticut | 康涅狄格大学 | Hartford, CT | #55 | $31,508 (in-state, full-time)Tuition$62,550 (out-of-state, full-time)Tuition |
University of Maryland (Carey) | Baltimore, MD | #55 | $36,999 (in-state, full-time)Tuition$53,655 (out-of-state, full-time)Tuition | |
University of Oklahoma | 俄克拉荷马大学 | Norman, OK | #55 | $22,614 (in-state, full-time)Tuition$36,759 (out-of-state, full-time)Tuition |
Wayne State University | 韦恩州立大学 | Detroit, MI | #55 | $38,135 (in-state, full-time)Tuition$41,588 (out-of-state, full-time)Tuition |
Loyola Marymount University | Los Angeles, CA | #61 | $65,912 (full-time)Tuition$44,106 (part-time)Tuition | |
Seton Hall University | Newark, NJ | #61 | $66,780 (full-time)Tuition$50,520 (part-time)Tuition | |
University of Kentucky (Rosenberg) | Lexington, KY | #61 | $26,232 (in-state, full-time)Tuition$51,380 (out-of-state, full-time)Tuition | |
University of Missouri | Columbia, MO | #61 | $23,877 (in-state, full-time)Tuition$29,877 (out-of-state, full-time)Tuition | |
Yeshiva University (Cardozo) | New York, NY | #61 | $70,646 (full-time)Tuition$70,646 (part-time)Tuition | |
University of Richmond | Richmond, VA | #66 | $53,440 (full-time)Tuition | |
University of South Carolina | 南卡罗来纳大学 | Columbia, SC | #66 | $23,722 (in-state, full-time)Tuition$41,500 (out-of-state, full-time)Tuition |
Florida International University | 佛罗里达国际大学 | Miami, FL | #68 | $21,115 (in-state, full-time)Tuition$34,900 (out-of-state, full-time)Tuition |
Marquette University | Milwaukee, WI | #68 | $49,710 (full-time)Tuition$29,475 (part-time)Tuition | |
Northeastern University | 东北大学 | Boston, MA | #68 | $60,408 (full-time)Tuition$45,300 (part-time)Tuition |
Pennsylvania State University--University Park | University Park, PA | #68 | $56,436 (in-state, full-time)Tuition$56,436 (out-of-state, full-time)Tuition | |
St. John's University | Jamaica, NY | #68 | $71,664 (full-time)Tuition$54,124 (part-time)Tuition | |
University of Houston Law Center | Houston, TX | #68 | $34,942 (in-state, full-time)Tuition$50,132 (out-of-state, full-time)Tuition | |
University of San Diego | San Diego, CA | #68 | $62,981 (full-time)Tuition$46,671 (part-time)Tuition | |
Drexel University (Kline) | Philadelphia, PA | #75 | $54,635 (full-time)Tuition | |
Georgia State University | Atlanta, GA | #75 | $17,202 (in-state, full-time)Tuition$36,810 (out-of-state, full-time)Tuition | |
Pennsylvania State University Dickinson Law | Carlisle, PA | #75 | $57,902 (in-state, full-time)Tuition$57,902 (out-of-state, full-time)Tuition | |
Loyola University Chicago | Chicago, IL | #78 | $55,258 (full-time)Tuition$41,090 (part-time)Tuition | |
Tulane University | 杜兰大学 | New Orleans, LA | #78 | $67,780 (full-time)Tuition |
University of Cincinnati | 辛辛那提大学 | Cincinnati, OH | #78 | $24,810 (in-state, full-time)Tuition$29,810 (out-of-state, full-time)Tuition |
University of Nevada--Las Vegas (Boyd) | Las Vegas, NV | #78 | $29,678 (in-state, full-time)Tuition$42,578 (out-of-state, full-time)Tuition | |
Drake University | Des Moines, IA | #82 | $47,998 (full-time)Tuition | |
Lewis & Clark College (Northwestern) | Portland, OR | #82 | $56,296 (full-time)Tuition$42,220 (part-time)Tuition | |
Texas Tech University | Lubbock, TX | #82 | $27,532 (in-state, full-time)Tuition$39,232 (out-of-state, full-time)Tuition | |
University of California College of the Law, San Francisco | San Francisco, CA | #82 | $48,273 (in-state, full-time)Tuition$55,207 (out-of-state, full-time)Tuition | |
University of Miami | 迈阿密大学 | Coral Gables, FL | #82 | $63,506 (full-time)Tuition |
University of Nebraska--Lincoln | Lincoln, NE | #82 | $16,082 (in-state, full-time)Tuition$37,442 (out-of-state, full-time)Tuition | |
University of Oregon | 俄勒冈大学 | Eugene, OR | #82 | $46,264 (in-state, full-time)Tuition$57,586 (out-of-state, full-time)Tuition |
Case Western Reserve University | 凯斯西储大学 | Cleveland, OH | #89 | $61,124 (full-time)Tuition |
University of Denver (Sturm) | Denver, CO | #89 | $59,792 (full-time)Tuition$43,876 (part-time)Tuition | |
Belmont University | Nashville, TN | #91 | $54,380 (full-time)Tuition | |
Louisiana State University--Baton Rouge (Hebert) | Baton Rouge, LA | #91 | $23,665 (in-state, full-time)Tuition$39,105 (out-of-state, full-time)Tuition | |
University of Pittsburgh | 匹兹堡大学 | Pittsburgh, PA | #91 | $39,681 (in-state, full-time)Tuition$50,697 (out-of-state, full-time)Tuition |
Duquesne University (Kline) | Pittsburgh, PA | #94 | $55,500 (full-time)Tuition$42,914 (part-time)Tuition | |
Saint Louis University | St. Louis, MO | #94 | $48,814 (full-time)Tuition$35,530 (part-time)Tuition | |
The Catholic University of America | Washington, DC | #94 | $58,916 (full-time)Tuition$40,730 (part-time)Tuition | |
University of New Mexico | Albuquerque, NM | #94 | $20,605 (in-state, full-time)Tuition$44,088 (out-of-state, full-time)Tuition | |
American University (Washington) | DC | #98 | $63,088 (full-time)Tuition | |
Indiana University--Indianapolis (McKinney) | Indianapolis, IN | #98 | $32,536 (in-state, full-time)Tuition$52,600 (out-of-state, full-time)Tuition | |
Stetson University | Gulfport, FL | #98 | $51,212 (full-time)Tuition$33,680 (part-time)Tuition | |
University of New Hampshire (Pierce) | Concord, NH | #98 | $40,320 (in-state, full-time)Tuition$48,320 (out-of-state, full-time)Tuition | |
University of St. Thomas | Minneapolis, MN | #98 | $48,379 (full-time)Tuition | |
Cleveland State University | Cleveland, OH | #103 | $30,042 (in-state, full-time)Tuition$30,142 (out-of-state, full-time)Tuition | |
Mercer University (George) | Macon, GA | #103 | $43,132 (full-time)Tuition | |
Rutgers University | Newark and Camden, NJ | #103 | $32,062 (in-state, full-time)Tuition$46,695 (out-of-state, full-time)Tuition | |
Samford University (Cumberland) | Birmingham, AL | #103 | $45,236 (full-time)Tuition | |
University of Montana (Blewett) | Missoula, MT | #103 | $22,060 (in-state, full-time)Tuition$47,794 (out-of-state, full-time)Tuition | |
Chapman University (Fowler) | Orange, CA | #108 | $61,354 (full-time)Tuition$49,028 (part-time)Tuition | |
Illinois Institute of Technology (Chicago-Kent) | Chicago, IL | #108 | $53,270 (full-time)Tuition$39,150 (part-time)Tuition | |
Michigan State University | 密歇根州立大学 | East Lansing, MI | #108 | $41,040 (in-state, full-time)Tuition$45,600 (out-of-state, full-time)Tuition |
Regent University | Virginia Beach, VA | #108 | $41,596 (full-time)Tuition$31,236 (part-time)Tuition | |
University at Buffalo--SUNY | Buffalo, NY | #108 | $29,248 (in-state, full-time)Tuition$34,238 (out-of-state, full-time)Tuition | |
University of Dayton | Dayton, OH | #108 | $38,843 (full-time)Tuition$21,450 (part-time)Tuition | |
Brooklyn Law School | Brooklyn, NY | #114 | $70,381 (full-time)Tuition$52,931 (part-time)Tuition | |
Seattle University | Seattle, WA | #114 | N/A | |
University of Arkansas--Fayetteville | Fayetteville, AR | #114 | $17,898 (in-state, full-time)Tuition$39,732 (out-of-state, full-time)Tuition | |
Albany Law School | Albany, NY | #117 | $58,044 (full-time)Tuition | |
University of Missouri--Kansas City | Kansas City, MO | #117 | $23,774 (in-state, full-time)Tuition$29,774 (out-of-state, full-time)Tuition | |
West Virginia University | Morgantown, WV | #117 | $26,320 (in-state, full-time)Tuition$43,672 (out-of-state, full-time)Tuition | |
Gonzaga University | Spokane, WA | #120 | $53,359 (full-time)Tuition | |
Syracuse University | 雪城大学 | Syracuse, NY | #120 | $62,050 (full-time)Tuition |
University of Maine School of Law | Portland, ME | #120 | $26,440 (in-state, full-time)Tuition$38,560 (out-of-state, full-time)Tuition | |
University of Mississippi (Ole Miss) School of Law | University, MS | #120 | $18,470 (in-state, full-time)Tuition$38,880 (out-of-state, full-time)Tuition | |
University of Tulsa | Tulsa, OK | #120 | $29,864 (full-time)Tuition | |
University of Wyoming | Laramie, WY | #120 | $17,946 (in-state, full-time)Tuition$36,426 (out-of-state, full-time)Tuition | |
Washburn University | Topeka, KS | #120 | $24,584 (in-state, full-time)Tuition$37,240 (out-of-state, full-time)Tuition | |
New York Law School | New York, NY | #127 | $64,824 (full-time)Tuition$49,818 (part-time)Tuition | |
University of Hawaii--Manoa (Richardson) | Honolulu, HI | #127 | $23,164 (in-state, full-time)Tuition$46,588 (out-of-state, full-time)Tuition | |
University of South Dakota (Knudson) | Vermillion, SD | #127 | $16,794 (in-state, full-time)Tuition$36,334 (out-of-state, full-time)Tuition | |
Hofstra University (Deane) | Hempstead, NY | #130 | $68,860 (full-time)Tuition$51,580 (part-time)Tuition | |
Howard University | Washington, DC | #130 | $38,612 (full-time)Tuition | |
Loyola University New Orleans | New Orleans, LA | #130 | $52,350 (full-time)Tuition$38,840 (part-time)Tuition | |
Suffolk University | Boston, MA | #130 | $57,748 (full-time)Tuition$43,216 (part-time)Tuition | |
Campbell University (Wiggins) | Raleigh, NC | #134 | $49,730 (full-time)Tuition | |
DePaul University | Chicago, IL | #134 | $52,145 (full-time)Tuition$34,054 (part-time)Tuition | |
Pace University (Haub) | White Plains, NY | #136 | $53,886 (full-time)Tuition$40,420 (part-time)Tuition | |
University of Akron | Akron, OH | #136 | $26,115 (in-state, full-time)Tuition$26,215 (out-of-state, full-time)Tuition | |
University of Detroit Mercy | Detroit, MI | #136 | $46,724 (full-time)Tuition$35,719 (part-time)Tuition | |
University of Louisville (Brandeis) | Louisville, KY | #136 | $25,400 (in-state, full-time)Tuition$30,400 (out-of-state, full-time)Tuition | |
Liberty University | Lynchburg, VA | #140 | $42,891 (full-time)Tuition | |
University of Baltimore | Baltimore, MD | #140 | $34,980 (in-state, full-time)Tuition$51,014 (out-of-state, full-time)Tuition | |
University of Memphis (Humphreys) | Memphis, TN | #140 | $20,000 (in-state, full-time)Tuition$25,282 (out-of-state, full-time)Tuition | |
Quinnipiac University | Hamden, CT | #143 | $54,880 (full-time)Tuition | |
University of Arkansas--Little Rock (Bowen) | Little Rock, AR | #143 | $16,728 (in-state, full-time)Tuition$32,671 (out-of-state, full-time)Tuition | |
Southwestern Law School | Los Angeles, CA | #145 | $58,537 (full-time)Tuition$39,042 (part-time)Tuition | |
University of Idaho | Moscow, ID | #145 | $51,864 (in-state, full-time)Tuition$90,336 (out-of-state, full-time)Tuition | |
Willamette University College of Law | Salem, OR | #145 | $50,944 (full-time)Tuition | |
Elon University | Greensboro, NC | #148 | $50,058 (full-time)Tuition | |
University of Toledo | Toledo, OH | #148 | $28,226 (in-state, full-time)Tuition$28,426 (out-of-state, full-time)Tuition | |
CUNY School of Law | Long Island City, NY | #150 | $16,013 (in-state, full-time)Tuition$26,203 (out-of-state, full-time)Tuition | |
Northern Kentucky University (Chase) | Highland Heights, KY | #150 | $24,719 (in-state, full-time)Tuition$39,383 (out-of-state, full-time)Tuition | |
South Texas College of Law Houston | Houston, TX | #150 | $41,110 (full-time)Tuition$27,740 (part-time)Tuition | |
Creighton University | Omaha, NE | #153 | N/A | |
Ohio Northern University (Pettit) | Ada, OH | #153 | $33,600 (full-time)Tuition | |
Oklahoma City University | Oklahoma City, OK | #153 | $36,500 (full-time)Tuition | |
St. Mary's University | San Antonio, TX | #153 | $43,460 (full-time)Tuition$29,276 (part-time)Tuition | |
Northern Illinois University | DeKalb, IL | #157 | $23,552 (in-state, full-time)Tuition$23,552 (out-of-state, full-time)Tuition | |
Santa Clara University | Santa Clara, CA | #158 | $58,464 (full-time)Tuition$45,936 (part-time)Tuition | |
New England Law Boston | Boston, MA | #159 | $57,048 (full-time)Tuition$42,784 (part-time)Tuition | |
University of the Pacific (McGeorge) | Sacramento, CA | #159 | $59,580 (full-time)Tuition$39,517 (part-time)Tuition | |
Ave Maria School of Law | Naples, FL | #161 | $49,656 (full-time)Tuition | |
University of Illinois--Chicago | Chicago, IL | #161 | $40,572 (in-state, full-time)Tuition$49,572 (out-of-state, full-time)Tuition | |
University of Massachusetts--Dartmouth | North Dartmouth, MA | #161 | $31,040 (in-state, full-time)Tuition$40,322 (out-of-state, full-time)Tuition | |
Mitchell Hamline School of Law | St. Paul, MN | #164 | $52,620 (full-time)Tuition$38,280 (part-time)Tuition | |
Lincoln Memorial University (Duncan) | Knoxville, TN | #165 | $46,063 (full-time)Tuition | |
University of San Francisco | San Francisco, CA | #165 | $54,250 (full-time)Tuition | |
Widener University--Pennsylvania (Commonwealth) | Harrisburg, PA | #165 | $53,670 (full-time)Tuition$39,390 (part-time)Tuition | |
Mississippi College | Jackson, MS | #168 | $38,202 (full-time)Tuition | |
Touro University (Fuchsberg) | Central Islip, NY | #168 | $57,810 (full-time)Tuition$45,655 (part-time)Tuition | |
University of North Dakota | Grand Forks, ND | #168 | $17,462 (in-state, full-time)Tuition$33,241 (out-of-state, full-time)Tuition | |
Vermont Law School | South Royalton, VT | #168 | $51,700 (full-time)Tuition | |
Roger Williams University | Bristol, RI | #172 | $46,464 (full-time)Tuition | |
Southern Illinois University--Carbondale | Carbondale, IL | #172 | $21,555 (in-state, full-time)Tuition$21,555 (out-of-state, full-time)Tuition | |
St. Thomas University | Miami Gardens, FL | #172 | $46,200 (full-time)Tuition | |
University of North Texas--Dallas | Dallas, TX | #172 | $18,756 (in-state, full-time)Tuition$31,638 (out-of-state, full-time)Tuition | |
Atlanta's John Marshall Law School | GA | #176 | $52,006 (full-time)Tuition$31,868 (part-time)Tuition | |
Faulkner University (Jones) | Montgomery, AL | #176 | $39,900 (full-time)Tuition | |
Appalachian School of Law | VA | #178-196 | $41,000 (full-time)Tuition | |
Barry University | FL | #178-196 | $43,150 (full-time)Tuition$32,826 (part-time)Tuition | |
California Western School of Law | San Diego, CA | #178-196 | $60,430 (full-time)Tuition$45,230 (part-time)Tuition | |
Capital University | Columbus, OH | #178-196 | $42,875 (full-time)Tuition$38,370 (part-time)Tuition | |
Charleston School of Law | Charleston, SC | #178-196 | $46,134 (full-time)Tuition | |
Florida A&M University | Orlando, FL | #178-196 | N/A | |
Golden Gate University | San Francisco, CA | #178-196 | N/A | |
Inter-American University | San Juan, PR | #178-196 | $15,635 (full-time)Tuition$12,240 (part-time)Tuition | |
North Carolina Central University | Durham, NC | #178-196 | $13,444 (in-state, full-time)Tuition$36,116 (out-of-state, full-time)Tuition | |
Nova Southeastern University (Broad) | Fort Lauderdale, FL | #178-196 | $46,339 (full-time)Tuition$34,747 (part-time)Tuition | |
Pontifical Catholic University of Puerto Rico | Ponce, PR | #178-196 | N/A | |
Southern University Law Center | Baton Rouge, LA | #178-196 | $20,182 (in-state, full-time)Tuition$33,782 (out-of-state, full-time)Tuition | |
Texas Southern University (Marshall) | TX | #178-196 | $21,885 (full-time)Tuition | |
University of Puerto Rico | Rio Piedras, PR | #178-196 | N/A | |
University of the District of Columbia (Clarke) | Washington, DC | #178-196 | $13,438 (in-state, full-time)Tuition$25,874 (out-of-state, full-time)Tuition | |
Western Michigan University (Cooley) | Lansing, MI | #178-196 | N/A | |
Western New England University | Springfield, MA | #178-196 | $50,070 (full-time)Tuition$32,900 (part-time)Tuition | |
Western State College of Law at Westcliff University | Irvine, CA | #178-196 | $49,040 (full-time)Tuition$32,760 (part-time)Tuition | |
Widener University--Delaware | Wilmington, DE | #178-196 | $57,470 (full-time)Tuition$42,550 (part-time)Tuition |
本文关键字: usnews研究生法学院 usnews世界大学排名
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容