托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
2017年美国大学研究生教育学院排名由新东方在线整理发布。本文整理最新发布2017年的US News美国研究生院排名中的美国教育学院排名TOP榜单,对想要去美国留学读教育学院的同学有较大的参考价值。 【点击进入世界大学排名专题】
2017年美国研究生院排名(查看全部) | |||||
商学院 | 教育学院 | 工程学院 | 法学院 | 图书资讯学院 | 社科人文学院 |
理学院 | 美术学院 | 卫生学院 | 医学院 | 公共事务学院 | 更多>> |
以下是2017USNews美国研究生院教育学院排名的全部内容:
2017年USNEWS美国研究生最佳教育学院排名
Rank | School name | Tuition | Total enrollment | Average GRE quantitative score, entering doctoral students |
1 | Stanford University | $45,729 per year (full-time) | 373 | Stanford, CA |
2 | Harvard University | $43,280 per year (full-time) | 891 | Cambridge, MA |
2 | Johns Hopkins University | $1,000 per credit (full-time) | 2161 | Baltimore, MD |
4 | University of Wisconsin—Madison | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) | 1030 | Madison, WI |
5 | Vanderbilt University (Peabody) | $1,818 per credit (full-time) | 908 | Nashville, TN |
6 | University of Pennsylvania | $47,364 per year (full-time) | 1140 | Philadelphia, PA |
7 | Teachers College, Columbia University | $1,454 per credit (full-time) | 4920 | New York, NY |
8 | Northwestern University | $48,624 per year (full-time) | 318 | Evanston, IL |
8 | University of Washington | $16,536 per year (in-state, full-time); $29,742 per year (out-of-state, full-time) | 938 | Seattle, WA |
10 | University of Texas—Austin | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1025 | Austin, TX |
11 | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 686 | Los Angeles, CA |
12 | University of Michigan—Ann Arbor | $21,040 per year (in-state, full-time); $42,530 per year (out-of-state, full-time) | 524 | Ann Arbor, MI |
12 | University of Oregon | $16,032 per year (in-state, full-time); $22,752 per year (out-of-state, full-time) | 592 | Eugene, OR |
14 | Arizona State University | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) | 2627 | Phoenix, AZ |
15 | Michigan State University | $705 per credit (in-state, full-time); $1,353 per credit (out-of-state, full-time) | 1862 | East Lansing, MI |
15 | New York University (Steinhardt) | $36,912 per year (full-time) | 3117 | New York, NY |
15 | University of Kansas | $378 per credit (in-state, full-time); $881 per credit (out-of-state, full-time) | 1209 | Lawrence, KS |
18 | Ohio State University | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) | 989 | Columbus, OH |
18 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322 per credit (out-of-state, full-time) | 343 | Berkeley, CA |
20 | University of Minnesota—Twin Cities | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) | 1861 | Minneapolis, MN |
21 | University of Southern California (Rossier) | $1,666 per credit (full-time) | 1866 | Los Angeles, CA |
21 | University of Virginia (Curry) | $14,856 per year (in-state, full-time); $24,288 per year (out-of-state, full-time) | 937 | Charlottesville, VA |
23 | Boston College (Lynch) | $1,310 per credit (full-time) | 793 | Chestnut Hill, MA |
23 | University of Illinois—Urbana-Champaign | $12,060 per year (in-state, full-time); $26,058 per year (out-of-state, full-time) | 792 | Champaign, IL |
25 | University of California—Irvine | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 274 | Irvine, CA |
26 | University of Connecticut (Neag) | $12,834 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) | 720 | Storrs, CT |
26 | University of Maryland—College Park | $632 per credit (in-state, full-time); $1,363 per credit (out-of-state, full-time) | 992 | College Park, MD |
28 | Indiana University—Bloomington | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) | 925 | Bloomington, IN |
28 | University of Colorado—Boulder | $10,530 per year (in-state, full-time); $27,828 per year (out-of-state, full-time) | 345 | Boulder, CO |
30 | University of Florida | $449 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1088 | Gainesville, FL |
30 | University of Pittsburgh | $21,260 per year (in-state, full-time); $34,944 per year (out-of-state, full-time) | 943 | Pittsburgh, PA |
30 | Utah State University | $5,143 per year (in-state, full-time); $18,002 per year (out-of-state, full-time) | 956 | Logan, UT |
33 | Virginia Commonwealth University | $10,921 per year (in-state, full-time); $21,469 per year (out-of-state, full-time) | 818 | Richmond, VA |
34 | University of Georgia | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) | 1636 | Athens, GA |
35 | University of Delaware | $625 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) | 294 | Newark, DE |
35 | University of North Carolina—Chapel Hill | $9,143 per year (in-state, full-time); $26,354 per year (out-of-state, full-time) | 436 | Chapel Hill, NC |
37 | Florida State University | $404 per credit (in-state, full-time); $1,035 per credit (out-of-state, full-time) | 1048 | Tallahassee, FL |
37 | Pennsylvania State University—University Park | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) | 1297 | University Park, PA |
39 | Texas A&M University—College Station | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | 1568 | College Station, TX |
39 | University of Nebraska—Lincoln | $290 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | 954 | Lincoln, NE |
41 | University of Illinois—Chicago | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) | 676 | Chicago, IL |
42 | Purdue University—West Lafayette | $9,208 per year (in-state, full-time); $28,010 per year (out-of-state, full-time) | 604 | West Lafayette, IN |
42 | University of Iowa | $9,788 per year (in-state, full-time); $26,698 per year (out-of-state, full-time) | 716 | Iowa City, IA |
42 | University of Massachusetts—Amherst | $110 per credit (in-state, full-time); $414 per credit (out-of-state, full-time) | 604 | Amherst, MA |
45 | Boston University | $47,422 per year (full-time) | 507 | Boston, MA |
45 | Fordham University | $1,302 per credit (full-time) | 958 | New York, NY |
45 | George Washington University | $1,530 per credit (full-time) | 1422 | Washington, DC |
45 | University of Missouri | $350 per credit (in-state, full-time); $937 per credit (out-of-state, full-time) | 1501 | Columbia, MO |
49 | Lehigh University | $565 per credit (full-time) | 463 | Bethlehem, PA |
49 | University of California—Santa Barbara (Gevirtz) | $13,194 per year (in-state, full-time); $28,296 per year (out-of-state, full-time) | 328 | Santa Barbara, CA |
51 | George Mason University | $340 per credit (in-state, full-time); $572 per credit (out-of-state, full-time) | 2216 | Fairfax, VA |
51 | North Carolina State University—Raleigh | $10,222 per year (in-state, full-time); $24,322 per year (out-of-state, full-time) | 1187 | Raleigh, NC |
51 | University of California—Davis | $13,165 per year (in-state, full-time); $28,267 per year (out-of-state, full-time) | 416 | Davis, CA |
51 | University of Utah | $5,760 per year (in-state, full-time); $20,334 per year (out-of-state, full-time) | 627 | Salt Lake City, UT |
55 | College of William and Mary | $8,009 per year (in-state, full-time); $23,752 per year (out-of-state, full-time) | 387 | Williamsburg, VA |
55 | Syracuse University | $1,388 per credit (full-time) | 621 | Syracuse, NY |
55 | Temple University | $853 per credit (in-state, full-time); $1,169 per credit (out-of-state, full-time) | 885 | Philadelphia, PA |
55 | University of Arizona | $12,000 per year (in-state, full-time); $30,400 per year (out-of-state, full-time) | 770 | Tucson, AZ |
59 | Georgia State University | $382 per credit (in-state, full-time); $1,243 per credit (out-of-state, full-time) | 1347 | Atlanta, GA |
59 | Tufts University | $41,152 per year (full-time) | 147 | Medford, MA |
59 | University of Kentucky | $11,652 per year (in-state, full-time); $26,154 per year (out-of-state, full-time) | 783 | Lexington, KY |
62 | Loyola Marymount University | $1,123 per credit (full-time) | 1321 | Los Angeles, CA |
62 | Rutgers, The State University of New Jersey—New Brunswick | $16,272 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) | 1023 | New Brunswick, NJ |
62 | University of California—Riverside | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 246 | Riverside, CA |
62 | University of Tennessee—Knoxville | $10,618 per year (in-state, full-time); $28,808 per year (out-of-state, full-time) | 686 | Knoxville, TN |
66 | University at Albany—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 862 | Albany, NY |
66 | University of Hawaii—Manoa | $637 per credit (in-state, full-time); $1,532 per credit (out-of-state, full-time) | 873 | Honolulu, HI |
66 | University of Vermont | $10,998 per year (in-state, full-time); $27,792 per year (out-of-state, full-time) | 268 | Burlington, VT |
69 | San Diego State University | $6,738 per year (in-state, full-time); $372 per credit (out-of-state, full-time) | 1174 | San Diego, CA |
69 | University of Miami | $1,850 per credit (full-time) | 389 | Coral Gables, FL |
71 | Boise State University | $6,058 per year (in-state, full-time); $20,108 per year (out-of-state, full-time) | 1245 | Boise, ID |
71 | University at Buffalo—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 1023 | Buffalo, NY |
71 | University of Massachusetts—Boston | $2,590 per year (in-state, full-time); $9,758 per year (out-of-state, full-time) | 1000 | Boston, MA |
74 | Auburn University | $8,802 per year (in-state, full-time); $26,406 per year (out-of-state, full-time) | 996 | Auburn, AL |
74 | Clemson University (Moore) | $3,652 per year (in-state, full-time); $7,695 per year (out-of-state, full-time) | 611 | Clemson, SC |
74 | University of California—San Diego | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 152 | La Jolla, CA |
74 | University of Wisconsin—Milwaukee | $11,725 per year (in-state, full-time); $24,762 per year (out-of-state, full-time) | 671 | Milwaukee, WI |
78 | Baylor University | $1,515 per credit (full-time) | 177 | Waco, TX |
78 | Brigham Young University—Provo (McKay) | $6,500 per year (LDS member, full-time); $13,000 per year (Non-LDS member, full-time) | 326 | Provo, UT |
78 | Iowa State University | $8,130 per year (in-state, full-time); $21,054 per year (out-of-state, full-time) | 405 | Ames, IA |
78 | University of California—Santa Cruz | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 106 | Santa Cruz, CA |
78 | University of Louisville | $11,664 per year (in-state, full-time); $24,274 per year (out-of-state, full-time) | 1085 | Louisville, KY |
78 | University of North Carolina—Greensboro | $4,873 per year (in-state, full-time); $18,322 per year (out-of-state, full-time) | 935 | Greensboro, NC |
78 | University of Oklahoma (Rainbolt) | $4,577 per year (in-state, full-time); $17,758 per year (out-of-state, full-time) | 776 | Norman, OK |
78 | University of South Carolina | $12,384 per year (in-state, full-time); $26,532 per year (out-of-state, full-time) | 1269 | Columbia, SC |
78 | University of South Florida | $431 per credit (in-state, full-time); $877 per credit (out-of-state, full-time) | 1240 | Tampa, FL |
78 | Virginia Tech | $12,127 per year (in-state, full-time); $24,388 per year (out-of-state, full-time) | 685 | Blacksburg, VA |
78 | Washington University in St. Louis | $47,300 per year (full-time) | 32 | St. Louis, MO |
89 | Kansas State University | $478 per credit (in-state, full-time); $957 per credit (out-of-state, full-time) | 947 | Manhattan, KS |
89 | University of North Carolina—Charlotte | $4,128 per year (in-state, full-time); $16,799 per year (out-of-state, full-time) | 1362 | Charlotte, NC |
91 | University of Arkansas—Fayetteville | $399 per credit (in-state, full-time); $987 per credit (out-of-state, full-time) | 1077 | Fayetteville, AR |
91 | University of Central Florida | $288 per credit (in-state, full-time); $1,073 per credit (out-of-state, full-time) | 1844 | Orlando, FL |
93 | Ball State University | $386 per credit (in-state, full-time); $1,059 per credit (out-of-state, full-time) | 2805 | Muncie, IN |
93 | Montclair State University | $564 per credit (in-state, full-time); $854 per credit (out-of-state, full-time) | 2048 | Upper Montclair, NJ |
93 | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 1591 | Cincinnati, OH |
93 | University of Maine | $418 per credit (in-state, full-time); $1,330 per credit (out-of-state, full-time) | 341 | Orono, ME |
93 | University of Mississippi | $408 per credit (in-state, full-time); $1,143 per credit (out-of-state, full-time) | 601 | University, MS |
93 | University of San Diego | $1,370 per credit (full-time) | 711 | San Diego, CA |
99 | Louisiana State University—Baton Rouge | $8,423 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 469 | Baton Rouge, LA |
99 | Loyola University Chicago | $930 per credit (full-time) | 666 | Chicago, IL |
99 | Mills College | $31,620 per year (full-time) | 214 | Oakland, CA |
99 | Ohio University | $10,536 per year (in-state, full-time); $19,500 per year (out-of-state, full-time) | 838 | Athens, OH |
99 | Southern Illinois University—Carbondale | $1,326 per credit (in-state, full-time); $1,952 per credit (out-of-state, full-time) | 971 | Carbondale, IL |
99 | Towson University | $372 per credit (in-state, full-time); $770 per credit (out-of-state, full-time) | 1381 | Towson, MD |
99 | University of Colorado—Denver | $356 per credit (in-state, full-time); $1,207 per credit (out-of-state, full-time) | 1365 | Denver, CO |
99 | West Virginia University | $7,866 per year (in-state, full-time); $21,690 per year (out-of-state, full-time) | 965 | Morgantown, WV |
以上就是2017USNews美国研究生教育学院排名。更多最新美国研究生院排名信息及托福考试报名信息敬请关注新东方在线托福网。
最全世界大学排名汇总【点击进入专题】 | |
美国大学排名 | 研究生院排名 | 英国大学专业排名 | 综合排名 |
QS世界大学排名 | Times世界大学排名 | 澳大利亚大学 | 新西兰大学 |
美国研究生院排名汇总 | |
商学院 | 创业学 EMBA 金融 市场营销 国际商务 生产运营 信息系统 会计 |
教育学院 | 课程与教学 小学教育 中学教育 教育政策 教育心理学 教育管理与监督 技术与职业教育 |
工程学院 | 化学工程 土木工程 计算机工程 环境卫生工程 机械工程 材料工程 工业工程 核工程 |
法学院 | 环境法 国际法 知识产权法 税法 辩护学 法律实务 医疗保健法 仲裁学 |
医学院 | 药物与酒精滥用 家庭医学 老年医学 内科 儿科 乡村医 女性健康 |
理学院 | 统计学 生物科学 化学 计算机 地球科学 数学 物理 |
图书资讯学院 | 档案管理 数字化图书馆 健康图书馆 信息系统 图书馆法 学校图书馆媒体 青少年服务 |
社科人文学院 | 犯罪学 经济学 英语 历史 政治 心理学 社会学 |
卫生学院 | 听力 临床心理 保健 护理 麻醉 助产 职业治疗 药剂 理疗 医助 公卫 康复 社工 语言病理 兽医 |
公共事务学院 | 城市管理 环境管理 卫生管理 信息技术管理 公共财政预算 公共管理 政策分析 社会政策 |
美术学院 | 雕塑学 版画复制 摄像学 油画 多媒体通信学 室内设计 工业设计 平面设计 制陶术 |
更多请关注【最新美国大学排名】 |
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容