托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
2017年美国大学研究生工程学院排名由新东方在线整理发布。本文整理最新发布2017年的US News美国研究生院排名中的美国工程学院排名TOP榜单,对想要去美国留学读工程学院的同学有较大的参考价值。 【点击进入世界大学排名专题】
2017年美国研究生院排名(查看全部) | |||||
商学院 | 教育学院 | 工程学院 | 法学院 | 图书资讯学院 | 社科人文学院 |
理学院 | 美术学院 | 卫生学院 | 医学院 | 公共事务学院 | 更多>> |
以下是2017USNews美国研究生院工程学院排名的全部内容:
2017年USNEWS美国研究生最佳工程学院排名
Rank | School name | Tuition | Total graduate engineering enrollment | location |
#1 | Massachusetts Institute of Technology | $46,400 per year (full-time) | 3123 | Cambridge, MA |
#2 | Stanford University | $48,720 per year (full-time) | 3601 | Stanford, CA |
#3 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 1973 | Berkeley, CA |
#4 | California Institute of Technology | $43,710 per year (full-time) | 545 | Pasadena, CA |
#5 | Carnegie Mellon University | $42,000 per year (full-time) | 3648 | Pittsburgh, PA |
#6 | University of Michigan—Ann Arbor | $23,504 per year (in-state, full-time); $44,216 per year (out-of-state, full-time) | 3364 | Ann Arbor, MI |
#7 | Georgia Institute of Technology | $13,452 per year (in-state, full-time); $27,872 per year (out-of-state, full-time) | 7504 | Atlanta, GA |
#7 | University of Illinois—Urbana-Champaign | $19,643 per year (in-state, full-time); $31,626 per year (out-of-state, full-time) | 3421 | Urbana, IL |
#9 | Purdue University—West Lafayette | $10,330 per year (in-state, full-time); $29,132 per year (out-of-state, full-time) | 3542 | West Lafayette, IN |
#10 | University of Texas—Austin (Cockrell) | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2373 | Austin, TX |
#11 | Texas A&M University—College Station (Look) | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | 3480 | College Station, TX |
#12 | Cornell University | $29,500 per year (full-time) | 2001 | Ithaca, NY |
#12 | University of Southern California (Viterbi) | $28,384 per year (full-time) | 5195 | Los Angeles, CA |
#14 | Columbia University (Fu Foundation) | $42,768 per year (full-time) | 3212 | New York, NY |
#14 | University of California—Los Angeles (Samueli) | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) | 2064 | Los Angeles, CA |
#14 | University of Wisconsin—Madison | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) | 1939 | Madison, WI |
#17 | University of California—San Diego (Jacobs) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 2244 | La Jolla, CA |
#18 | Princeton University | $43,450 per year (full-time) | 568 | Princeton, NJ |
#19 | Northwestern University (McCormick) | $48,624 per year (full-time) | 1980 | Evanston, IL |
#19 | University of Pennsylvania | $31,068 per year (full-time) | 1577 | Philadelphia, PA |
#21 | Johns Hopkins University (Whiting) | $48,710 per year (full-time) | 3472 | Baltimore, MD |
#21 | Virginia Tech | $14,900 per year (in-state, full-time); $27,980 per year (out-of-state, full-time) | 2257 | Blacksburg, VA |
#23 | University of California—Santa Barbara | $12,240 per year (in-state, full-time); $28,296 per year (out-of-state, full-time) | 743 | Santa Barbara, CA |
#24 | Harvard University | $41,832 per year (full-time) | 448 | Cambridge, MA |
#24 | University of Maryland—College Park (Clark) | $14,162 per year (in-state, full-time); $28,782 per year (out-of-state, full-time) | 2318 | College Park, MD |
#24 | University of Washington | $16,425 per year (in-state, full-time); $29,274 per year (out-of-state, full-time) | 2333 | Seattle, WA |
#27 | North Carolina State University | $7,852 per year (in-state, full-time); $21,951 per year (out-of-state, full-time) | 3362 | Raleigh, NC |
#27 | Pennsylvania State University—University Park | $20,422 per year (in-state, full-time); $34,384 per year (out-of-state, full-time) | 1840 | University Park, PA |
#27 | University of Minnesota—Twin Cities | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) | 1901 | Minneapolis, MN |
#30 | Duke University (Pratt) | $50,880 per year (full-time) | 1067 | Durham, NC |
#31 | Ohio State University | $11,928 per year (in-state, full-time); $31,400 per year (out-of-state, full-time) | 1883 | Columbus, OH |
#31 | Rice University (Brown) | $41,560 per year (full-time) | 903 | Houston, TX |
#33 | University of California—Davis | $13,164 per year (in-state, full-time); $28,266 per year (out-of-state, full-time) | 1131 | Davis, CA |
#33 | University of Colorado—Boulder | $13,680 per year (in-state, full-time); $30,330 per year (out-of-state, full-time) | 1803 | Boulder, CO |
#35 | Boston University | $47,422 per year (full-time) | 1002 | Boston, MA |
#36 | Vanderbilt University | $1,818 per credit (full-time) | 503 | Nashville, TN |
#37 | University of California—Irvine (Samueli) | $14,704 per year (in-state, full-time); $29,806 per year (out-of-state, full-time) | 1470 | Irvine, CA |
#38 | Yale University | $38,700 per year (full-time) | 282 | New Haven, CT |
#39 | Rensselaer Polytechnic Institute | $48,100 per year (full-time) | 681 | Troy, NY |
#39 | University of Virginia | $15,216 per year (in-state, full-time); $24,778 per year (out-of-state, full-time) | 681 | Charlottesville, VA |
#41 | University of Rochester | $1,482 per credit (full-time) | 602 | Rochester, NY |
#42 | Northeastern University | $1,422 per credit (full-time) | 3574 | Boston, MA |
#43 | Arizona State University (Fulton) | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) | 3610 | Tempe, AZ |
#43 | University of Florida | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 2797 | Gainesville, FL |
#43 | University of Pittsburgh (Swanson) | $24,402 per year (in-state, full-time); $40,120 per year (out-of-state, full-time) | 1064 | Pittsburgh, PA |
#46 | Case Western Reserve University | $41,137 per year (full-time) | 671 | Cleveland, OH |
#46 | New York University | $1,546 per credit (full-time) | 2496 | Brooklyn, NY |
#48 | Iowa State University | $9,372 per year (in-state, full-time); $22,250 per year (out-of-state, full-time) | 1363 | Ames, IA |
#48 | Michigan State University | $747 per credit (in-state, full-time); $1,401 per credit (out-of-state, full-time) | 807 | East Lansing, MI |
#48 | University of Notre Dame | $47,730 per year (full-time) | 511 | Notre Dame, IN |
#51 | Lehigh University (Rossin) | $1,380 per credit (full-time) | 828 | Bethlehem, PA |
#51 | University of Delaware | $1,674 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) | 881 | Newark, DE |
#51 | University of Utah | $7,054 per year (in-state, full-time); $21,628 per year (out-of-state, full-time) | 1219 | Salt Lake City, UT |
#51 | Washington University in St. Louis | $47,300 per year (full-time) | 1187 | St. Louis, MO |
#55 | Colorado School of Mines | $15,225 per year (in-state, full-time); $32,700 per year (out-of-state, full-time) | 1261 | Golden, CO |
#55 | University of Arizona | $11,040 per year (in-state, full-time); $29,362 per year (out-of-state, full-time) | 1098 | Tucson, AZ |
#57 | Dartmouth College (Thayer) | $48,120 per year (full-time) | 304 | Hanover, NH |
#57 | Rutgers, The State University of New Jersey—New Brunswick | $16,272 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) | 1355 | Piscataway, NJ |
#57 | University of Massachusetts—Amherst | $2,640 per year (in-state, full-time); $9,937 per year (out-of-state, full-time) | 864 | Amherst, MA |
#60 | University of Illinois—Chicago | $15,220 per year (in-state, full-time); $27,460 per year (out-of-state, full-time) | 1539 | Chicago, IL |
#61 | University at Buffalo—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 1749 | Buffalo, NY |
#62 | Auburn University (Ginn) | $8,802 per year (in-state, full-time); $26,406 per year (out-of-state, full-time) | 850 | Auburn, AL |
#62 | Stony Brook University—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | 1534 | Stony Brook, NY |
#62 | University of Tennessee—Knoxville | $11,906 per year (in-state, full-time); $30,354 per year (out-of-state, full-time) | 1008 | Knoxville, TN |
#65 | Brown University | $48,272 per year (full-time) | 429 | Providence, RI |
#65 | Clemson University | $9,882 per year (in-state, full-time); $20,550 per year (out-of-state, full-time) | 1457 | Clemson, SC |
#65 | Drexel University | $32,079 per year (full-time) | 1225 | Philadelphia, PA |
#65 | Tufts University | $30,072 per year (full-time) | 618 | Medford, MA |
#65 | University of Dayton | $951 per credit (full-time) | 729 | Dayton, OH |
#65 | University of Iowa | $8,396 per year (in-state, full-time); $25,574 per year (out-of-state, full-time) | 364 | Iowa City, IA |
#71 | Colorado State University | $11,328 per year (in-state, full-time); $24,896 per year (out-of-state, full-time) | 817 | Fort Collins, CO |
#71 | University of California—Riverside (Bourns) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 747 | Riverside, CA |
#73 | Illinois Institute of Technology (Armour) | $1,313 per credit (full-time) | 1840 | Chicago, IL |
#73 | University of Connecticut | $12,384 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) | 892 | Storrs, CT |
#73 | University of Houston (Cullen) | $451 per credit (in-state, full-time); $941 per credit (out-of-state, full-time) | 1499 | Houston, TX |
#73 | University of Texas—Dallas (Jonsson) | $11,940 per year (in-state, full-time); $22,282 per year (out-of-state, full-time) | 2552 | Richardson, TX |
#77 | Oregon State University | $14,130 per year (in-state, full-time); $22,932 per year (out-of-state, full-time) | 1150 | Corvallis, OR |
#77 | Stevens Institute of Technology (Schaefer) | $32,200 per year (full-time) | 2073 | Hoboken, NJ |
#77 | Syracuse University | $24,984 per year (full-time) | 1147 | Syracuse, NY |
#80 | University of North Carolina—Chapel Hill | $10,009 per year (in-state, full-time); $26,463 per year (out-of-state, full-time) | 112 | Chapel Hill, NC |
#80 | Washington State University | $11,784 per year (in-state, full-time); $25,216 per year (out-of-state, full-time) | 732 | Pullman, WA |
#82 | Michigan Technological University | $15,507 per year (in-state, full-time); $15,507 per year (out-of-state, full-time) | 1060 | Houghton, MI |
#82 | University of Central Florida | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) | 1325 | Orlando, FL |
#82 | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 808 | Cincinnati, OH |
#82 | University of New Mexico | $5,613 per year (in-state, full-time); $858 per credit (out-of-state, full-time) | 853 | Albuquerque, NM |
#82 | University of Texas—Arlington | $6,999 per year (in-state, full-time); $14,753 per year (out-of-state, full-time) | 3320 | Arlington, TX |
#87 | Rochester Institute of Technology (Gleason) | $40,158 per year (full-time) | 1160 | Rochester, NY |
#87 | University of Alabama—Huntsville | $9,548 per year (in-state, full-time); $21,402 per year (out-of-state, full-time) | 740 | Huntsville, AL |
#87 | University of California—Santa Cruz (Baskin) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 453 | Santa Cruz, CA |
#87 | Worcester Polytechnic Institute | $24,588 per year (full-time) | 1124 | Worcester, MA |
#91 | University of Missouri | $8,423 per year (in-state, full-time); $17,493 per year (out-of-state, full-time) | 644 | Columbia, MO |
#92 | George Washington University | $1,585 per credit (full-time) | 1590 | Washington, DC |
#92 | Missouri University of Science & Technology | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) | 1174 | Rolla, MO |
#92 | New Jersey Institute of Technology | $18,500 per year (in-state, full-time); $27,340 per year (out-of-state, full-time) | 2271 | Newark, NJ |
#92 | Texas Tech University (Whitacre) | $270 per credit (in-state, full-time); $660 per credit (out-of-state, full-time) | 892 | Lubbock, TX |
#92 | University of Kentucky | $11,652 per year (in-state, full-time); $26,154 per year (out-of-state, full-time) | 489 | Lexington, KY |
#92 | University of Nebraska—Lincoln | $401 per credit (in-state, full-time); $1,071 per credit (out-of-state, full-time) | 627 | Lincoln, NE |
#98 | University of Kansas | $376 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) | 687 | Lawrence, KS |
#98 | University of Oklahoma | $191 per credit (in-state, full-time); $740 per credit (out-of-state, full-time) | 663 | Norman, OK |
#100 | Indiana University-Purdue University—Indianapolis | $374 per credit (in-state, full-time); $1,069 per credit (out-of-state, full-time) | 334 | Indianapolis, IN |
#100 | Kansas State University | $381 per credit (in-state, full-time); $859 per credit (out-of-state, full-time) | 466 | Manhattan, KS |
#100 | Louisiana State University—Baton Rouge | $8,423 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 642 | Baton Rouge, LA |
#100 | University of Maryland—Baltimore County | $585 per credit (in-state, full-time); $968 per credit (out-of-state, full-time) | 639 | Baltimore, MD |
#100 | University of South Florida | $10,428 per year (in-state, full-time); $21,126 per year (out-of-state, full-time) | 1041 | Tampa, FL |
以上就是2017USNews美国研究生工程学院排名。更多最新美国研究生院排名信息及托福考试报名信息敬请关注新东方在线托福网。
最全世界大学排名汇总【点击进入专题】 | |
美国大学排名 | 研究生院排名 | 英国大学专业排名 | 综合排名 |
QS世界大学排名 | Times世界大学排名 | 澳大利亚大学 | 新西兰大学 |
美国研究生院排名汇总 | |
商学院 | 创业学 EMBA 金融 市场营销 国际商务 生产运营 信息系统 会计 |
教育学院 | 课程与教学 小学教育 中学教育 教育政策 教育心理学 教育管理与监督 技术与职业教育 |
工程学院 | 化学工程 土木工程 计算机工程 环境卫生工程 机械工程 材料工程 工业工程 核工程 |
法学院 | 环境法 国际法 知识产权法 税法 辩护学 法律实务 医疗保健法 仲裁学 |
医学院 | 药物与酒精滥用 家庭医学 老年医学 内科 儿科 乡村医 女性健康 |
理学院 | 统计学 生物科学 化学 计算机 地球科学 数学 物理 |
图书资讯学院 | 档案管理 数字化图书馆 健康图书馆 信息系统 图书馆法 学校图书馆媒体 青少年服务 |
社科人文学院 | 犯罪学 经济学 英语 历史 政治 心理学 社会学 |
卫生学院 | 听力 临床心理 保健 护理 麻醉 助产 职业治疗 药剂 理疗 医助 公卫 康复 社工 语言病理 兽医 |
公共事务学院 | 城市管理 环境管理 卫生管理 信息技术管理 公共财政预算 公共管理 政策分析 社会政策 |
美术学院 | 雕塑学 版画复制 摄像学 油画 多媒体通信学 室内设计 工业设计 平面设计 制陶术 |
更多请关注【最新美国大学排名】 |
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容