托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
2017年美国大学研究生法学院排名由新东方在线整理发布。本文整理最新发布2017年的US News美国研究生院排名中的美国法学院排名TOP榜单,对想要去美国留学读法学院的同学有较大的参考价值。【点击进入世界大学排名专题】
2017年美国研究生院排名(查看全部) | |||||
商学院 | 教育学院 | 工程学院 | 法学院 | 图书资讯学院 | 社科人文学院 |
理学院 | 美术学院 | 卫生学院 | 医学院 | 公共事务学院 | 更多>> |
以下是2017USNews美国研究生院法学院排名的全部内容:
2017年USNEWS美国研究生最佳法学院排名
Rank | School name | Tuition and fees | Enrollment (full-time) | location |
#1 | Yale University | $58,050 per year (full-time) | 614 | New Haven, CT |
#2 | Harvard University | $58,242 per year (full-time) | 1767 | Cambridge, MA |
#2 | Stanford University | $56,274 per year (full-time) | 572 | Stanford, CA |
#4 | Columbia University | $62,700 per year (full-time) | 1165 | New York, NY |
#4 | University of Chicago | $56,916 per year (full-time) | 617 | Chicago, IL |
#6 | New York University | $59,330 per year (full-time) | 1395 | New York, NY |
#7 | University of Pennsylvania | $58,918 per year (full-time) | 753 | Philadelphia, PA |
#8 | University of California—Berkeley | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) | 935 | Berkeley, CA |
#8 | University of Michigan—Ann Arbor | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) | 932 | Ann Arbor, MI |
#8 | University of Virginia | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) | 934 | Charlottesville, VA |
#11 | Duke University | $57,717 per year (full-time) | 668 | Durham, NC |
#12 | Northwestern University (Pritzker) | $58,398 per year (full-time) | 658 | Chicago, IL |
#13 | Cornell University | $59,900 per year (full-time) | 588 | Ithaca, NY |
#14 | Georgetown University | $55,255 per year (full-time) | 1725 | Washington, DC |
#15 | University of Texas—Austin | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) | 949 | Austin, TX |
#16 | Vanderbilt University | $51,360 per year (full-time) | 538 | Nashville, TN |
#17 | University of California—Los Angeles | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) | 974 | Los Angeles, CA |
#18 | Washington University in St. Louis | $51,626 per year (full-time) | 684 | St. Louis, MO |
#19 | University of Southern California (Gould) | $58,022 per year (full-time) | 598 | Los Angeles, CA |
#20 | Boston University | $49,330 per year (full-time) | 672 | Boston, MA |
#20 | University of Iowa | $24,177 per year (in-state, full-time); $42,021 per year (out-of-state, full-time) | 387 | Iowa City, IA |
#22 | Emory University | $51,510 per year (full-time) | 836 | Atlanta, GA |
#22 | University of Minnesota | $42,231 per year (in-state, full-time); $50,373 per year (out-of-state, full-time) | 632 | Minneapolis, MN |
#22 | University of Notre Dame | $52,372 per year (full-time) | 581 | Notre Dame, IN |
#25 | Arizona State University (O'Connor) | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) | 623 | Tempe, AZ |
#25 | George Washington University | $54,114 per year (full-time) | 1469 | Washington, DC |
#25 | Indiana University—Bloomington (Maurer) | $31,800 per year (in-state, full-time); $51,800 per year (out-of-state, full-time) | 538 | Bloomington, IN |
#28 | University of Alabama | $22,324 per year (in-state, full-time); $37,664 per year (out-of-state, full-time) | 431 | Tuscaloosa, AL |
#28 | University of California—Irvine | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) | 334 | Irvine, CA |
#30 | Boston College | $48,670 per year (full-time) | 694 | Newton, MA |
#30 | Ohio State University (Moritz) | $29,131 per year (in-state, full-time); $44,081 per year (out-of-state, full-time) | 523 | Columbus, OH |
#30 | University of California—Davis | $47,339 per year (in-state, full-time); $56,590 per year (out-of-state, full-time) | 494 | Davis, CA |
#33 | College of William and Mary (Marshall-Wythe) | $30,800 per year (in-state, full-time); $39,800 per year (out-of-state, full-time) | 645 | Williamsburg, VA |
#33 | University of Georgia | $19,476 per year (in-state, full-time); $37,524 per year (out-of-state, full-time) | 576 | Athens, GA |
#33 | University of Washington | $31,962 per year (in-state, full-time); $44,124 per year (out-of-state, full-time) | 496 | Seattle, WA |
#33 | University of Wisconsin—Madison | $21,378 per year (in-state, full-time); $40,074 per year (out-of-state, full-time) | 519 | Madison, WI |
#37 | Fordham University | $54,116 per year (full-time) | 956 | New York, NY |
#38 | Brigham Young University (Clark) | $11,970 per year (LDS member, full-time); $23,940 per year (Non-LDS member, full-time) | 392 | Provo, UT |
#38 | University of North Carolina—Chapel Hill | $23,041 per year (in-state, full-time); $39,672 per year (out-of-state, full-time) | 657 | Chapel Hill, NC |
#40 | University of Arizona (Rogers) | $24,500 per year (in-state, full-time); $29,000 per year (out-of-state, full-time) | 359 | Tucson, AZ |
#40 | University of Colorado—Boulder | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) | 555 | Boulder, CO |
#40 | University of Illinois—Urbana-Champaign | $41,328 per year (in-state, full-time); $49,078 per year (out-of-state, full-time) | 477 | Champaign, IL |
#40 | Wake Forest University | $42,738 per year (full-time) | 492 | Winston-Salem, NC |
#40 | Washington and Lee University | $46,497 per year (full-time) | 314 | Lexington, VA |
#45 | George Mason University | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) | 329 | Arlington, VA |
#45 | Southern Methodist University (Dedman) | $49,962 per year (full-time) | 560 | Dallas, TX |
#45 | University of Utah (Quinney) | $25,752 per year (in-state, full-time); $48,908 per year (out-of-state, full-time) | 322 | Salt Lake City, UT |
#48 | University of Florida (Levin) | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) | 961 | Gainesville, FL |
#48 | University of Maryland (Carey) | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) | 514 | Baltimore, MD |
#50 | Florida State University | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) | 565 | Tallahassee, FL |
#50 | Temple University (Beasley) | $23,336 per year (in-state, full-time); $36,336 per year (out-of-state, full-time) | 534 | Philadelphia, PA |
#50 | Tulane University | $51,130 per year (full-time) | 570 | New Orleans, LA |
#50 | University of California (Hastings) | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) | 903 | San Francisco, CA |
#50 | University of Houston | $29,784 per year (in-state, full-time); $44,044 per year (out-of-state, full-time) | 605 | Houston, TX |
#55 | Baylor University | $55,547 per year (full-time) | 393 | Waco, TX |
#55 | University of Richmond | $39,950 per year (full-time) | 469 | Richmond, VA |
#57 | Case Western Reserve University | $48,760 per year (full-time) | 380 | Cleveland, OH |
#57 | Georgia State University | $16,858 per year (in-state, full-time); $36,466 per year (out-of-state, full-time) | 455 | Atlanta, GA |
#57 | University of Nebraska—Lincoln | $14,721 per year (in-state, full-time); $33,415 per year (out-of-state, full-time) | 330 | Lincoln, NE |
#60 | University of Cincinnati | $24,010 per year (in-state, full-time); $29,010 per year (out-of-state, full-time) | 277 | Cincinnati, OH |
#60 | University of Kentucky | $21,618 per year (in-state, full-time); $40,836 per year (out-of-state, full-time) | 374 | Lexington, KY |
#60 | University of Miami | $47,774 per year (full-time) | 909 | Coral Gables, FL |
#60 | University of New Mexico | $16,490 per year (in-state, full-time); $35,183 per year (out-of-state, full-time) | 344 | Albuquerque, NM |
#60 | University of Oklahoma | $19,973 per year (in-state, full-time); $30,398 per year (out-of-state, full-time) | 467 | Norman, OK |
#65 | Loyola Marymount University | $50,050 per year (full-time) | 800 | Los Angeles, CA |
#65 | Pepperdine University | $51,180 per year (full-time) | 598 | Malibu, CA |
#65 | Seton Hall University | $51,018 per year (full-time) | 353 | Newark, NJ |
#65 | University of Connecticut | $27,934 per year (in-state, full-time); $57,852 per year (out-of-state, full-time) | 328 | Hartford, CT |
#65 | University of Kansas | $20,718 per year (in-state, full-time); $35,328 per year (out-of-state, full-time) | 362 | Lawrence, KS |
#65 | University of Missouri | $20,771 per year (in-state, full-time); $38,400 per year (out-of-state, full-time) | 324 | Columbia, MO |
#65 | University of Tennessee—Knoxville | $19,256 per year (in-state, full-time); $37,930 per year (out-of-state, full-time) | 385 | Knoxville, TN |
#72 | Loyola University Chicago | $45,288 per year (full-time) | 582 | Chicago, IL |
#72 | University of Denver (Sturm) | $44,530 per year (full-time) | 701 | Denver, CO |
#74 | St. John's University | $53,290 per year (full-time) | 604 | Jamaica, NY |
#74 | University of San Diego | $48,830 per year (full-time) | 634 | San Diego, CA |
#74 | Villanova University | $42,540 per year (full-time) | 491 | Villanova, PA |
#74 | Yeshiva University (Cardozo) | $54,895 per year (full-time) | 852 | New York, NY |
#78 | American University (Washington) | $51,002 per year (full-time) | 1052 | Washington, DC |
#78 | University of Nevada—Las Vegas | $25,749 per year (in-state, full-time); $37,149 per year (out-of-state, full-time) | 275 | Las Vegas, NV |
#78 | University of Oregon | $31,506 per year (in-state, full-time); $39,210 per year (out-of-state, full-time) | 366 | Eugene, OR |
#78 | University of Pittsburgh | $32,426 per year (in-state, full-time); $40,250 per year (out-of-state, full-time) | 453 | Pittsburgh, PA |
#82 | Louisiana State University—Baton Rouge (Hebert) | $21,947 per year (in-state, full-time); $41,297 per year (out-of-state, full-time) | 525 | Baton Rouge, LA |
#82 | Northeastern University | $46,400 per year (full-time) | 453 | Boston, MA |
#82 | St. Louis University | $39,195 per year (full-time) | 418 | St. Louis, MO |
#82 | University of New Hampshire School of Law | $37,383 per year (in-state, full-time); $41,383 per year (out-of-state, full-time) | 215 | Concord, NH |
#86 | Illinois Institute of Technology (Chicago-Kent) | $46,822 per year (full-time) | 635 | Chicago, IL |
#86 | Pennsylvania State University (Dickinson) | $45,078 per year (in-state, full-time); $45,078 per year (out-of-state, full-time) | 157 | Carlisle, PA |
#86 | Pennsylvania State University—University Park | $45,392 per year (in-state, full-time); $45,392 per year (out-of-state, full-time) | 354 | University Park, PA |
#86 | Syracuse University | $47,178 per year (full-time) | 505 | Syracuse, NY |
#86 | University of Arkansas—Fayetteville | $15,224 per year (in-state, full-time); $31,443 per year (out-of-state, full-time) | 350 | Fayetteville, AR |
#86 | University of Tulsa | $35,529 per year (full-time) | 238 | Tulsa, OK |
#92 | Lewis & Clark College (Northwestern) | $41,328 per year (full-time) | 414 | Portland, OR |
#92 | Rutgers, The State University of New Jersey | $26,842 per year (in-state, full-time); $39,048 per year (out-of-state, full-time) | 893 | |
#92 | University of Hawaii—Manoa (Richardson) | $20,880 per year (in-state, full-time); $42,384 per year (out-of-state, full-time) | 232 | Honolulu, HI |
#92 | University of Louisville (Brandeis) | $20,288 per year (in-state, full-time); $37,628 per year (out-of-state, full-time) | 302 | Louisville, KY |
#92 | University of South Carolina | $24,208 per year (in-state, full-time); $48,472 per year (out-of-state, full-time) | 618 | Columbia, SC |
#97 | Brooklyn Law School | $1,526 per credit (full-time) | 907 | Brooklyn, NY |
#97 | Wayne State University | $30,111 per year (in-state, full-time); $32,894 per year (out-of-state, full-time) | 365 | Detroit, MI |
#97 | West Virginia University | $19,008 per year (in-state, full-time); $35,568 per year (out-of-state, full-time) | 323 | Morgantown, WV |
#100 | Indiana University—Indianapolis (McKinney) | $25,625 per year (in-state, full-time); $45,210 per year (out-of-state, full-time) | 519 | Indianapolis, IN |
#100 | Michigan State University | $39,353 per year (full-time) | 709 | East Lansing, MI |
#100 | SUNY Buffalo Law School | $26,997 per year (in-state, full-time); $45,007 per year (out-of-state, full-time) | 494 | Buffalo, NY |
以上就是2017USNews美国研究生法学院排名。更多最新美国研究生院排名信息及托福考试报名信息敬请关注新东方在线托福网。
最全世界大学排名汇总【点击进入专题】 | |
美国大学排名 | 研究生院排名 | 英国大学专业排名 | 综合排名 |
QS世界大学排名 | Times世界大学排名 | 澳大利亚大学 | 新西兰大学 |
美国研究生院排名汇总 | |
商学院 | 创业学 EMBA 金融 市场营销 国际商务 生产运营 信息系统 会计 |
教育学院 | 课程与教学 小学教育 中学教育 教育政策 教育心理学 教育管理与监督 技术与职业教育 |
工程学院 | 化学工程 土木工程 计算机工程 环境卫生工程 机械工程 材料工程 工业工程 核工程 |
法学院 | 环境法 国际法 知识产权法 税法 辩护学 法律实务 医疗保健法 仲裁学 |
医学院 | 药物与酒精滥用 家庭医学 老年医学 内科 儿科 乡村医 女性健康 |
理学院 | 统计学 生物科学 化学 计算机 地球科学 数学 物理 |
图书资讯学院 | 档案管理 数字化图书馆 健康图书馆 信息系统 图书馆法 学校图书馆媒体 青少年服务 |
社科人文学院 | 犯罪学 经济学 英语 历史 政治 心理学 社会学 |
卫生学院 | 听力 临床心理 保健 护理 麻醉 助产 职业治疗 药剂 理疗 医助 公卫 康复 社工 语言病理 兽医 |
公共事务学院 | 城市管理 环境管理 卫生管理 信息技术管理 公共财政预算 公共管理 政策分析 社会政策 |
美术学院 | 雕塑学 版画复制 摄像学 油画 多媒体通信学 室内设计 工业设计 平面设计 制陶术 |
更多请关注【最新美国大学排名】 |
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容