托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
U.S. News & World Report《美国新闻与世界报道》(以下简称U.S. News)正式发布了最新的2024全美最佳综合大学排名。跟着新东方在线托福一起来看看usnews2024美国大学排行榜TOP200完整版汇总!
去年U.S.News全美最佳综合大学排名指标主要包含以下6大指标:
教育成果 40%
师资力量 20%
专家意见 20%
财政资源 10%
学生表现 7%
校友捐赠 3%
相比于去年,今年U.S.News全美最佳综合大学排名的排名指标有了较大的调整,主要包括以下几点变化:
更加强调应届生得到社会流通性和成就。
删除校友捐赠率、拥有最终学位的教师比例、本科班级规模、录取学生的高中地位和毕业生的联邦贷款比例。
引入来自除学校提供的数据外,其他第三方来源的新的排名因素。
排名前90%的学院和大学都将进行具体数字的排名,而不仅仅是前75%的学校。
由于本次排名的评估系统迭代更新,美国大学排名迎来大洗牌,部分大学排名波动大。
在今年的前10排名榜单中,第1名仍然是雷打不动的普林斯顿大学。麻省理工学院同去年一样,依旧稳坐第2的宝座。哈佛大学和斯坦福大学保持并列第3。
宾夕法尼亚大学今年排名上升1位,从去年的第7升至第6。加州理工学院排名也上升2名,从去年的第9升至第7。杜克大学排名上升3名,和加州理工并列第7 。今年TOP10中进步最大的当属布朗大学,从去年的第13名一跃来到了第9名,成功跻身TOP10。而西北大学同去年相比也上升1位,来到了第9名!
而去年的TOP10榜单中,也有几所大学排名下滑:耶鲁大学从去年的并列第3,下降2位,今年位列第5 。芝加哥大学从第6下降至第12名,与排名上升5名的康奈尔大学并列。约翰斯·霍普金斯大学下降2位,今年又重新回到了第9名。
在今年6月曾宣布要退出美国大学综合排名的哥伦比亚大学,在今年也照旧出现在了榜单上,而且还进步了6名,排位第12。
此外,加州系的两巨头——加州大学洛杉矶分校和加州大学伯克利分校本次排位相同,并列第15。
而其他的加州系大学,上演了真实版的“学校比我还努力”,当属今年排名中的最大赢家:加州大学戴维斯分校和加州大学圣地亚哥分校排位分别上升10名和6名,本次排名并列第28;加州大学尔湾分校本次上升1位,位列第33。紧随其后的是本次下降了3名的加州大学圣塔芭芭拉分校,排位第35。
还有很多学校的排名也有较大变化,这里就不一一列举啦!大家可以查看下方usnews美国大学具体排名情况!
第1位:普林斯顿大学Princeton University
2位:麻省理工学院Massachusetts Institute of Technology
3位:哈佛大学Harvard University
3位:斯坦福大学Stanford University
5位:耶鲁大学Yale University
6位:宾夕法尼亚大学University of Pennsylvania
7位:加州理工学院California Institute of Technology
7位:杜克大学Duke University
9位:布朗大学Brown University
9位:约翰斯·霍普金斯大学Johns Hopkins University
9位:西北大学Northwestern University
12位:哥伦比亚大学Columbia University
12位:康奈尔大学Cornell University
12位:芝加哥大学University of Chicago
15位:加州大学伯克利分校University of California, Berkeley
15位:加州大学洛杉矶分校University of California, Los Angeles
17位:莱斯大学Rice University
18位:达特茅斯学院Dartmouth College
18位:范德比尔特大学Vanderbilt University
20位:圣母大学University of Notre Dame
21位:密歇根大学安娜堡分校University of Michigan--Ann Arbor
22位:乔治敦大学Georgetown University
22位:北卡罗来纳大学教堂山分校University of North Carolina at Chapel Hill
24位:卡内基梅隆大学Carnegie Mellon University
24位:埃默里大学Emory University
24位:弗吉尼亚大学University of Virginia
24位:圣路易斯华盛顿大学Washington University in St. Louis
28位:加州大学戴维斯分校University of California, Davis
28位:加州大学圣地亚哥分校University of California, San Diego
28位:佛罗里达大学University of Florida
28位:南加州大学University of Southern California
32位:得克萨斯大学奥斯汀分校University of Texas at Austin
33位:乔治亚理工学院Georgia Institute of Technology
33位:加州大学欧文分校University of California, Irvine
35位:纽约大学New York University
35位:加州大学圣巴巴拉分校University of California, Santa Barbara
35位:伊利诺伊香槟分校University of Illinois Urbana-Champaign
35位:威斯康星大学University of Wisconsin--Madison
39位:波士顿学院Boston College
40位:罗格斯大学-新不伦瑞克Rutgers University--New Brunswick
40位:塔夫茨大学Tufts University
40位:华盛顿大学University of Washington
43位:波士顿大学Boston University
43位:俄亥俄州立大学The Ohio State University
43位:普渡大学——主校区Purdue University--Main Campus
46位:马里兰大学帕克学院University of Maryland, College Park
47位:李海大学Lehigh University
47位:德克萨斯农工大学Texas A&M University
47位:乔治亚大学University of Georgia
47位:罗切斯特大学University of Rochester
47位:弗吉尼亚理工大学Virginia Tech
47位:维克森林大学Wake Forest University
53位:凯斯西储大学Case Western Reserve University
53位:佛罗里达州立大学Florida State University
53位:东北大学Northeastern University
53位:明尼苏达大学双城分校University of Minnesota, Twin Cities
53位:威廉玛丽学院William & Mary
58位:纽约州立大学石溪分校Stony Brook University--SUNY
58位:康涅狄格大学University of Connecticut
60位:布兰迪斯大学Brandeis University
60位:密歇根州立大学Michigan State University
60位:北卡罗来纳州立大学North Carolina State University
60位:宾夕法尼亚州立大学——大学公园The Pennsylvania State University--University Park
60位:伦斯勒理工学院Rensselaer Polytechnic Institute
60位:圣克拉拉大学Santa Clara University
60位:加州大学默塞德分校University of California, Merced
67位:乔治华盛顿大学George Washington University
67位:雪城大学Syracuse University
67位:马萨诸塞大学阿默斯特分校University of Massachusetts--Amherst
67位:迈阿密大学University of Miami
67位:匹兹堡大学University of Pittsburgh
67位:维拉诺瓦大学Villanova University
73位:宾厄姆顿大学Binghamton University--SUNY
73位:印第安纳大学Indiana University--Bloomington
73位:杜兰大学Tulane University
76位:科罗拉多矿业学院Colorado School of Mines
76位:佩珀代因大学Pepperdine University
76位:史蒂文斯理工学院Stevens Institute of Technology
76位:约州立大学水牛城分校University at Buffalo--SUNY
76位:加州大学河滨分校University of California, Riverside
76位:特拉华大学University of Delaware
82位:纽瓦克罗格斯大学Rutgers University--Newark
82位:加州大学圣克鲁斯分校University of California, Santa Cruz
82位:伊利诺大学芝加哥校区University of Illinois--Chicago
82位:伍斯特理工学院Worcester Polytechnic Institute
86位:克莱姆森大学Clemson University
86位:马奎特大学Marquette University
86位:新泽西理工学院New Jersey Institute of Technology
89位:福特汉姆大学Fordham University
89位:南美以美大学Southern Methodist University
89位:天普大学Temple University
89位:南佛罗里达大学University of South Florida
93位:奥本大学Auburn University
93位:贝勒大学Baylor University
93位:贡萨格大学Gonzaga University
93位:洛约拉·玛丽蒙特大学Loyola Marymount University
93位:爱荷华大学University of Iowa
98位:德雷塞尔大学Drexel University
98位:伊利诺伊理工学院Illinois Institute of Technology
98位:罗切斯特理工学院Rochester Institute of Technology
98位:罗格斯大学-卡姆登Rutgers University--Camden
98位:德克萨斯基督教大学Texas Christian University
98位:俄勒冈大学University of Oregon
98位:圣地亚哥大学University of San Diego
105位:美国大学American University
105位:亚利桑那州立大学Arizona State University
105位:加州州立大学长滩分校California State University--Long Beach
105位:纽约市立大学——城市学院CUNY--City College
105位:乔治梅森大学George Mason University
105位:圣路易斯大学Saint Louis University
105位:圣地亚哥州立大学San Diego State University
105位:科罗拉多大学波德分校University of Colorado Boulder
105位:田纳西大学,诺克斯维尔University of Tennessee, Knoxville
105位:叶希瓦大学Yeshiva University
115位:杨百翰大学Brigham Young University
115位:霍华德大学Howard University
115位:爱荷华州立科技大学Iowa State University of Science and Technology
115位:纽约州立大学环境科学与林业学院SUNY College of Environmental Science and Forestry
115位:亚利桑那大学University of Arizona
115位:新罕布什尔大学University of New Hampshire
115位:旧金山大学University of San Francisco
115位:德克萨斯大学达拉斯分校The University of Texas at Dallas
115位:犹他大学University of Utah
124位:克雷顿大学Creighton University
124位:费尔菲尔德大学Fairfield University
124位:佛罗里达国际大学Florida International University
124位:詹姆斯·麦迪逊大学James Madison University
124位:中佛罗里达大学University of Central Florida
124位:丹佛大学University of Denver
124位:密苏里大学University of Missouri
124位:俄克拉荷马大学University of Oklahoma
124位:南卡罗来纳大学University of South Carolina
133位:加州州立大学富勒顿分校California State University--Fullerton
133位:查普曼大学Chapman University
133位:埃隆大学Elon University
133位:迈阿密大学-牛津Miami University--Oxford
133位:奥尔巴尼大学University at Albany--SUNY
133位:代顿大学University of Dayton
133位:休斯顿大学University of Houston
133位:马里兰大学,巴尔的摩县University of Maryland, Baltimore County
133位:佛蒙特大学University of Vermont
142位:克拉克森大学Clarkson University
142位:克拉克大学Clark University
142位:芝加哥洛约拉大学Loyola University Chicago
142位:俄勒冈州立大学Oregon State University
142位:托马斯杰斐逊大学Thomas Jefferson University
142位:阿拉巴马大学伯明翰分校University of Alabama at Birmingham
142位:辛辛那提大学University of Cincinnati
142位:太平洋大学University of the Pacific
142位:弗吉尼亚联邦大学Virginia Commonwealth University
151位:科罗拉多州立大学Colorado State University
151位:德保禄大学DePaul University
151位:杜克斯内大学Duquesne University
151位:密歇根理工大学Michigan Technological University
151位:西顿霍尔大学Seton Hall University
151位:西蒙斯大学Simmons University
151位:堪萨斯大学University of Kansas
151位:罗德岛大学University of Rhode Island
159位:斯托克顿大学Stockton University
159位:肯塔基大学University of Kentucky
159位:马萨诸塞大学洛厄尔分校University of Massachusetts--Lowell
159位:内布拉斯加大学林肯分校University of Nebraska -- Lincoln
163位:阿德尔菲大学Adelphi University
163位:蒙特克莱尔州立大学Montclair State University
163位:罗文大学Rowan University
163位:西雅图大学Seattle University
163位:圣约翰大学(纽约)St. John's University (NY)
163位:密西西比大学University of Mississippi
163位:圣托马斯大学(MN)University of St. Thomas (MN)
170位:加州州立大学圣贝纳迪诺分校California State University--San Bernardino
170位:佛罗里达农工大学Florida A&M University
170位:堪萨斯州立大学Kansas State University
170位:默瑟大学Mercer University
170位:昆尼皮亚克大学Quinnipiac University
170位:阿拉巴马大学The University of Alabama
170位:夏威夷大学马诺阿分校University of Hawaii at Manoa
170位:拉凡尔纳大学University of La Verne
178位:美国天主教大学The Catholic University of America
178位:德雷克大学Drake University
178位:俄亥俄大学Ohio University
178位:旧金山州立大学San Francisco State University
178位:阿肯色大学University of Arkansas
178位:北卡罗来纳大学夏洛特分校University of North Carolina--Charlotte
178位:华盛顿州立大学Washington State University
185位:布拉德利大学Bradley University
185位:弗雷斯诺加州州立大学California State University, Fresno
185位:霍夫斯特拉大学Hofstra University
185位:路易斯安那州立大学——巴吞鲁日Louisiana State University--Baton Rouge
185位:密苏里科技大学Missouri University of Science and Technology
185位:俄克拉荷马州立大学Oklahoma State University
185位:桑福德大学Samford University
185位:圣约翰费雪大学St. John Fisher University
185位:底特律慈善大学University of Detroit Mercy
185位:爱达荷大学University of Idaho
195位:东卡罗来纳大学East Carolina University
195位:罗素萨奇学院Russell Sage College
195位:图罗大学Touro University
195位:路易斯维尔大学University of Louisville
195位:内华达大学雷诺分校University of Nevada, Reno
195位:塔尔萨大学University of Tulsa
有关院校学费、招生人数等信息,同学们可以查阅下方表格,获取更多内容!
usnews美国大学排名 | 英文名 | TUITION AND FEES | UNDERGRADUATE ENROLLMENT |
---|---|---|---|
1 | Princeton University | 59710 | 5,604 (fall 2022) |
2 | Massachusetts Institute of Technology | 60156 | 4,657 (fall 2022) |
3 | Harvard University | 59076 | 7,240 (fall 2022) |
3 | Stanford University | 62484 | 8,049 (fall 2022) |
5 | Yale University | 64700 | 6,645 (fall 2022) |
6 | University of Pennsylvania | 66104 | 9,760 (fall 2022) |
7 | California Institute of Technology | 63255 | 982 (fall 2022) |
7 | Duke University | 66172 | 6,640 (fall 2022) |
9 | Brown University | 68230 | 7,639 (fall 2022) |
9 | Johns Hopkins University | 63340 | 6,044 (fall 2022) |
9 | Northwestern University | 65997 | 8,659 (fall 2022) |
12 | Columbia University | 65524 | N/A |
12 | Cornell University | 66014 | 15,735 (fall 2022) |
12 | University of Chicago | 65619 | 7,470 (fall 2022) |
15 | University of California, Berkeley | $48,465 (out-of-state) $15,891 (in-state) | 32,831 (fall 2022) |
15 | University of California, Los Angeles | $46,326 (out-of-state) $13,752 (in-state) | 32,423 (fall 2022) |
17 | Rice University | 58128 | 4,494 (fall 2022) |
18 | Dartmouth College | 65511 | 4,458 (fall 2022) |
18 | Vanderbilt University | 63946 | 7,151 (fall 2022) |
20 | University of Notre Dame | 62693 | 8,971 (fall 2022) |
21 | University of Michigan--Ann Arbor | $57,273 (out-of-state) $17,786 (in-state) | 32,695 (fall 2022) |
22 | Georgetown University | 65082 | 7,900 (fall 2022) |
22 | University of North Carolina at Chapel Hill | $39,338 (out-of-state) $8,998 (in-state) | 20,210 (fall 2022) |
24 | Carnegie Mellon University | 63829 | 7,509 (fall 2022) |
24 | Emory University | 60774 | 7,101 (fall 2022) |
24 | University of Virginia | $58,950 (out-of-state) $22,323 (in-state) | 17,496 (fall 2022) |
24 | Washington University in St. Louis | 62982 | 8,132 (fall 2022) |
28 | University of California, Davis | $46,043 (out-of-state) $15,266 (in-state) | 31,532 (fall 2022) |
28 | University of California, San Diego | $48,630 (out-of-state) $16,056 (in-state) | 33,096 (fall 2022) |
28 | University of Florida | $28,658 (out-of-state) $6,381 (in-state) | 34,552 (fall 2022) |
28 | University of Southern California | 68237 | 20,699 (fall 2022) |
32 | University of Texas at Austin | $41,070 (out-of-state) $11,698 (in-state) | 41,309 (fall 2022) |
33 | Georgia Institute of Technology | $32,876 (out-of-state) $11,764 (in-state) | 18,415 (fall 2022) |
33 | University of California, Irvine | $47,759 (out-of-state) $15,185 (in-state) | 28,661 (fall 2022) |
35 | New York University | 60438 | 29,401 (fall 2022) |
35 | University of California, Santa Barbara | $45,658 (out-of-state) $14,881 (in-state) | 23,460 (fall 2022) |
35 | University of Illinois Urbana-Champaign | $36,068 (out-of-state) $17,572 (in-state) | 35,120 (fall 2022) |
35 | University of Wisconsin--Madison | $40,603 (out-of-state) $11,205 (in-state) | 37,230 (fall 2022) |
39 | Boston College | 67680 | 9,484 (fall 2022) |
40 | Rutgers University--New Brunswick | $36,001 (out-of-state) $17,239 (in-state) | 36,344 (fall 2022) |
40 | Tufts University | 67844 | 6,815 (fall 2022) |
40 | University of Washington | $41,997 (out-of-state) $12,643 (in-state) | 36,872 (fall 2022) |
43 | Boston University | 65168 | 18,459 (fall 2022) |
43 | The Ohio State University | $36,722 (out-of-state) $12,485 (in-state) | 46,123 (fall 2022) |
43 | Purdue University--Main Campus | $28,794 (out-of-state) $9,992 (in-state) | 37,949 (fall 2022) |
46 | University of Maryland, College Park | $40,306 (out-of-state) $11,505 (in-state) | 30,353 (fall 2022) |
47 | Lehigh University | 62180 | 5,624 (fall 2022) |
47 | Texas A&M University | $40,607 (out-of-state) $12,413 (in-state) | 57,512 (fall 2022) |
47 | University of Georgia | $30,220 (out-of-state) $11,180 (in-state) | 30,714 (fall 2022) |
47 | University of Rochester | 64384 | 6,767 (fall 2022) |
47 | Virginia Tech | $36,090 (out-of-state) $15,478 (in-state) | 30,434 (fall 2022) |
47 | Wake Forest University | 64758 | 5,447 (fall 2022) |
53 | Case Western Reserve University | 62234 | 6,017 (fall 2022) |
53 | Florida State University | $21,683 (out-of-state) $6,517 (in-state) | 32,936 (fall 2022) |
53 | Northeastern University | 63141 | 16,302 (fall 2022) |
53 | University of Minnesota, Twin Cities | $36,402 (out-of-state) $16,488 (in-state) | 39,248 (fall 2022) |
53 | William & Mary | $48,841 (out-of-state) $25,041 (in-state) | 6,797 (fall 2022) |
58 | Stony Brook University--SUNY | $30,350 (out-of-state) $10,560 (in-state) | 17,509 (fall 2022) |
58 | University of Connecticut | $43,034 (out-of-state) $20,366 (in-state) | 18,983 (fall 2022) |
60 | Brandeis University | 62722 | 3,687 (fall 2022) |
60 | Michigan State University | $41,958 (out-of-state) $15,372 (in-state) | 39,201 (fall 2022) |
60 | North Carolina State University | $31,976 (out-of-state) $9,105 (in-state) | 26,254 (fall 2022) |
60 | The Pennsylvania State University--University Park | $38,651 (out-of-state) $19,835 (in-state) | 41,745 (fall 2022) |
60 | Rensselaer Polytechnic Institute | 61884 | 5,895 (fall 2022) |
60 | Santa Clara University | 59241 | 6,115 (fall 2022) |
60 | University of California, Merced | $43,777 (out-of-state) $13,000 (in-state) | 8,344 (fall 2022) |
67 | George Washington University | 64990 | 11,482 (fall 2022) |
67 | Syracuse University | 63061 | 15,421 (fall 2022) |
67 | University of Massachusetts--Amherst | $39,293 (out-of-state) $17,357 (in-state) | 24,391 (fall 2022) |
67 | University of Miami | 59926 | 12,504 (fall 2022) |
67 | University of Pittsburgh | $39,890 (out-of-state) $21,524 (in-state) | 19,928 (fall 2022) |
67 | Villanova University | 64906 | 6,989 (fall 2022) |
73 | Binghamton University--SUNY | $28,203 (out-of-state) $10,363 (in-state) | 14,402 (fall 2022) |
73 | Indiana University--Bloomington | $40,482 (out-of-state) $11,790 (in-state) | 35,660 (fall 2022) |
73 | Tulane University | 65538 | 7,350 (fall 2022) |
76 | Colorado School of Mines | $42,120 (out-of-state) $20,040 (in-state) | 5,733 (fall 2022) |
76 | Pepperdine University | 66742 | 3,662 (fall 2022) |
76 | Stevens Institute of Technology | 60952 | 3,988 (fall 2022) |
76 | University at Buffalo--SUNY | $30,571 (out-of-state) $10,781 (in-state) | 20,761 (fall 2022) |
76 | University of California, Riverside | $46,266 (out-of-state) $13,692 (in-state) | 22,903 (fall 2022) |
76 | University of Delaware | $39,720 (out-of-state) $16,080 (in-state) | 18,883 (fall 2022) |
82 | Rutgers University--Newark | $35,348 (out-of-state) $16,586 (in-state) | 7,511 (fall 2022) |
82 | University of California, Santa Cruz | $47,862 (out-of-state) $15,288 (in-state) | 17,502 (fall 2022) |
82 | University of Illinois--Chicago | $32,833 (out-of-state) $17,811 (in-state) | 21,807 (fall 2022) |
82 | Worcester Polytechnic Institute | 58870 | 5,246 (fall 2022) |
86 | Clemson University | $39,502 (out-of-state) $15,558 (in-state) | 22,566 (fall 2022) |
86 | Marquette University | 48700 | 7,528 (fall 2022) |
86 | New Jersey Institute of Technology | $34,972 (out-of-state) $18,512 (in-state) | 9,019 (fall 2022) |
89 | Fordham University | 61567 | 10,098 (fall 2022) |
89 | Southern Methodist University | 64460 | 7,056 (fall 2022) |
89 | Temple University | $35,956 (out-of-state) $21,095 (in-state) | 24,106 (fall 2022) |
89 | University of South Florida | $17,324 (out-of-state) $6,410 (in-state) | 38,046 (fall 2022) |
93 | Auburn University | $33,944 (out-of-state) $12,536 (in-state) | 25,379 (fall 2022) |
93 | Baylor University | 54844 | 15,213 (fall 2022) |
93 | Gonzaga University | 53500 | 5,084 (fall 2022) |
93 | Loyola Marymount University | 58489 | 7,299 (fall 2022) |
93 | University of Iowa | $32,927 (out-of-state) $10,964 (in-state) | 21,973 (fall 2022) |
98 | Drexel University | 60663 | 12,482 (fall 2022) |
98 | Illinois Institute of Technology | 51763 | 3,125 (fall 2022) |
98 | Rochester Institute of Technology | 57016 | 13,940 (fall 2022) |
98 | Rutgers University--Camden | $35,841 (out-of-state) $17,079 (in-state) | 4,185 (fall 2022) |
98 | Texas Christian University | 57220 | 10,523 (fall 2022) |
98 | University of Oregon | $41,194 (out-of-state) $14,751 (in-state) | 19,565 (fall 2022) |
98 | University of San Diego | 56444 | 5,669 (fall 2022) |
105 | American University | 56544 | 7,917 (fall 2022) |
105 | Arizona State University | $32,193 (out-of-state) $12,051 (in-state) | 65,492 (fall 2022) |
105 | California State University--Long Beach | $17,200 (out-of-state) $6,904 (in-state) | 32,711 (fall 2022) |
105 | CUNY--City College | $19,010 (out-of-state) $7,340 (in-state) | 11,929 (fall 2022) |
105 | George Mason University | $37,976 (out-of-state) $13,812 (in-state) | 27,014 (fall 2022) |
105 | Saint Louis University | 53244 | 7,426 (fall 2022) |
105 | San Diego State University | $20,170 (out-of-state) $8,290 (in-state) | 31,724 (fall 2022) |
105 | University of Colorado Boulder | $41,966 (out-of-state) $13,622 (in-state) | 31,103 (fall 2022) |
105 | University of Tennessee, Knoxville | $31,434 (out-of-state) $13,244 (in-state) | 27,039 (fall 2022) |
105 | Yeshiva University | 49900 | 2,207 (fall 2022) |
115 | Brigham Young University | $6,49631,401 (fall 2022) | |
115 | Howard University | $33,3449,809 (fall 2022) | |
115 | Iowa State University of Science and Technology | $26,617 (out-of-state) $10,133 (in-state)25,241 (fall 2022) | |
115 | SUNY College of Environmental Science and Forestry | $21,036 (out-of-state) $9,206 (in-state)1,621 (fall 2022) | |
115 | University of Arizona | $37,355 (out-of-state) $12,937 (in-state)40,407 (fall 2022) | |
115 | University of New Hampshire | $38,882 (out-of-state) $19,112 (in-state)11,480 (fall 2022) | |
115 | University of San Francisco | $58,2226,018 (fall 2022) | |
115 | The University of Texas at Dallas | $44,812 (out-of-state) $16,412 (in-state)21,617 (fall 2022) | |
115 | University of Utah | $33,045 (out-of-state) $10,287 (in-state)26,355 (fall 2022) | |
124 | Creighton University | $47,0004,290 (fall 2022) | |
124 | Fairfield University | $56,3604,757 (fall 2022) | |
124 | Florida International University | $18,964 (out-of-state) $6,566 (in-state)45,442 (fall 2022) | |
124 | James Madison University | $30,790 (out-of-state) $13,576 (in-state)20,346 (fall 2022) | |
124 | University of Central Florida | $22,467 (out-of-state) $6,368 (in-state)58,749 (fall 2022) | |
124 | University of Denver | $59,3406,160 (fall 2022) | |
124 | University of Missouri | $34,322 (out-of-state) $14,122 (in-state)23,752 (fall 2022) | |
124 | University of Oklahoma | $25,880 (out-of-state) $9,312 (in-state)21,294 (fall 2022) | |
124 | University of South Carolina | $33,928 (out-of-state) $12,688 (in-state)27,343 (fall 2022) | |
133 | California State University--Fullerton | $18,954 (out-of-state) $7,074 (in-state)35,239 (fall 2022) | |
133 | Chapman University | $62,7847,869 (fall 2022) | |
133 | Elon University | $44,5366,337 (fall 2022) | |
133 | Miami University--Oxford | $38,127 (out-of-state) $17,055 (in-state)16,865 (fall 2022) | |
133 | University at Albany--SUNY | $28,998 (out-of-state) $10,408 (in-state)12,264 (fall 2022) | |
133 | University of Dayton | $47,6008,416 (fall 2022) | |
133 | University of Houston | $27,110 (out-of-state) $11,870 (in-state)37,943 (fall 2022) | |
133 | University of Maryland, Baltimore County | $30,308 (out-of-state) $12,952 (in-state)10,625 (fall 2022) | |
133 | University of Vermont | $43,890 (out-of-state) $18,890 (in-state)11,898 (fall 2022) | |
142 | Clarkson University | $57,9502,668 (fall 2022) | |
142 | Clark University | $55,1872,389 (fall 2022) | |
142 | Loyola University Chicago | $51,70611,703 (fall 2022) | |
142 | Oregon State University | $35,664 (out-of-state) $13,494 (in-state)28,905 (fall 2022) | |
142 | Thomas Jefferson University | $45,7333,771 (fall 2022) | |
142 | University of Alabama at Birmingham | $26,520 (out-of-state) $11,040 (in-state)13,032 (fall 2022) | |
142 | University of Cincinnati | $27,140 (out-of-state) $13,530 (in-state)29,989 (fall 2022) | |
142 | University of the Pacific | $55,3403,294 (fall 2022) | |
142 | Virginia Commonwealth University | $38,247 (out-of-state) $16,353 (in-state)20,958 (fall 2022) | |
151 | Colorado State University | $33,752 (out-of-state) $12,896 (in-state)26,062 (fall 2022) | |
151 | DePaul University | $44,46014,134 (fall 2022) | |
151 | Duquesne University | $47,1465,095 (fall 2022) | |
151 | Michigan Technological University | $41,340 (out-of-state) $18,392 (in-state)5,710 (fall 2022) | |
151 | Seton Hall University | $51,3706,012 (fall 2022) | |
151 | Simmons University | $45,5381,789 (fall 2022) | |
151 | University of Kansas | $28,035 (out-of-state) $11,167 (in-state)19,241 (fall 2022) | |
151 | University of Rhode Island | $35,804 (out-of-state) $16,408 (in-state)13,927 (fall 2022) | |
159 | Stockton University | $23,420 (out-of-state) $15,532 (in-state)8,138 (fall 2022) | |
159 | University of Kentucky | $33,406 (out-of-state) $13,212 (in-state)22,735 (fall 2022) | |
159 | University of Massachusetts--Lowell | $35,396 (out-of-state) $16,570 (in-state)12,391 (fall 2022) | |
159 | University of Nebraska -- Lincoln | $27,748 (out-of-state) $10,108 (in-state)19,189 (fall 2022) | |
163 | Adelphi University | $47,2905,055 (fall 2022) | |
163 | Montclair State University | $22,470 (out-of-state) $14,767 (in-state)17,290 (fall 2022) | |
163 | Rowan University | $25,564 (out-of-state) $15,700 (in-state)15,264 (fall 2022) | |
163 | Seattle University | $54,2854,099 (fall 2022) | |
163 | St. John's University (NY) | $50,11015,652 (fall 2022) | |
163 | University of Mississippi | $26,980 (out-of-state) $9,412 (in-state)17,302 (fall 2022) | |
163 | University of St. Thomas (MN) | $52,2845,942 (fall 2022) | |
170 | California State University--San Bernardino | $14,311 (out-of-state) $7,679 (in-state)16,813 (fall 2022) | |
170 | Florida A&M University | $17,725 (out-of-state) $5,785 (in-state)7,709 (fall 2022) | |
170 | Kansas State University | $27,816 (out-of-state) $10,942 (in-state)15,046 (fall 2022) | |
170 | Mercer University | $40,8904,859 (fall 2022) | |
170 | Quinnipiac University | $53,0906,073 (fall 2022) | |
170 | The University of Alabama | $33,200 (out-of-state) $11,900 (in-state)32,458 (fall 2022) | |
170 | University of Hawaii at Manoa | $34,218 (out-of-state) $12,186 (in-state)14,198 (fall 2022) | |
170 | University of La Verne | $48,3002,414 (fall 2022) | |
178 | The Catholic University of America | $55,8343,011 (fall 2022) | |
178 | Drake University | $50,1142,835 (fall 2022) | |
178 | Ohio University | $24,114 (out-of-state) $13,746 (in-state)17,860 (fall 2022) | |
178 | San Francisco State University | $19,404 (out-of-state) $7,524 (in-state)21,868 (fall 2022) | |
178 | University of Arkansas | $28,772 (out-of-state) $9,748 (in-state)26,269 (fall 2022) | |
178 | University of North Carolina--Charlotte | $21,338 (out-of-state) $7,214 (in-state)23,461 (fall 2022) | |
178 | Washington State University | $29,073 (out-of-state) $12,997 (in-state)22,612 (fall 2022) | |
185 | Bradley University | $39,6804,143 (fall 2022) | |
185 | California State University, Fresno | $13,112 (out-of-state) $6,974 (in-state)21,305 (fall 2022) | |
185 | Hofstra University | $55,4506,110 (fall 2022) | |
185 | Louisiana State University--Baton Rouge | $28,631 (out-of-state) $11,954 (in-state)30,952 (fall 2022) | |
185 | Missouri University of Science and Technology | $31,862 (out-of-state) $14,462 (in-state)5,501 (fall 2022) | |
185 | Oklahoma State University | $24,764 (out-of-state) $9,244 (in-state)20,801 (fall 2022) | |
185 | Samford University | ||
185 | St. John Fisher University | ||
185 | University of Detroit Mercy | ||
185 | University of Idaho | ||
