托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
U.S. News & World Report《美国新闻与世界报道》(以下简称U.S. News)正式发布了最新的2024全美最佳综合大学排名。一起来看看2024usnews美国大学排名官网!
https://www.usnews.com/best-colleges/rankings/national-universities
为了方便大家查看usnews美国大学排名的具体信息,列举了2024usnews美国大学TOP100院校排名、学费、招生人数等信息,供大家参考!
usnews美国大学排名 | 英文名 | 所在州 | 学费 | 招生人数 |
---|---|---|---|---|
#1 | Princeton University | Princeton, NJ | 59710 | 5,604 (fall 2022) |
#2 | Massachusetts Institute of Technology | Cambridge, MA | 60156 | 4,657 (fall 2022) |
#3 | Harvard University | Cambridge, MA | 59076 | 7,240 (fall 2022) |
#3 | Stanford University | Stanford, CA | 62484 | 8,049 (fall 2022) |
#5 | Yale University | New Haven, CT | 64700 | 6,645 (fall 2022) |
#6 | University of Pennsylvania | Philadelphia, PA | 66104 | 9,760 (fall 2022) |
#7 | California Institute of Technology | Pasadena, CA | 63255 | 982 (fall 2022) |
#7 | Duke University | Durham, NC | 66172 | 6,640 (fall 2022) |
#9 | Brown University | Providence, RI | 68230 | 7,639 (fall 2022) |
#9 | Johns Hopkins University | Baltimore, MD | 63340 | 6,044 (fall 2022) |
#9 | Northwestern University | Evanston, IL | 65997 | 8,659 (fall 2022) |
#12 | Columbia University | New York, NY | 65524 | N/A |
#12 | Cornell University | Ithaca, NY | 66014 | 15,735 (fall 2022) |
#12 | University of Chicago | Chicago, IL | 65619 | 7,470 (fall 2022) |
#15 | University of California, Berkeley | Berkeley, CA | $48,465 (out-of-state) $15,891 (in-state) | 32,831 (fall 2022) |
#15 | University of California, Los Angeles | Los Angeles, CA | $46,326 (out-of-state) $13,752 (in-state) | 32,423 (fall 2022) |
#17 | Rice University | Houston, TX | 58128 | 4,494 (fall 2022) |
#18 | Dartmouth College | Hanover, NH | 65511 | 4,458 (fall 2022) |
#18 | Vanderbilt University | Nashville, TN | 63946 | 7,151 (fall 2022) |
#20 | University of Notre Dame | Notre Dame, IN | 62693 | 8,971 (fall 2022) |
#21 | University of Michigan--Ann Arbor | Ann Arbor, MI | $57,273 (out-of-state) $17,786 (in-state) | 32,695 (fall 2022) |
#22 | Georgetown University | Washington, DC | 65082 | 7,900 (fall 2022) |
#22 | University of North Carolina at Chapel Hill | Chapel Hill, NC | $39,338 (out-of-state) $8,998 (in-state) | 20,210 (fall 2022) |
#24 | Carnegie Mellon University | Pittsburgh, PA | 63829 | 7,509 (fall 2022) |
#24 | Emory University | Atlanta, GA | 60774 | 7,101 (fall 2022) |
#24 | University of Virginia | Charlottesville, VA | $58,950 (out-of-state) $22,323 (in-state) | 17,496 (fall 2022) |
#24 | Washington University in St. Louis | St. Louis, MO | 62982 | 8,132 (fall 2022) |
#28 | University of California, Davis | Davis, CA | $46,043 (out-of-state) $15,266 (in-state) | 31,532 (fall 2022) |
#28 | University of California, San Diego | La Jolla, CA | $48,630 (out-of-state) $16,056 (in-state) | 33,096 (fall 2022) |
#28 | University of Florida | Gainesville, FL | $28,658 (out-of-state) $6,381 (in-state) | 34,552 (fall 2022) |
#28 | University of Southern California | Los Angeles, CA | 68237 | 20,699 (fall 2022) |
#32 | University of Texas at Austin | Austin, TX | $41,070 (out-of-state) $11,698 (in-state) | 41,309 (fall 2022) |
#33 | Georgia Institute of Technology | Atlanta, GA | $32,876 (out-of-state) $11,764 (in-state) | 18,415 (fall 2022) |
#33 | University of California, Irvine | Irvine, CA | $47,759 (out-of-state) $15,185 (in-state) | 28,661 (fall 2022) |
#35 | New York University | New York, NY | 60438 | 29,401 (fall 2022) |
#35 | University of California, Santa Barbara | Santa Barbara, CA | $45,658 (out-of-state) $14,881 (in-state) | 23,460 (fall 2022) |
#35 | University of Illinois Urbana-Champaign | Champaign, IL | $36,068 (out-of-state) $17,572 (in-state) | 35,120 (fall 2022) |
#35 | University of Wisconsin--Madison | Madison, WI | $40,603 (out-of-state) $11,205 (in-state) | 37,230 (fall 2022) |
#39 | Boston College | Chestnut Hill, MA | 67680 | 9,484 (fall 2022) |
#40 | Rutgers University--New Brunswick | Piscataway, NJ | $36,001 (out-of-state) $17,239 (in-state) | 36,344 (fall 2022) |
#40 | Tufts University | Medford, MA | 67844 | 6,815 (fall 2022) |
#40 | University of Washington | Seattle, WA | $41,997 (out-of-state) $12,643 (in-state) | 36,872 (fall 2022) |
#43 | Boston University | Boston, MA | 65168 | 18,459 (fall 2022) |
#43 | The Ohio State University | Columbus, OH | $36,722 (out-of-state) $12,485 (in-state) | 46,123 (fall 2022) |
#43 | Purdue University--Main Campus | West Lafayette, IN | $28,794 (out-of-state) $9,992 (in-state) | 37,949 (fall 2022) |
#46 | University of Maryland, College Park | College Park, MD | $40,306 (out-of-state) $11,505 (in-state) | 30,353 (fall 2022) |
#47 | Lehigh University | Bethlehem, PA | 62180 | 5,624 (fall 2022) |
#47 | Texas A&M University | College Station, TX | $40,607 (out-of-state) $12,413 (in-state) | 57,512 (fall 2022) |
#47 | University of Georgia | Athens, GA | $30,220 (out-of-state) $11,180 (in-state) | 30,714 (fall 2022) |
#47 | University of Rochester | Rochester, NY | 64384 | 6,767 (fall 2022) |
#47 | Virginia Tech | Blacksburg, VA | $36,090 (out-of-state) $15,478 (in-state) | 30,434 (fall 2022) |
#47 | Wake Forest University | Winston-Salem, NC | 64758 | 5,447 (fall 2022) |
#53 | Case Western Reserve University | Cleveland, OH | 62234 | 6,017 (fall 2022) |
#53 | Florida State University | Tallahassee, FL | $21,683 (out-of-state) $6,517 (in-state) | 32,936 (fall 2022) |
#53 | Northeastern University | Boston, MA | 63141 | 16,302 (fall 2022) |
#53 | University of Minnesota, Twin Cities | Minneapolis, MN | $36,402 (out-of-state) $16,488 (in-state) | 39,248 (fall 2022) |
#53 | William & Mary | Williamsburg, VA | $48,841 (out-of-state) $25,041 (in-state) | 6,797 (fall 2022) |
#58 | Stony Brook University--SUNY | Stony Brook, NY | $30,350 (out-of-state) $10,560 (in-state) | 17,509 (fall 2022) |
#58 | University of Connecticut | Storrs, CT | $43,034 (out-of-state) $20,366 (in-state) | 18,983 (fall 2022) |
#60 | Brandeis University | Waltham, MA | 62722 | 3,687 (fall 2022) |
#60 | Michigan State University | East Lansing, MI | $41,958 (out-of-state) $15,372 (in-state) | 39,201 (fall 2022) |
#60 | North Carolina State University | Raleigh, NC | $31,976 (out-of-state) $9,105 (in-state) | 26,254 (fall 2022) |
#60 | The Pennsylvania State University--University Park | University Park, PA | $38,651 (out-of-state) $19,835 (in-state) | 41,745 (fall 2022) |
#60 | Rensselaer Polytechnic Institute | Troy, NY | 61884 | 5,895 (fall 2022) |
#60 | Santa Clara University | Santa Clara, CA | 59241 | 6,115 (fall 2022) |
#60 | University of California, Merced | Merced, CA | $43,777 (out-of-state) $13,000 (in-state) | 8,344 (fall 2022) |
#67 | George Washington University | Washington, DC | 64990 | 11,482 (fall 2022) |
#67 | Syracuse University | Syracuse, NY | 63061 | 15,421 (fall 2022) |
#67 | University of Massachusetts--Amherst | Amherst, MA | $39,293 (out-of-state) $17,357 (in-state) | 24,391 (fall 2022) |
#67 | University of Miami | Coral Gables, FL | 59926 | 12,504 (fall 2022) |
#67 | University of Pittsburgh | Pittsburgh, PA | $39,890 (out-of-state) $21,524 (in-state) | 19,928 (fall 2022) |
#67 | Villanova University | Villanova, PA | 64906 | 6,989 (fall 2022) |
#73 | Binghamton University--SUNY | Binghamton, NY | $28,203 (out-of-state) $10,363 (in-state) | 14,402 (fall 2022) |
#73 | Indiana University--Bloomington | Bloomington, IN | $40,482 (out-of-state) $11,790 (in-state) | 35,660 (fall 2022) |
#73 | Tulane University | New Orleans, LA | 65538 | 7,350 (fall 2022) |
#76 | Colorado School of Mines | Golden, CO | $42,120 (out-of-state) $20,040 (in-state) | 5,733 (fall 2022) |
#76 | Pepperdine University | Malibu, CA | 66742 | 3,662 (fall 2022) |
#76 | Stevens Institute of Technology | Hoboken, NJ | 60952 | 3,988 (fall 2022) |
#76 | University at Buffalo--SUNY | Buffalo, NY | $30,571 (out-of-state) $10,781 (in-state) | 20,761 (fall 2022) |
#76 | University of California, Riverside | Riverside, CA | $46,266 (out-of-state) $13,692 (in-state) | 22,903 (fall 2022) |
#76 | University of Delaware | Newark, DE | $39,720 (out-of-state) $16,080 (in-state) | 18,883 (fall 2022) |
#82 | Rutgers University--Newark | Newark, NJ | $35,348 (out-of-state) $16,586 (in-state) | 7,511 (fall 2022) |
#82 | University of California, Santa Cruz | Santa Cruz, CA | $47,862 (out-of-state) $15,288 (in-state) | 17,502 (fall 2022) |
#82 | University of Illinois--Chicago | Chicago, IL | $32,833 (out-of-state) $17,811 (in-state) | 21,807 (fall 2022) |
#82 | Worcester Polytechnic Institute | Worcester, MA | 58870 | 5,246 (fall 2022) |
#86 | Clemson University | Clemson, SC | $39,502 (out-of-state) $15,558 (in-state) | 22,566 (fall 2022) |
#86 | Marquette University | Milwaukee, WI | 48700 | 7,528 (fall 2022) |
#86 | New Jersey Institute of Technology | Newark, NJ | $34,972 (out-of-state) $18,512 (in-state) | 9,019 (fall 2022) |
#89 | Fordham University | New York, NY | 61567 | 10,098 (fall 2022) |
#89 | Southern Methodist University | Dallas, TX | 64460 | 7,056 (fall 2022) |
#89 | Temple University | Philadelphia, PA | $35,956 (out-of-state) $21,095 (in-state) | 24,106 (fall 2022) |
#89 | University of South Florida | Tampa, FL | $17,324 (out-of-state) $6,410 (in-state) | 38,046 (fall 2022) |
#93 | Auburn University | Auburn, AL | $33,944 (out-of-state) $12,536 (in-state) | 25,379 (fall 2022) |
#93 | Baylor University | Waco, TX | 54844 | 15,213 (fall 2022) |
#93 | Gonzaga University | Spokane, WA | 53500 | 5,084 (fall 2022) |
#93 | Loyola Marymount University | Los Angeles, CA | 58489 | 7,299 (fall 2022) |
#93 | University of Iowa | Iowa City, IA | $32,927 (out-of-state) $10,964 (in-state) | 21,973 (fall 2022) |
#98 | Drexel University | Philadelphia, PA | 60663 | 12,482 (fall 2022) |
#98 | Illinois Institute of Technology | Chicago, IL | 51763 | 3,125 (fall 2022) |
#98 | Rochester Institute of Technology | Rochester, NY | 57016 | 13,940 (fall 2022) |
#98 | Rutgers University--Camden | Camden, NJ | $35,841 (out-of-state) $17,079 (in-state) | 4,185 (fall 2022) |
#98 | Texas Christian University | Fort Worth, TX | 57220 | 10,523 (fall 2022) |
#98 | University of Oregon | Eugene, OR | $41,194 (out-of-state) $14,751 (in-state) | 19,565 (fall 2022) |
#98 | University of San Diego | San Diego, CA | 56444 | 5,669 (fall 2022) |
#105 | American University | Washington, DC | 56544 | 7,917 (fall 2022) |
#105 | Arizona State University | Tempe, AZ | $32,193 (out-of-state) $12,051 (in-state) | 65,492 (fall 2022) |
#105 | California State University--Long Beach | Long Beach, CA | $17,200 (out-of-state) $6,904 (in-state) | 32,711 (fall 2022) |
#105 | CUNY--City College | New York, NY | $19,010 (out-of-state) $7,340 (in-state) | 11,929 (fall 2022) |
#105 | George Mason University | Fairfax, VA | $37,976 (out-of-state) $13,812 (in-state) | 27,014 (fall 2022) |
#105 | Saint Louis University | St. Louis, MO | 53244 | 7,426 (fall 2022) |
#105 | San Diego State University | San Diego, CA | $20,170 (out-of-state) $8,290 (in-state) | 31,724 (fall 2022) |
#105 | University of Colorado Boulder | Boulder, CO | $41,966 (out-of-state) $13,622 (in-state) | 31,103 (fall 2022) |
#105 | University of Tennessee, Knoxville | Knoxville, TN | $31,434 (out-of-state) $13,244 (in-state) | 27,039 (fall 2022) |
#105 | Yeshiva University | New York, NY | 49900 | 2,207 (fall 2022) |
更多usnews美国大学排名信息,同学们可以访问usnews美国大学排名官网,进行查看!
https://www.usnews.com/best-colleges/rankings/national-universities
你是否还想知道:
本文关键字: usnews2024美国大学排名 usnews排名
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容