托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
最新美国综合大学排名由新东方在线整理发布。本文整理最新发布美国大学排名中关于美国本科排名的最新美国综合大学排名榜单,对想要去美国留学读美国综合大学的同学有较大的参考价值。【点击进入世界大学排名专题】
以下是最新美国综合大学排名的全部内容:
2016年US News美国最佳大学排名--综合大学排名
Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2014 acceptance rate | Average freshman retention rate | 6-year graduation rate |
1 | Princeton University | Princeton, NJ | 43450 | 8088 | 0.074 | 0.98 | 0.97 |
2 | Harvard University | Cambridge, MA | 45278 | 19929 | 0.06 | 0.97 | 0.98 |
3 | Yale University | New Haven, CT | 47600 | 12336 | 0.063 | 0.99 | 0.96 |
4 | Columbia University | New York, NY | 51008 | 24221 | 0.07 | 0.99 | 0.96 |
4 | Stanford University | Stanford, CA | 46320 | 16795 | 0.051 | 0.98 | 0.95 |
4 | University of Chicago | Chicago, IL | 50193 | 12558 | 0.088 | 0.99 | 0.93 |
7 | Massachusetts Institute of Technology | Cambridge, MA | 46704 | 11319 | 0.079 | 0.98 | 0.91 |
8 | Duke University | Durham, NC | 49341 | 15856 | 0.114 | 0.97 | 0.95 |
9 | University of Pennsylvania | Philadelphia, PA | 49536 | 21296 | 0.104 | 0.98 | 0.96 |
10 | California Institute of Technology | Pasadena, CA | 45390 | 2209 | 0.088 | 0.97 | 0.92 |
10 | Johns Hopkins University | Baltimore, MD | 48710 | 21484 | 0.15 | 0.97 | 0.94 |
12 | Dartmouth College | Hanover, NH | 49506 | 6298 | 0.115 | 0.98 | 0.95 |
12 | Northwestern University | Evanston, IL | 49047 | 20336 | 0.131 | 0.97 | 0.94 |
14 | Brown University | Providence, RI | 49346 | 9181 | 0.087 | 0.98 | 0.96 |
15 | Cornell University | Ithaca, NY | 49116 | 21850 | 0.142 | 0.97 | 0.93 |
15 | Vanderbilt University | Nashville, TN | 43838 | 12686 | 0.131 | 0.97 | 0.93 |
15 | Washington University in St. Louis | St. Louis, MO | 48093 | 14348 | 0.171 | 0.97 | 0.95 |
18 | Rice University | Houston, TX | 42253 | 6621 | 0.151 | 0.97 | 0.93 |
18 | University of Notre Dame | Notre Dame, IN | 47929 | 12179 | 0.211 | 0.98 | 0.96 |
20 | University of California—Berkeley | Berkeley, CA | in-state: $13,432, out-of-state: $38,140 | 37581 | 0.16 | 0.97 | 0.91 |
21 | Emory University | Atlanta, GA | 46314 | 14769 | 0.268 | 0.95 | 0.91 |
21 | Georgetown University | Washington, DC | 48611 | 17858 | 0.174 | 0.96 | 0.95 |
23 | Carnegie Mellon University | Pittsburgh, PA | 50410 | 13285 | 0.246 | 0.95 | 0.88 |
23 | University of California—Los Angeles | Los Angeles, CA | in-state: $12,753, out-of-state: $35,631 | 43239 | 0.186 | 0.97 | 0.91 |
23 | University of Southern California | Los Angeles, CA | 50210 | 42469 | 0.18 | 0.97 | 0.91 |
26 | University of Virginia | Charlottesville, VA | in-state: $14,526, out-of-state: $43,822 | 23732 | 0.29 | 0.97 | 0.94 |
27 | Tufts University | Medford, MA | 50604 | 10907 | 0.173 | 0.96 | 0.92 |
27 | Wake Forest University | Winston-Salem, NC | 47682 | 7788 | 0.344 | 0.94 | 0.88 |
29 | University of Michigan—Ann Arbor | Ann Arbor, MI | in-state: $14,336, out-of-state: $43,377 | 43625 | 0.322 | 0.97 | 0.91 |
30 | Boston College | Chestnut Hill, MA | 49324 | 13575 | 0.339 | 0.95 | 0.91 |
30 | University of North Carolina—Chapel Hill | Chapel Hill, NC | in-state: $8,562, out-of-state: $33,644 | 29135 | 0.285 | 0.97 | 0.9 |
32 | New York University | New York, NY | 46170 | 49274 | 0.355 | 0.92 | 0.82 |
33 | University of Rochester | Rochester, NY | 48290 | 11060 | 0.364 | 0.96 | 0.84 |
34 | Brandeis University | Waltham, MA | 49598 | 5945 | 0.352 | 0.94 | 0.91 |
34 | College of William and Mary | Williamsburg, VA | in-state: $16,919, out-of-state: $40,516 | 8437 | 0.33 | 0.96 | 0.9 |
36 | Georgia Institute of Technology | Atlanta, GA | in-state: $12,204, out-of-state: $32,396 | 23109 | 0.334 | 0.96 | 0.82 |
37 | Case Western Reserve University | Cleveland, OH | 44560 | 10771 | 0.383 | 0.93 | 0.81 |
37 | University of California—Santa Barbara | Santa Barbara, CA | in-state: $13,865, out-of-state: $38,573 | 23051 | 0.363 | 0.92 | 0.87 |
39 | University of California—Irvine | Irvine, CA | in-state: $14,577, out-of-state: $37,455 | 30051 | 0.374 | 0.93 | 0.87 |
39 | University of California—San Diego | La Jolla, CA | in-state: $14,042, out-of-state: $38,066 | 29909 | 0.335 | 0.95 | 0.86 |
41 | Boston University | Boston, MA | 48436 | 32112 | 0.345 | 0.93 | 0.85 |
41 | Rensselaer Polytechnic Institute | Troy, NY | 49341 | 7028 | 0.375 | 0.93 | 0.82 |
41 | Tulane University | New Orleans, LA | 49638 | 13531 | 0.28 | 0.9 | 0.83 |
41 | University of California—Davis | Davis, CA | in-state: $13,951, out-of-state: $38,659 | 34508 | 0.406 | 0.93 | 0.87 |
41 | University of Illinois—Urbana-Champaign | Champaign, IL | in-state: $15,626, out-of-state: $30,786 | 45140 | 0.59 | 0.94 | 0.84 |
41 | University of Wisconsin—Madison | Madison, WI | in-state: $10,410, out-of-state: $26,660 | 43193 | 0.498 | 0.95 | 0.85 |
47 | Lehigh University | Bethlehem, PA | 46230 | 7119 | 0.343 | 0.95 | 0.87 |
47 | Northeastern University | Boston, MA | 45530 | 19798 | 0.322 | 0.96 | 0.82 |
47 | Pennsylvania State University—University Park | University Park, PA | in-state: $17,514, out-of-state: $31,346 | 47040 | 0.503 | 0.92 | 0.86 |
47 | University of Florida | Gainesville, FL | in-state: $6,313, out-of-state: $28,591 | 50350 | 0.471 | 0.96 | 0.88 |
51 | University of Miami | Coral Gables, FL | 45724 | 16774 | 0.382 | 0.92 | 0.81 |
52 | Ohio State University—Columbus | Columbus, OH | in-state: $10,037, out-of-state: $26,537 | 58322 | 0.53 | 0.93 | 0.83 |
52 | Pepperdine University | Malibu, CA | 48342 | 7417 | 0.355 | 0.92 | 0.84 |
52 | University of Texas—Austin | Austin, TX | in-state: $9,830, out-of-state: $34,836 | 51313 | 0.397 | 0.94 | 0.81 |
52 | University of Washington | Seattle, WA | in-state: $12,394, out-of-state: $33,513 | 44784 | 0.552 | 0.93 | 0.84 |
52 | Yeshiva University | New York, NY | 39530 | 6438 | 0.818 | 0.91 | 0.89 |
57 | George Washington University | Washington, DC | 50435 | 25613 | 0.438 | 0.93 | 0.79 |
57 | University of Connecticut | Storrs, CT | in-state: $13,364, out-of-state: $34,908 | 26541 | 0.5 | 0.93 | 0.81 |
57 | University of Maryland—College Park | College Park, MD | in-state: $9,996, out-of-state: $31,144 | 37610 | 0.478 | 0.95 | 0.85 |
57 | Worcester Polytechnic Institute | Worcester, MA | 45590 | 6381 | 0.438 | 0.96 | 0.85 |
61 | Clemson University | Clemson, SC | in-state: $14,240, out-of-state: $32,796 | 21857 | 0.528 | 0.91 | 0.82 |
61 | Purdue University—West Lafayette | West Lafayette, IN | in-state: $10,002, out-of-state: $28,804 | 38770 | 0.592 | 0.92 | 0.74 |
61 | Southern Methodist University | Dallas, TX | 48190 | 11272 | 0.524 | 0.9 | 0.77 |
61 | Syracuse University | Syracuse, NY | 43318 | 21492 | 0.532 | 0.92 | 0.8 |
61 | University of Georgia | Athens, GA | in-state: $11,622, out-of-state: $29,832 | 35197 | 0.558 | 0.94 | 0.85 |
66 | Brigham Young University—Provo | Provo, UT | 5150 | 30484 | 0.47 | 0.88 | 0.79 |
66 | Fordham University | New York, NY | 45623 | 15231 | 0.481 | 0.89 | 0.8 |
66 | University of Pittsburgh | Pittsburgh, PA | in-state: $18,192, out-of-state: $28,958 | 28617 | 0.531 | 0.92 | 0.82 |
69 | University of Minnesota—Twin Cis | Minneapolis, MN | in-state: $13,560, out-of-state: $20,810 | 51147 | 0.454 | 0.91 | 0.78 |
70 | Texas A&M University—College Station | College Station, TX | in-state: $9,180, out-of-state: $26,356 | 61263 | 0.71 | 0.91 | 0.79 |
70 | Virginia Tech | Blacksburg, VA | in-state: $12,017, out-of-state: $27,444 | 31224 | 0.726 | 0.92 | 0.83 |
72 | American University | Washington, DC | 43103 | 13061 | 0.458 | 0.89 | 0.82 |
72 | Baylor University | Waco, TX | 40198 | 16263 | 0.554 | 0.87 | 0.72 |
72 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | in-state: $14,131, out-of-state: $29,521 | 48378 | 0.605 | 0.92 | 0.8 |
75 | Clark University | Worcester, MA | 41940 | 3423 | 0.54 | 0.89 | 0.78 |
75 | Colorado School of Mines | Golden, CO | in-state: $17,383, out-of-state: $34,828 | 5795 | 0.365 | 0.91 | 0.76 |
75 | Indiana University—Bloomington | Bloomington, IN | in-state: $10,388, out-of-state: $33,741 | 46416 | 0.761 | 0.89 | 0.78 |
75 | Michigan State University | East Lansing, MI | in-state: $13,560, out-of-state: $36,360 | 50085 | 0.661 | 0.91 | 0.79 |
75 | Stevens Institute of Technology | Hoboken, NJ | 47190 | 6125 | 0.438 | 0.95 | 0.82 |
75 | University of Delaware | Newark, DE | in-state: $12,342, out-of-state: $30,692 | 21870 | 0.659 | 0.92 | 0.81 |
75 | University of Massachusetts—Amherst | Amherst, MA | in-state: $14,356, out-of-state: $30,689 | 28635 | 0.613 | 0.89 | 0.76 |
82 | Miami University—Oxford | Oxford, OH | in-state: $14,287, out-of-state: $30,987 | 18620 | 0.658 | 0.9 | 0.79 |
82 | Texas Christian University | Fort Worth, TX | 40720 | 10033 | 0.489 | 0.89 | 0.76 |
82 | University of California—Santa Cruz | Santa Cruz, CA | in-state: $13,481, out-of-state: $38,189 | 17866 | 0.57 | 0.9 | 0.8 |
82 | University of Iowa | Iowa City, IA | in-state: $8,104, out-of-state: $27,890 | 31387 | 0.81 | 0.86 | 0.7 |
86 | Marquette University | Milwaukee, WI | 37170 | 11745 | 0.667 | 0.9 | 0.79 |
86 | University of Denver | Denver, CO | 44178 | 11809 | 0.765 | 0.87 | 0.76 |
86 | University of Tulsa | Tulsa, OK | 36962 | 4682 | 0.403 | 0.88 | 0.7 |
89 | Binghamton University—SUNY | Binghamton, NY | in-state: $9,044, out-of-state: $22,164 | 16695 | 0.441 | 0.91 | 0.81 |
89 | North Carolina State University—Raleigh | Raleigh, NC | in-state: $8,581, out-of-state: $24,932 | 33989 | 0.514 | 0.92 | 0.76 |
89 | Stony Brook University—SUNY | Stony Brook, NY | in-state: $8,855, out-of-state: $23,935 | 24607 | 0.413 | 0.9 | 0.69 |
89 | SUNY College of Environmental Science and Forestry | Syracuse, NY | in-state: $7,770, out-of-state: $17,620 | 2457 | 0.511 | 0.85 | 0.68 |
89 | University of Colorado—Boulder | Boulder, CO | in-state: $11,091, out-of-state: $34,125 | 32080 | 0.842 | 0.84 | 0.7 |
89 | University of San Diego | San Diego, CA | 44586 | 8349 | 0.463 | 0.89 | 0.77 |
89 | University of Vermont | Burlington, VT | in-state: $16,226, out-of-state: $37,874 | 12856 | 0.734 | 0.86 | 0.76 |
96 | Florida State University | Tallahassee, FL | in-state: $6,507, out-of-state: $21,673 | 41226 | 0.554 | 0.92 | 0.79 |
96 | Saint Louis University | St. Louis, MO | 39226 | 13287 | 0.603 | 0.88 | 0.72 |
96 | University of Alabama | Tuscaloosa, AL | in-state: $10,170, out-of-state: $25,950 | 36047 | 0.511 | 0.87 | 0.66 |
99 | Drexel University | Philadelphia, PA | 48791 | 23890 | 0.76 | 0.85 | 0.67 |
99 | Loyola University Chicago | Chicago, IL | 39179 | 15902 | 0.633 | 0.86 | 0.73 |
99 | University at Buffalo—SUNY | Buffalo, NY | in-state: $8,870, out-of-state: $22,290 | 29944 | 0.578 | 0.88 | 0.72 |
102 | Auburn University | Auburn, AL | in-state: $10,424, out-of-state: $28,040 | 25912 | 0.835 | 0.9 | 0.71 |
103 | University of Missouri | Columbia, MO | in-state: $9,509, out-of-state: $25,166 | 35441 | 0.777 | 0.85 | 0.69 |
103 | University of Nebraska—Lincoln | Lincoln, NE | in-state: $8,382, out-of-state: $22,790 | 25006 | 0.699 | 0.84 | 0.67 |
103 | University of New Hampshire | Durham, NH | in-state: $16,552, out-of-state: $29,532 | 15169 | 0.8 | 0.86 | 0.77 |
103 | University of Oregon | Eugene, OR | in-state: $9,918, out-of-state: $30,888 | 24096 | 0.749 | 0.86 | 0.69 |
103 | University of Tennessee | Knoxville, TN | in-state: $11,948, out-of-state: $30,138 | 30386 | 0.748 | 0.86 | 0.69 |
108 | Illinois Institute of Technology | Chicago, IL | 43680 | 7898 | 0.506 | 0.93 | 0.65 |
108 | Iowa State University | Ames, IA | in-state: $7,736, out-of-state: $20,856 | 34435 | 0.869 | 0.87 | 0.69 |
108 | University of Dayton | Dayton, OH | 39090 | 11343 | 0.59 | 0.89 | 0.76 |
108 | University of Oklahoma | Norman, OK | in-state: $7,695, out-of-state: $20,469 | 30628 | 0.813 | 0.85 | 0.67 |
108 | University of San Francisco | San Francisco, CA | 42634 | 10701 | 0.601 | 0.87 | 0.7 |
108 | University of South Carolina | Columbia, SC | in-state: $11,158, out-of-state: $29,440 | 32971 | 0.652 | 0.88 | 0.73 |
108 | University of the Pacific | Stockton, CA | 42934 | 6304 | 0.549 | 0.85 | 0.67 |
115 | Clarkson University | Potsdam, NY | 44630 | 3873 | 0.621 | 0.88 | 0.73 |
115 | Duquesne University | Pittsburgh, PA | 33778 | 9648 | 0.731 | 0.89 | 0.76 |
115 | Temple University | Philadelphia, PA | in-state: $15,096, out-of-state: $25,122 | 37485 | 0.617 | 0.88 | 0.69 |
115 | University of Kansas | Lawrence, KS | in-state: $10,448, out-of-state: $25,731 | 27180 | 0.914 | 0.8 | 0.6 |
115 | University of St. Thomas | St. Paul, MN | 36475 | 10229 | 0.866 | 0.87 | 0.72 |
115 | University of Utah | Salt Lake City, UT | in-state: $8,239, out-of-state: $26,177 | 31515 | 0.814 | 0.88 | 0.62 |
121 | University of Arizona | Tucson, AZ | in-state: $10,872, out-of-state: $30,025 | 42236 | 0.746 | 0.8 | 0.6 |
121 | University of California—Riverside | Riverside, CA | in-state: $14,050, out-of-state: $40,973 | 21587 | 0.583 | 0.89 | 0.69 |
123 | The Catholic University of America | Washington, DC | 40932 | 6699 | 0.747 | 0.82 | 0.67 |
123 | DePaul University | Chicago, IL | 36361 | 23799 | 0.699 | 0.86 | 0.71 |
123 | Michigan Technological University | Houghton, MI | in-state: $14,040, out-of-state: $29,520 | 7104 | 0.755 | 0.83 | 0.64 |
123 | Seton Hall University | South Orange, NJ | 36926 | 9627 | 0.755 | 0.84 | 0.66 |
127 | Colorado State University | Fort Collins, CO | in-state: $10,590, out-of-state: $27,258 | 31449 | 0.805 | 0.85 | 0.65 |
127 | New School | New York, NY | 42977 | 10185 | 0.659 | 0.83 | 0.66 |
129 | Arizona State University—Tempe | Tempe, AZ | in-state: $10,127, out-of-state: $24,503 | 50358 | 0.843 | 0.84 | 0.63 |
129 | Louisiana State University—Baton Rouge | Baton Rouge, LA | in-state: $8,750, out-of-state: $26,467 | 31044 | 0.766 | 0.84 | 0.67 |
129 | University at Albany—SUNY | Albany, NY | in-state: $8,996, out-of-state: $22,116 | 17273 | 0.558 | 0.83 | 0.66 |
129 | University of Arkansas | Fayetteville, AR | in-state: $8,522, out-of-state: $23,320 | 26237 | 0.62 | 0.82 | 0.62 |
129 | University of Illinois—Chicago | Chicago, IL | in-state: $13,670, out-of-state: $26,526 | 27563 | 0.727 | 0.79 | 0.6 |
129 | University of Kentucky | Lexington, KY | in-state: $10,936, out-of-state: $24,268 | 29203 | 0.722 | 0.82 | 0.6 |
135 | George Mason University | Fairfax, VA | in-state: $10,952, out-of-state: $31,598 | 33723 | 0.667 | 0.87 | 0.67 |
135 | Hofstra University | Hempstead, NY | 40460 | 10953 | 0.616 | 0.79 | 0.6 |
135 | Howard University | Washington, DC | 23970 | 10265 | 0.484 | 0.82 | 0.6 |
135 | Ohio University | Athens, OH | in-state: $11,548, out-of-state: $20,512 | 29217 | 0.743 | 0.8 | 0.67 |
135 | Oregon State University | Corvallis, OR | in-state: $10,107, out-of-state: $28,767 | 28886 | 0.778 | 0.83 | 0.63 |
140 | New Jersey Institute of Technology | Newark, NJ | in-state: $15,648, out-of-state: $29,288 | 10646 | 0.635 | 0.84 | 0.59 |
140 | Rutgers, The State University of New Jersey—Newark | Newark, NJ | in-state: $13,597, out-of-state: $28,987 | 11314 | 0.628 | 0.85 | 0.66 |
140 | University of Cincinnati | Cincinnati, OH | in-state: $11,000, out-of-state: $26,334 | 35421 | 0.76 | 0.86 | 0.65 |
140 | University of Mississippi | University, MS | in-state: $7,444, out-of-state: $20,674 | 22503 | 0.812 | 0.83 | 0.61 |
140 | University of Texas—Dallas | Richardson, TX | in-state: $11,806, out-of-state: $31,328 | 23095 | 0.619 | 0.86 | 0.71 |
140 | Washington State University | Pullman, WA | in-state: $12,485, out-of-state: $25,567 | 28686 | 0.803 | 0.82 | 0.67 |
146 | Kansas State University | Manhattan, KS | in-state: $9,034, out-of-state: $22,624 | 24766 | 0.949 | 0.82 | 0.59 |
146 | Missouri University of Science & Technology | Rolla, MO | in-state: $9,628, out-of-state: $26,152 | 8642 | 0.859 | 0.84 | 0.63 |
146 | St. John Fisher College | Rochester, NY | 30690 | 3856 | 0.679 | 0.85 | 0.7 |
149 | Illinois State University | Normal, IL | in-state: $12,830, out-of-state: $20,420 | 20615 | 0.739 | 0.83 | 0.72 |
149 | Oklahoma State University | Stillwater, OK | in-state: $7,442, out-of-state: $20,027 | 25854 | 0.75 | 0.8 | 0.61 |
149 | San Diego State University | San Diego, CA | in-state: $6,976, out-of-state: $18,136 | 33483 | 0.345 | 0.89 | 0.67 |
149 | University of Alabama—Birmingham | Birmingham, AL | in-state: $9,280, out-of-state: $21,220 | 18698 | 0.857 | 0.81 | 0.55 |
153 | Adelphi University | Garden City, NY | 34034 | 7610 | 0.724 | 0.82 | 0.64 |
153 | Southern Illinois University—Carbondale | Carbondale, IL | in-state: $13,137, out-of-state: $26,390 | 17989 | 0.817 | 0.64 | 0.44 |
153 | St. John's University | Queens, NY | 38680 | 20448 | 0.625 | 0.79 | 0.59 |
156 | University of Maryland—Baltimore County | Baltimore, MD | in-state: $11,006, out-of-state: $23,770 | 13979 | 0.596 | 0.87 | 0.61 |
156 | University of Massachusetts—Lowell | Lowell, MA | in-state: $12,447, out-of-state: $27,400 | 17184 | 0.62 | 0.82 | 0.54 |
156 | University of South Florida | Tampa, FL | in-state: $6,410, out-of-state: $17,325 | 41938 | 0.475 | 0.89 | 0.67 |
156 | Virginia Commonwealth University | Richmond, VA | in-state: $12,772, out-of-state: $30,838 | 31163 | 0.689 | 0.86 | 0.59 |
160 | University of La Verne | La Verne, CA | 38560 | 4876 | 0.466 | 0.86 | 0.59 |
161 | Biola University | La Mirada, CA | 34498 | 6358 | 0.754 | 0.86 | 0.71 |
161 | Florida Institute of Technology | Melbourne, FL | 39290 | 6393 | 0.616 | 0.79 | 0.55 |
161 | Immaculata University | Immaculata, PA | 33280 | 3299 | 0.759 | 0.81 | 0.61 |
161 | Maryville University of St. Louis | St Louis, MO | 26958 | 5931 | 0.72 | 0.86 | 0.66 |
161 | Mississippi State University | Mississippi State, MS | in-state: $7,502, out-of-state: $20,142 | 20138 | 0.71 | 0.81 | 0.6 |
161 | University of Hawaii—Manoa | Honolulu, HI | in-state: $11,404, out-of-state: $31,516 | 19507 | 0.779 | 0.79 | 0.56 |
161 | University of Rhode Island | Kingston, RI | in-state: $12,506, out-of-state: $28,072 | 16571 | 0.757 | 0.82 | 0.59 |
168 | Ball State University | Muncie, IN | in-state: $9,624, out-of-state: $25,348 | 20655 | 0.599 | 0.79 | 0.6 |
168 | Texas Tech University | Lubbock, TX | in-state: $9,567, out-of-state: $21,267 | 35158 | 0.661 | 0.82 | 0.59 |
168 | University of Central Florida | Orlando, FL | in-state: $6,368, out-of-state: $22,467 | 60810 | 0.496 | 0.88 | 0.7 |
168 | University of Idaho | Moscow, ID | in-state: $7,020, out-of-state: $21,024 | 11702 | 0.675 | 0.78 | 0.58 |
168 | University of Louisville | Louisville, KY | in-state: $10,738, out-of-state: $24,626 | 21562 | 0.719 | 0.79 | 0.54 |
168 | University of Maine | Orono, ME | in-state: $10,610, out-of-state: $28,880 | 11286 | 0.826 | 0.78 | 0.6 |
168 | University of Wyoming | Laramie, WY | in-state: $4,892, out-of-state: $15,632 | 12820 | 0.977 | 0.75 | 0.54 |
175 | Andrews University | Berrien Springs, MI | 27000 | 3418 | 0.373 | 0.79 | 0.6 |
175 | Azusa Pacific University | Azusa, CA | 34754 | 9972 | 0.818 | 0.85 | 0.67 |
175 | Edgewood College | Madison, WI | 26550 | 2980 | 0.762 | 0.81 | 0.62 |
175 | Kent State University | Kent, OH | in-state: $10,012, out-of-state: $18,212 | 29477 | 0.844 | 0.78 | 0.55 |
175 | West Virginia University | Morgantown, WV | in-state: $6,960, out-of-state: $20,424 | 29175 | 0.858 | 0.77 | 0.57 |
180 | Pace University | New York, NY | 41325 | 12857 | 0.85 | 0.77 | 0.55 |
180 | St. Mary's University of Minnesota | Winona, MN | 31335 | 5825 | 0.742 | 0.78 | 0.65 |
180 | University of New Mexico | Albuquerque, NM | in-state: $6,846, out-of-state: $20,664 | 27887 | 0.461 | 0.77 | 0.48 |
180 | University of North Dakota | Grand Forks, ND | in-state: $7,741, out-of-state: $18,409 | 14906 | 0.86 | 0.77 | 0.54 |
180 | University of South Dakota | Vermillion, SD | in-state: $8,455, out-of-state: $10,426 | 10061 | 0.888 | 0.76 | 0.57 |
185 | Bowling Green State University | Bowling Green, OH | in-state: $10,726, out-of-state: $18,034 | 16554 | 0.534 | 0.72 | 0.54 |
185 | North Dakota State University | Fargo, ND | in-state: $7,820, out-of-state: $11,169 | 14747 | 0.827 | 0.79 | 0.56 |
187 | South Dakota State University | Brookings, SD | in-state: $8,349, out-of-state: $10,520 | 12557 | 0.92 | 0.75 | 0.58 |
187 | University of Alabama—Huntsville | Huntsville, AL | in-state: $9,128, out-of-state: $20,622 | 7348 | 0.82 | 0.79 | 0.46 |
187 | University of Houston | Houston, TX | in-state: $10,518, out-of-state: $24,378 | 40914 | 0.63 | 0.84 | 0.48 |
187 | University of Nevada—Reno | Reno, NV | in-state: $6,902, out-of-state: $20,812 | 19934 | 0.839 | 0.8 | 0.55 |
187 | University of North Carolina—Greensboro | Greensboro, NC | in-state: $6,733, out-of-state: $21,595 | 18647 | 0.6 | 0.76 | 0.56 |
187 | Western Michigan University | Kalamazoo, MI | in-state: $10,685, out-of-state: $24,917 | 23914 | 0.841 | 0.75 | 0.54 |
187 | Widener University | Chester, PA | 41224 | 5985 | 0.65 | 0.74 | 0.53 |
194 | Central Michigan University | Mount Pleasant, MI | in-state: $11,850, out-of-state: $23,670 | 27069 | 0.693 | 0.76 | 0.56 |
194 | East Carolina University | Greenville, NC | in-state: $6,550, out-of-state: $22,124 | 27511 | 0.773 | 0.8 | 0.59 |
194 | South Carolina State University | Orangeburg, SC | in-state: $10,088, out-of-state: $19,856 | 3331 | 0.845 | 0.63 | 0.38 |
194 | University of Missouri—Kansas City | Kansas City, MO | in-state: $9,559, out-of-state: $22,714 | 16160 | 0.637 | 0.73 | 0.51 |
194 | University of North Carolina—Charlotte | Charlotte, NC | in-state: $6,384, out-of-state: $19,555 | 27238 | 0.641 | 0.79 | 0.55 |
199 | Ashland University | Ashland, OH | 20242 | 5737 | 0.719 | 0.74 | 0.57 |
199 | Indiana University-Purdue University—Indianapolis | Indianapolis, IN | in-state: $9,056, out-of-state: $29,774 | 30690 | 0.705 | 0.72 | 0.44 |
199 | Louisiana Tech University | Ruston, LA | in-state: $8,853, out-of-state: $25,851 | 11225 | 0.65 | 0.78 | 0.54 |
199 | New Mexico State University | Las Cruces, NM | in-state: $6,729, out-of-state: $21,234 | 15829 | 0.696 | 0.73 | 0.46 |
199 | University of Colorado—Denver | Denver, CO | in-state: $10,404, out-of-state: $29,334 | 22791 | 0.73 | 0.74 | 0.4 |
RNP | Barry University | Miami Shores, FL | 28160 | 8518 | 0.461 | 0.58 | 0.36 |
RNP | Benedictine University | Lisle, IL | 26950 | 6307 | 0.772 | 0.75 | 0.51 |
RNP | Bowie State University | Bowie, MD | in-state: $7,657, out-of-state: $18,140 | 5694 | 0.536 | 0.73 | 37% 6 |
RNP | Cardinal Stritch University | Milwaukee, WI | 27540 | 3811 | 0.83 | 0.69 | 0.49 |
RNP | Clark Atlanta University | Atlanta, GA | 20886 | 3485 | 0.847 | 0.63 | 0.41 |
RNP | Cleveland State University | Cleveland, OH | in-state: $9,848, out-of-state: $13,156 | 17301 | 0.671 | 0.67 | 0.39 |
RNP | East Tennessee State University | Johnson City, TN | in-state: $7,985, out-of-state: $17,917 | 14434 | 0.917 | 0.68 | 0.43 |
RNP | Florida A&M University | Tallahassee, FL | in-state: $5,784, out-of-state: $17,726 | 10241 | 0.49 | 0.81 | 0.4 |
RNP | Florida Atlantic University | Boca Raton, FL | in-state: $6,039, out-of-state: $21,595 | 30364 | 0.66 | 0.77 | 0.46 |
RNP | Florida International University | Miami, FL | in-state: $6,496, out-of-state: $18,895 | 49703 | 0.476 | 0.83 | 0.54 |
RNP | Georgia Southern University | Statesboro, GA | in-state: $7,318, out-of-state: $20,536 | 20517 | 0.631 | 0.8 | 0.51 |
RNP | Georgia State University | Atlanta, GA | in-state: $10,686, out-of-state: $28,896 | 32542 | 0.571 | 0.83 | 0.54 |
RNP | Indiana State University | Terre Haute, IN | in-state: $8,416, out-of-state: $18,346 | 13183 | 0.825 | 0.62 | 0.4 |
RNP | Indiana University of Pennsylvania | Indiana, PA | in-state: $9,470, out-of-state: $19,700 | 14369 | 0.947 | 0.75 | 0.53 |
RNP | Jackson State University | Jackson, MS | in-state: $6,602, out-of-state: $16,174 | 9508 | 0.261 | 0.78 | 0.43 |
