托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
美国南部大学有哪些?最新美国南部大学排名由新东方在线整理发布。本文整理最新发布美国大学排名中关于美国本科排名的美国南部大学排名TOP榜单,对想要去美国留学读本科的同学有较大的参考价值。【点击进入世界大学排名专题】
以下是美国南部大学排名的全部内容:
2015年US News美国大学排名--各地区大学排名(南部)
School | Location | Tuition and Fees | Total enrollment | Fall 2013 acceptance rate | Average freshman retention rate | 6-year graduation rate | |
1 | Elon University | Elon, NC | 31247 | 6305 | 0.54 | 0.9 | 0.82 |
2 | Rollins College | Winter Park, FL | 43080 | 2435 | 0.472 | 0.83 | 0.68 |
3 | Samford University | Birmingham, AL | 27324 | 4833 | 0.77 | 0.86 | 0.69 |
4 | The Citadel | Charleston, SC | in-state: $12,568, out-of-state: $32,176 | 3598 | 0.765 | 0.83 | 0.69 |
5 | Belmont University | Nashville, TN | 28660 | 6915 | 0.799 | 0.82 | 0.68 |
6 | James Madison University | Harrisonburg, VA | in-state: $9,662, out-of-state: $24,522 | 20181 | 0.606 | 0.91 | 0.81 |
6 | Stetson University | DeLand, FL | 40040 | 4044 | 0.593 | 0.78 | 0.64 |
8 | Mercer University | Macon, GA | 33780 | 8351 | 0.69 | 0.82 | 0.59 |
9 | Appalachian State University | Boone, NC | in-state: $6,553, out-of-state: $19,720 | 17838 | 0.658 | 0.88 | 0.68 |
10 | Embry-Riddle Aeronautical University | Daytona Beach, FL | 31948 | 5279 | 0.741 | 0.75 | 0.56 |
11 | Loyola University New Orleans | New Orleans, LA | 36610 | 4686 | 0.871 | 0.78 | 0.55 |
12 | union University | Jackson, TN | 28190 | 3996 | 0.742 | 0.91 | 0.64 |
13 | Bellarmine University | Louisville, KY | 36290 | 3419 | 0.948 | 0.81 | 0.66 |
13 | College of Charleston | Charleston, SC | in-state: $11,018, out-of-state: $28,008 | 11619 | 0.722 | 0.83 | 0.64 |
13 | University of Mary Washington | Fredericksburg, VA | in-state: $10,252, out-of-state: $23,538 | 4831 | 0.808 | 0.83 | 0.74 |
16 | University of North Carolina—Wilmington | Wilmington, NC | in-state: $6,392, out-of-state: $20,517 | 13937 | 0.568 | 0.86 | 0.71 |
17 | Christopher Newport University | Newport News, VA | in-state: $11,646, out-of-state: $21,578 | 5232 | 0.59 | 0.84 | 0.66 |
18 | Hampton University | Hampton, VA | 22010 | 4622 | 0.361 | 0.77 | 0.68 |
18 | Lipscomb University | Nashville, TN | 27390 | 4580 | 0.527 | 0.74 | 0.64 |
18 | Queens University of Charlotte | Charlotte, NC | 30850 | 2285 | 0.769 | 0.7 | 0.52 |
18 | Spring Hill College | Mobile, AL | 32468 | 1449 | 0.439 | 0.76 | 0.56 |
22 | Harding University | Searcy, AR | 17040 | 6238 | 0.763 | 0.81 | 0.62 |
23 | Converse College | Spartanburg, SC | 16500 | 1334 | 0.521 | 0.7 | 0.62 |
24 | University of Tampa | Tampa, FL | 26330 | 7260 | 0.522 | 0.73 | 0.6 |
25 | Winthrop University | Rock Hill, SC | in-state: $13,812, out-of-state: $26,738 | 6130 | 0.723 | 0.72 | 0.56 |
26 | Christian Brothers University | Memphis, TN | 29190 | 1581 | 0.507 | 0.76 | 0.55 |
26 | Murray State University | Murray, KY | in-state: $7,392, out-of-state: $10,073 | 10943 | 0.821 | 0.71 | 0.53 |
28 | Georgia College & State University | Milledgeville, GA | in-state: $8,960, out-of-state: $27,308 | 6551 | 0.68 | 0.85 | 0.61 |
29 | Mississippi College | Clinton, MS | 15458 | 4921 | 0.673 | 0.72 | 0.53 |
30 | Longwood University | Farmville, VA | in-state: $11,580, out-of-state: $25,350 | 4960 | 0.814 | 0.79 | 0.63 |
31 | Campbell University | Buies Creek, NC | 27530 | 6122 | 0.698 | 0.75 | 0.49 |
31 | Western Kentucky University | Bowling Green, KY | in-state: $9,140, out-of-state: $23,352 | 20448 | 0.923 | 0.73 | 0.5 |
33 | Lynchburg College | Lynchburg, VA | 34545 | 2713 | 0.637 | 0.74 | 0.56 |
34 | Gardner-Webb University | Boiling Springs, NC | 27080 | 4617 | 0.482 | 0.71 | 0.56 |
34 | Radford University | Radford, VA | in-state: $9,360, out-of-state: $21,600 | 9928 | 0.783 | 0.76 | 0.59 |
34 | Tennessee Technological University | Cookeville, TN | in-state: $7,950, out-of-state: $23,450 | 11149 | 0.932 | 0.73 | 0.51 |
37 | Columbia College | Columbia, SC | 27350 | 1172 | 0.644 | 0.64 | 0.42 |
37 | Columbia International University | Columbia, SC | 19480 | 1156 | 0.626 | 0.82 | 0.65 |
37 | Marymount University | Arlington, VA | 27470 | 3486 | 0.825 | 0.7 | 0.58 |
37 | University of Montevallo | Montevallo, AL | in-state: $10,660, out-of-state: $21,220 | 3066 | 0.668 | 0.75 | 0.45 |
37 | Western Carolina University | Cullowhee, NC | in-state: $6,531, out-of-state: $16,924 | 10107 | 0.388 | 0.75 | 0.51 |
37 | William Carey University | Hattiesburg, MS | 11400 | 3882 | 0.501 | 0.76 | 0.62 |
43 | Brenau University | Gainesville, GA | 24780 | 2854 | 0.783 | 0.69 | 0.46 |
43 | Freed-Hardeman University | Henderson, TN | 20468 | 1811 | 0.92 | 0.74 | 0.52 |
43 | Wingate University | Wingate, NC | 26300 | 3002 | 0.793 | 0.74 | 0.53 |
46 | Marshall University | Huntington, WV | in-state: $6,526, out-of-state: $15,026 | 13407 | 0.787 | 0.7 | 0.45 |
47 | Mississippi University for Women | Columbus, MS | in-state: $5,640, out-of-state: $15,360 | 2629 | 0.435 | 0.76 | 0.39 |
47 | Shenandoah University | Winchester, VA | 30188 | 4003 | 0.844 | 0.76 | 0.45 |
49 | Mary Baldwin College | Staunton, VA | 29595 | 1707 | 0.925 | 0.62 | 0.39 |
49 | Thomas More College | Crestview Hills, KY | 28618 | 1600 | 0.878 | 0.66 | 0.57 |
51 | Palm Beach Atlantic University | West Palm Beach, FL | 26274 | 3764 | 0.841 | 0.69 | 0.48 |
51 | University of North Florida | Jacksonville, FL | in-state: $6,385, out-of-state: $20,103 | 16083 | 0.534 | 0.83 | 0.5 |
53 | Arkansas State University | State University, AR | in-state: $7,720, out-of-state: $13,480 | 13552 | 0.755 | 0.71 | 0.36 |
53 | Lincoln Memorial University | Harrogate, TN | 19970 | 3952 | 0.7 | 0.68 | 0.48 |
53 | Morehead State University | Morehead, KY | in-state: $7,866, out-of-state: $19,666 | 11358 | 0.833 | 0.69 | 0.45 |
53 | University of Tennessee—Martin | Martin, TN | in-state: $7,880, out-of-state: $22,660 | 7423 | 0.767 | 0.73 | 0.46 |
57 | Coastal Carolina University | Conway, SC | in-state: $10,140, out-of-state: $23,480 | 9478 | 0.642 | 0.63 | 0.46 |
57 | Lee University | Cleveland, TN | 14280 | 4922 | 0.917 | 0.73 | 0.52 |
57 | University of Tennessee—Chattanooga | Chattanooga, TN | in-state: $8,138, out-of-state: $24,256 | 11674 | 0.776 | 0.68 | 0.37 |
60 | University of North Georgia | Dahlonega, GA | in-state: $6,816, out-of-state: $19,712 | 15455 | 0.603 | 0.79 | 0.52 |
60 | Winston-Salem State University | Winston-Salem, NC | in-state: $5,468, out-of-state: $14,281 | N/A | 0.557 | 0.78 | 0.39 |
62 | Austin Peay State University | Clarksville, TN | in-state: $7,462, out-of-state: $23,860 | 10399 | 0.86 | 0.68 | 0.38 |
62 | Eastern Kentucky University | Richmond, KY | in-state: $7,920, out-of-state: $17,448 | 16111 | 0.738 | 0.66 | 0.39 |
62 | Pfeiffer University | Misenheimer, NC | 25590 | 1860 | 0.983 | 0.68 | 0.48 |
65 | Belhaven University | Jackson, MS | 20780 | 2986 | 0.558 | 0.67 | 0.39 |
65 | North Carolina Central University | Durham, NC | in-state: $5,525, out-of-state: $16,940 | 8093 | 0.388 | 0.71 | 0.4 |
65 | St. Leo University | Saint Leo, FL | 20110 | 5869 | 0.766 | 0.7 | 0.46 |
65 | St. Thomas University | Miami Gardens, FL | 27150 | 2315 | 0.425 | 0.67 | 0.4 |
65 | University of Central Arkansas | Conway, AR | in-state: $7,889, out-of-state: $13,806 | 11534 | 0.921 | 0.71 | 0.42 |
70 | Kennesaw State University | Kennesaw, GA | in-state: $6,932, out-of-state: $19,828 | 24629 | 0.554 | 0.77 | 0.43 |
70 | Northern Kentucky University | Highland Heights, KY | in-state: $8,856, out-of-state: $17,328 | 15263 | 0.585 | 0.67 | 0.38 |
70 | Piedmont College | Demorest, GA | 21350 | 2368 | 0.601 | 0.73 | 0.46 |
73 | Alcorn State University | Alcorn State, MS | in-state: $6,096, out-of-state: $15,096 | 3848 | 0.829 | 0.68 | 0.35 |
73 | Jacksonville University | Jacksonville, FL | 31370 | 4157 | 0.474 | 0.63 | 0.38 |
75 | Valdosta State University | Valdosta, GA | in-state: $7,162, out-of-state: $20,058 | 11885 | 0.552 | 0.68 | 0.4 |
76 | Albany State University | Albany, GA | in-state: $6,024, out-of-state: $18,226 | 4260 | 0.24 | 0.69 | 0.43 |
76 | Auburn University—Montgomery | Montgomery, AL | in-state: $9,080, out-of-state: $19,640 | 5096 | 0.722 | 0.58 | 0.33 |
76 | Francis Marion University | Florence, SC | in-state: $9,738, out-of-state: $19,004 | 4058 | 0.567 | 0.67 | 0.41 |
76 | Troy University | Troy, AL | in-state: $9,416, out-of-state: $17,336 | 20574 | 0.672 | 0.68 | 0.34 |
80 | Liberty University | Lynchburg, VA | 21706 | 77329 | 0.212 | 0.77 | 0.5 |
81 | Campbellsville University | Campbellsville, KY | 22842 | 3557 | 0.684 | 0.69 | 0.41 |
81 | union College | Barbourville, KY | 22980 | 1164 | 0.747 | 0.56 | 0.34 |
81 | University of Louisiana—Monroe | Monroe, LA | in-state: $6,963, out-of-state: $19,121 | 8645 | 0.772 | 0.71 | 0.4 |
81 | University of North Alabama | Florence, AL | in-state: $9,073, out-of-state: $16,393 | 6931 | 0.731 | 0.69 | 0.32 |
85 | King University | Bristol, TN | 25708 | 2587 | 0.638 | 0.7 | 0.47 |
85 | Southern Polytechnic State University | Marietta, GA | in-state: $6,810, out-of-state: $20,594 | 6549 | 0.79 | 0.75 | 0.38 |
87 | Florida Gulf Coast University | Fort Myers, FL | in-state: $6,118, out-of-state: $24,255 | 14098 | 0.658 | 0.75 | 0.44 |
87 | McNeese State University | Lake Charles, LA | in-state: $5,701, out-of-state: $16,603 | 8349 | 0.595 | 0.69 | 0.37 |
87 | Nicholls State University | Thibodaux, LA | in-state: $7,234, out-of-state: $17,481 | 6540 | 0.869 | 0.7 | 0.42 |
87 | Northwestern State University of Louisiana | Natchitoches, LA | in-state: $6,807, out-of-state: $17,595 | 8944 | 0.579 | 0.7 | 0.42 |
87 | University of North Carolina—Pembroke | Pembroke, NC | in-state: $5,287, out-of-state: $15,238 | 6222 | 0.707 | 0.67 | 0.33 |
92 | Arkansas Tech University | Russellville, AR | in-state: $7,248, out-of-state: $13,518 | 11369 | 0.85 | 0.69 | 0.41 |
92 | Delta State University | Cleveland, MS | 6187 | 4785 | 0.894 | 0.63 | 0.35 |
92 | University of South Florida—St. Petersburg | St. Petersburg, FL | in-state: $5,716, out-of-state: $15,638 | N/A | 0.458 | 0.67 | 0.31 |
92 | University of the Cumberlands | Williamsburg, KY | 20000 | 4924 | 0.713 | 0.58 | 0.43 |
92 | University of West Georgia | Carrollton, GA | in-state: $6,956, out-of-state: $19,852 | 11929 | 0.539 | 0.72 | 0.42 |
92 | Virginia State University | Petersburg, VA | in-state: $8,002, out-of-state: $17,258 | 5763 | 0.541 | 0.65 | 0.42 |
RNP | Alabama Agricultural and Mechanical University | Normal, AL | in-state: $8,298, out-of-state: $15,798 | 5024 | 0.899 | 0.69 | 0.29 |
RNP | Alabama State University | Montgomery, AL | in-state: $8,720, out-of-state: $15,656 | 6075 | 0.542 | 0.61 | 0.26 |
RNP | Armstrong State University | Savannah, GA | in-state: $5,934, out-of-state: $17,700 | 7101 | 0.678 | 0.68 | 0.34 |
RNP | Bethel University | McKenzie, TN | 15714 | 5749 | 0.616 | 0.62 | 0.34 |
RNP | Charleston Southern University | Charleston, SC | 22840 | 3269 | 0.689 | 0.64 | 0.36 |
RNP | Columbus State University | Columbus, GA | in-state: $6,898, out-of-state: $19,794 | 8164 | 0.56 | 0.68 | 0.31 |
RNP | Cumberland University | Lebanon, TN | 20200 | 1501 | 0.473 | 0.67 | 0.37 |
RNP | Fairmont State University | Fairmont, WV | in-state: $5,824, out-of-state: $12,288 | 4232 | 0.665 | 0.65 | 0.34 |
RNP | Fayetteville State University | Fayetteville, NC | in-state: $5,035, out-of-state: $16,643 | 6179 | 0.608 | 0.72 | 0.32 |
RNP | Florida Memorial University | Miami, FL | 14776 | N/A | 0.416 | 0.7 | 0.4 |
RNP | Georgia Southwestern State University | Americus, GA | in-state: $6,106, out-of-state: $18,612 | 2806 | 0.68 | 0.65 | 0.36 |
RNP | Grambling State University | Grambling, LA | in-state: $6,545, out-of-state: $15,744 | 5071 | 0.444 | N/A | 0.31 |
RNP | Henderson State University | Arkadelphia, AR | in-state: $7,561, out-of-state: $13,921 | 3583 | 0.622 | 0.6 | 0.29 |
RNP | Jacksonville State University | Jacksonville, AL | in-state: $8,790, out-of-state: $17,280 | 8693 | 0.834 | 0.69 | 0.31 |
RNP | Lindsey Wilson College | Columbia, KY | 22550 | 2644 | 0.715 | 0.56 | 0.29 |
RNP | Louisiana State University—Shreveport | Shreveport, LA | 5606 | 4114 | 0.894 | 0.67 | 0.31 |
RNP | Mississippi Valley State University | Itta Bena, MS | 5916 | N/A | 0.227 | 0.61 | 0.24 |
RNP | Montreat College | Montreat, NC | 23420 | N/A | 0.543 | 0.51 | 0.39 |
RNP | Norfolk State University | Norfolk, VA | in-state: $8,850, out-of-state: $21,540 | 6728 | 0.65 | N/A | 0.33 |
RNP | Our Lady of Holy Cross College | New Orleans, LA | 12620 | N/A | 0.485 | 0.77 | 0.24 |
RNP | Shepherd University | Shepherdstown, WV | in-state: $6,570, out-of-state: $16,628 | 4221 | 0.943 | 0.67 | 0.38 |
RNP | Southeastern Louisiana University | Hammond, LA | in-state: $5,715, out-of-state: $17,734 | 14949 | 0.892 | 0.67 | 0.36 |
RNP | Southern Arkansas University | Magnolia, AR | in-state: $7,466, out-of-state: $10,616 | 3404 | 0.608 | 0.62 | 0.31 |
RNP | Southern University and A&M College | Baton Rouge, LA | in-state: $6,630, out-of-state: $8,274 | 6723 | N/A | 0.69 | 0.32 |
RNP | Southern University—New Orleans | New Orleans, LA | 4911 | N/A | 0.489 | 0.61 | 0.11 |
RNP | Southern Wesleyan University | Central, SC | 22200 | N/A | 0.937 | 0.63 | 0.47 |
RNP | South University | Savannah, GA | 16360 | N/A | 0.516 | 0.3 | 0.18 |
RNP | Tusculum College | Greeneville, TN | 22250 | N/A | 0.723 | 0.57 | 0.34 |
RNP | University of West Alabama | Livingston, AL | in-state: $7,660, out-of-state: $14,170 | 4427 | 0.61 | 0.56 | 0.31 |
RNP | Warner University | Lake Wales, FL | 18430 | N/A | 0.495 | 0.59 | 0.38 |
Unranked | American Public University System | Charles Town, WV | 8000 | 55422 | N/A | 0.91 | 0.21 |
Unranked | Hodges University | Naples, FL | 12740 | 2081 | 0.956 | N/A | 0.16 |
Unranked | Salem International University | Salem, WV | 17700 | N/A | N/A | N/A | 0.27 |
Unranked | Sullivan University | Louisville, KY | 17970 | N/A | N/A | N/A | N/A |
Unranked | University of Arkansas—Monticello | Monticello, AR | in-state: $5,793, out-of-state: $11,590 | N/A | N/A | N/A | 0.26 |
以上就是美国南部大学排名。更多最新美国本科排名信息及托福考试报名信息敬请关注新东方在线托福网。
2017年美国大学排名汇总 | |
综合排名 | 美国文理学院排名 | 美国综合大学排名 |
公立大学 | 公立大学排名 | 公立文理学院排名 |
分区排名 | 公立大学排名:西部 | 中西部 | 南部 | 北部 文理学院排名:北部 | 南部 | 中西部 | 西部 |
商科排名 | 综合排名 | 会计 | 创业 | 金融 | 保险 | 物流 | 国际商务 | 管理学 | 管理信息系统 | 市场营 | 生产运营管理 | 定量分析 | 房地产 |
工程项目 | 综合排名 | 航天航空 | 生物 | 生物医学 | 化学 | 土木 | 计算机 | 电子电气 | 工程科学 | 环境 | 工业 | 材料 | 机械 |
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容