托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
美国北部大学有哪些,最新美国北部大学排名由新东方在线整理发布。本文整理最新发布美国大学排名中关于美国本科排名的美国北部大学排名TOP榜单,对想要去美国留学读本科的同学有较大的参考价值。【点击进入世界大学排名专题】
以下是美国北部大学排名的全部内容:
2015年US News美国大学排名--各地区大学排名(北部)
School | Location | Tuition and Fees | Total enrollment | Fall 2013 acceptance rate | Average freshman retention rate | 6-year graduation rate | |
1 | Villanova University | Villanova, PA | 45966 | 10697 | 0.489 | 0.94 | 0.9 |
2 | Providence College | Providence, RI | 43245 | 4769 | 0.598 | 0.91 | 0.85 |
3 | College of New Jersey | Ewing, NJ | in-state: $15,024, out-of-state: $25,637 | 7340 | 0.431 | 0.94 | 0.85 |
3 | Fairfield University | Fairfield, CT | 43770 | 4919 | 0.704 | 0.88 | 0.82 |
3 | Loyola University Maryland | Baltimore, MD | 44255 | 5977 | 0.58 | 0.88 | 0.84 |
6 | Bentley University | Waltham, MA | 42511 | 5658 | 0.438 | 0.94 | 0.87 |
7 | University of Scranton | Scranton, PA | 39906 | 5633 | 0.751 | 0.89 | 0.82 |
8 | Rochester Institute of Technology | Rochester, NY | 35768 | 16583 | 0.602 | 0.88 | 0.66 |
9 | Ithaca College | Ithaca, NY | 39532 | 6723 | 0.666 | 0.84 | 0.76 |
9 | Quinnipiac University | Hamden, CT | 40670 | 8803 | 0.672 | 0.87 | 0.76 |
11 | Bryant University | Smithfield, RI | 38574 | 3454 | 0.766 | 0.88 | 0.82 |
11 | Marist College | Poughkeepsie, NY | 32500 | 6365 | 0.375 | 0.9 | 0.8 |
11 | St. Joseph's University | Philadelphia, PA | 40580 | 8954 | 0.787 | 0.89 | 0.79 |
14 | Emerson College | Boston, MA | 37350 | 4540 | 0.48 | 0.88 | 0.81 |
14 | SUNY—Geneseo | Geneseo, NY | in-state: $7,774, out-of-state: $17,424 | 5644 | 0.528 | 0.91 | 0.78 |
16 | Simmons College | Boston, MA | 36230 | 4655 | 0.49 | 0.85 | 0.71 |
17 | Gallaudet University | Washington, DC | 13800 | 1561 | 0.655 | 0.72 | 0.48 |
18 | Manhattan College | Riverdale, NY | 35725 | 3883 | 0.662 | 0.85 | 0.74 |
19 | Le Moyne College | Syracuse, NY | 31340 | 3319 | 0.619 | 0.85 | 0.74 |
19 | Mount St. Mary's University | Emmitsburg, MD | 36021 | 2240 | 0.674 | 0.8 | 0.66 |
19 | Pratt Institute | Brooklyn, NY | 44804 | 4627 | 0.67 | 0.83 | 0.62 |
19 | Rowan University | Glassboro, NJ | in-state: $12,616, out-of-state: $20,570 | 13349 | 0.602 | 0.86 | 0.7 |
23 | Rider University | Lawrenceville, NJ | 36830 | 5410 | 0.694 | 0.8 | 0.65 |
24 | St. Bonaventure University | St. Bonaventure, NY | 30475 | 2244 | 0.8 | 0.81 | 0.67 |
25 | CUNY—Baruch College | New York, NY | in-state: $6,555, out-of-state: $16,575 | 17505 | 0.265 | 0.9 | 0.67 |
25 | SUNY—New Paltz | New Paltz, NY | in-state: $7,408, out-of-state: $17,058 | 7578 | 0.436 | 0.88 | 0.7 |
27 | Canisius College | Buffalo, NY | 34000 | 4537 | 0.725 | 0.83 | 0.67 |
28 | Ramapo College of New Jersey | Mahwah, NJ | in-state: $13,388, out-of-state: $22,038 | 5852 | 0.553 | 0.88 | 0.73 |
28 | Rutgers, The State University of New Jersey—Camden | Camden, NJ | in-state: $13,683, out-of-state: $27,978 | 6264 | 0.586 | 0.82 | 0.55 |
28 | Wagner College | Staten Island, NY | 40750 | 2241 | 0.699 | 0.82 | 0.62 |
31 | Assumption College | Worcester, MA | 36160 | 2524 | 0.742 | 0.83 | 0.73 |
31 | CUNY—Queens College | Flushing, NY | in-state: $6,207, out-of-state: $15,777 | 18974 | 0.367 | 0.87 | 0.56 |
31 | Hood College | Frederick, MD | 34120 | 2393 | 0.81 | 0.77 | 0.66 |
31 | La Salle University | Philadelphia, PA | 39800 | 6438 | 0.802 | 0.81 | 0.65 |
31 | Nazareth College | Rochester, NY | 30572 | 2823 | 0.684 | 0.81 | 0.68 |
31 | Springfield College | Springfield, MA | 33455 | 3286 | 0.699 | 0.85 | 0.69 |
37 | Monmouth University | West Long Branch, NJ | 32310 | 6316 | 0.779 | 0.8 | 0.61 |
38 | Alfred University | Alfred, NY | 29610 | 2431 | 0.698 | 0.74 | 0.62 |
38 | Marywood University | Scranton, PA | 31695 | 3175 | 0.701 | 0.83 | 0.65 |
38 | Sacred Heart University | Fairfield, CT | 35750 | 6989 | 0.607 | 0.79 | 0.7 |
41 | Arcadia University | Glenside, PA | 38160 | 3905 | 0.597 | 0.8 | 0.61 |
41 | College of St. Rose | Albany, NY | 29016 | 4542 | 0.775 | 0.79 | 0.66 |
41 | King's College | Wilkes-Barre, PA | 31816 | 2391 | 0.715 | 0.78 | 0.66 |
41 | Misericordia University | Dallas, PA | 29010 | 3111 | 0.649 | 0.84 | 0.69 |
41 | Molloy College | Rockville Centre, NY | 26850 | 4455 | 0.727 | 0.89 | 0.66 |
41 | Richard Stockton College of New Jersey | Galloway, NJ | in-state: $12,568, out-of-state: $19,089 | 8458 | 0.621 | 0.86 | 0.65 |
41 | Roger Williams University | Bristol, RI | 31750 | 5152 | 0.81 | 0.8 | 0.62 |
41 | SUNY College—Oneonta | Oneonta, NY | in-state: $7,220, out-of-state: $16,670 | 6055 | 0.43 | 0.85 | 0.68 |
41 | SUNY—Fredonia | Fredonia, NY | in-state: $7,700, out-of-state: $16,850 | 5405 | 0.523 | 0.81 | 0.65 |
50 | CUNY—Hunter College | New York, NY | in-state: $6,129, out-of-state: $15,699 | 23019 | 0.31 | 0.86 | 0.5 |
50 | Montclair State University | Montclair, NJ | in-state: $11,616, out-of-state: $21,153 | 19464 | 0.653 | 0.83 | 0.63 |
50 | New York Institute of Technology | Old Westbury, NY | 32180 | 7545 | 0.744 | 0.75 | 0.47 |
50 | Niagara University | Niagara University, NY | 29060 | 4121 | 0.663 | 0.8 | 0.65 |
50 | Notre Dame of Maryland University | Baltimore, MD | 33010 | 2877 | 0.496 | 0.73 | 0.53 |
50 | Salve Regina University | Newport, RI | 35690 | 2603 | 0.671 | 0.81 | 0.64 |
56 | Chatham University | Pittsburgh, PA | 33429 | 2170 | 0.608 | 0.74 | 0.5 |
56 | Mercyhurst University | Erie, PA | 31485 | 3011 | 0.754 | 0.8 | 0.61 |
56 | St. Francis University | Loretto, PA | 31078 | 2345 | 0.761 | 0.82 | 0.7 |
56 | SUNY—Oswego | Oswego, NY | in-state: $7,501, out-of-state: $17,151 | 8117 | 0.486 | 0.8 | 0.58 |
60 | College at Brockport—SUNY | Brockport, NY | in-state: $7,562, out-of-state: $17,212 | 8128 | 0.481 | 0.83 | 0.67 |
60 | Emmanuel College | Boston, MA | 35532 | 2436 | 0.605 | 0.82 | 0.58 |
60 | Gannon University | Erie, PA | 28368 | 4211 | 0.804 | 0.79 | 0.64 |
60 | Suffolk University | Boston, MA | 32660 | 8796 | 0.825 | 0.75 | 0.55 |
60 | Towson University | Towson, MD | in-state: $8,342, out-of-state: $20,020 | 22499 | 0.603 | 0.85 | 0.65 |
65 | CUNY—City College | New York, NY | in-state: $6,440, out-of-state: $15,710 | 15464 | 0.339 | 0.84 | 0.42 |
65 | Johnson & Wales University | Providence, RI | 28539 | 10369 | 0.76 | 0.76 | 0.54 |
65 | Salisbury University | Salisbury, MD | in-state: $8,560, out-of-state: $16,906 | 8643 | 0.55 | 0.82 | 0.67 |
65 | West Chester University of Pennsylvania | West Chester, PA | in-state: $9,144, out-of-state: $19,374 | 15845 | 0.515 | 0.86 | 0.69 |
65 | Western New England University | Springfield, MA | 33466 | 3800 | 0.815 | 0.75 | 0.59 |
70 | CUNY—Brooklyn College | Brooklyn, NY | in-state: $6,535, out-of-state: $13,345 | 17004 | 0.336 | 0.84 | 0.51 |
70 | DeSales University | Center Valley, PA | 32350 | 3266 | 0.758 | 0.83 | 0.7 |
70 | St. Joseph's College New York | Brooklyn, NY | 22835 | 5354 | 0.754 | 0.85 | 0.72 |
70 | SUNY College—Cortland | Cortland, NY | in-state: $7,327, out-of-state: $16,777 | 7110 | 0.468 | 0.83 | 0.7 |
74 | Endicott College | Beverly, MA | 29494 | 5287 | 0.719 | 0.83 | 0.7 |
74 | Iona College | New Rochelle, NY | 34030 | 4241 | 0.921 | 0.82 | 0.63 |
74 | Keene State College | Keene, NH | in-state: $12,864, out-of-state: $20,784 | 4923 | 0.818 | 0.77 | 0.63 |
74 | Norwich University | Northfield, VT | 34704 | 3111 | 0.635 | 0.79 | 0.57 |
74 | SUNY—Plattsburgh | Plattsburgh, NY | in-state: $7,497, out-of-state: $17,147 | 6051 | 0.456 | 0.81 | 0.6 |
79 | Fairleigh Dickinson University | Teaneck, NJ | 34882 | 11575 | 0.527 | 0.73 | 0.51 |
79 | Philadelphia University | Philadelphia, PA | 35080 | 3523 | 0.634 | 0.76 | 0.58 |
79 | University of New England | Biddeford, ME | 34080 | 6032 | 0.858 | 0.76 | 0.58 |
79 | Wheelock College | Boston, MA | 32830 | 1378 | 0.732 | 0.71 | 0.54 |
83 | Manhattanville College | Purchase, NY | 36220 | 2750 | 0.767 | 0.73 | 0.58 |
83 | Slippery Rock University of Pennsylvania | Slippery Rock, PA | in-state: $9,309, out-of-state: $12,719 | 8347 | 0.67 | 0.82 | 0.63 |
83 | University of Hartford | West Hartford, CT | 35444 | 6820 | 0.652 | 0.72 | 0.58 |
83 | Wilkes University | Wilkes-Barre, PA | 31262 | 4665 | 0.801 | 0.8 | 0.58 |
87 | College of St. Elizabeth | Morristown, NJ | 31095 | 1552 | 0.484 | 0.69 | 0.56 |
87 | Millersville University of Pennsylvania | Millersville, PA | in-state: $10,268, out-of-state: $23,648 | 8279 | 0.65 | 0.81 | 0.61 |
87 | Roberts Wesleyan College | Rochester, NY | 27364 | 1835 | 0.726 | 0.81 | 0.61 |
87 | The Sage Colleges | Troy, NY | 28200 | 2832 | 0.566 | 0.76 | 0.58 |
87 | Shippensburg University of Pennsylvania | Shippensburg, PA | in-state: $9,774, out-of-state: $18,520 | 7548 | 0.834 | 0.71 | 0.55 |
87 | SUNY College—Potsdam | Potsdam, NY | in-state: $7,553, out-of-state: $17,203 | 4042 | 0.684 | 0.76 | 0.51 |
87 | University of Massachusetts—Dartmouth | North Dartmouth, MA | in-state: $11,681, out-of-state: $18,363 | 9053 | 0.751 | 0.73 | 0.49 |
87 | University of St. Joseph | West Hartford, CT | 34755 | 2640 | 0.639 | 0.77 | 0.52 |
87 | York College of Pennsylvania | York, PA | 17630 | 5248 | 0.735 | 0.76 | 0.58 |
96 | Robert Morris University | Moon Township, PA | 26054 | 5481 | 0.803 | 0.78 | 0.56 |
96 | Rosemont College | Rosemont, PA | 31550 | 957 | 0.584 | 0.71 | 0.68 |
98 | Bloomsburg University of Pennsylvania | Bloomsburg, PA | in-state: $8,914, out-of-state: $19,144 | 10127 | 0.886 | 0.8 | 0.62 |
98 | Eastern University | St. Davids, PA | 29600 | 4004 | 0.748 | 0.79 | 0.55 |
98 | Stevenson University | Stevenson, MD | 28980 | 4290 | 0.596 | 0.74 | 0.56 |
98 | St. Peter's University | Jersey City, NJ | 33232 | 3194 | 0.541 | 0.74 | 0.53 |
98 | University of New Haven | West Haven, CT | 34630 | 6555 | 0.744 | 0.75 | 0.55 |
103 | Eastern Connecticut State University | Willimantic, CT | in-state: $9,560, out-of-state: $19,846 | 5368 | 0.646 | 0.77 | 0.51 |
103 | Plymouth State University | Plymouth, NH | in-state: $12,677, out-of-state: $20,587 | 5237 | 0.78 | 0.74 | 0.56 |
103 | William Paterson University of New Jersey | Wayne, NJ | in-state: $11,918, out-of-state: $19,458 | 11414 | 0.681 | 0.77 | 0.49 |
106 | SUNY Buffalo State | Buffalo, NY | in-state: $7,347, out-of-state: $16,997 | 11091 | 0.486 | 0.75 | 0.5 |
106 | SUNY Institute of Technology—Utica/Rome | Utica, NY | in-state: $7,530, out-of-state: $17,155 | 2483 | 0.476 | 0.75 | 0.48 |
106 | Waynesburg University | Waynesburg, PA | 21290 | 2190 | 0.831 | 0.8 | 0.54 |
109 | Gwynedd Mercy University | Gwynedd Valley, PA | 30460 | 2371 | 0.659 | 0.8 | 0.67 |
109 | Mount St. Mary College | Newburgh, NY | 27312 | 2556 | 0.86 | 0.7 | 0.52 |
111 | Alvernia University | Reading, PA | 30080 | 2871 | 0.776 | 0.73 | 0.51 |
111 | Cairn University | Langhorne, PA | 23110 | 1095 | 0.681 | 0.76 | 0.6 |
111 | Central Connecticut State University | New Britain, CT | in-state: $8,877, out-of-state: $19,163 | 11865 | 0.641 | 0.78 | 0.52 |
111 | Lesley University | Cambridge, MA | 24560 | N/A | 0.639 | 0.76 | 0.48 |
115 | Albertus Magnus College | New Haven, CT | 28930 | 1582 | 0.711 | 0.8 | 0.43 |
115 | Caldwell University | Caldwell, NJ | 30050 | 2182 | 0.66 | 0.75 | 0.55 |
115 | CUNY—College of Staten Island | Staten Island, NY | in-state: $6,509, out-of-state: $16,529 | 14441 | 1 | 0.83 | 0.5 |
115 | University of Baltimore | Baltimore, MD | in-state: $7,838, out-of-state: $16,288 | N/A | 0.644 | 0.77 | N/A |
115 | Westfield State University | Westfield, MA | in-state: $8,697, out-of-state: $14,777 | 6370 | 0.749 | 0.8 | 0.59 |
120 | College of Mount St. Vincent | Riverdale, NY | 30290 | 1918 | 0.911 | 0.71 | 0.52 |
120 | Utica College | Utica, NY | 33736 | 4028 | 0.854 | 0.66 | 0.47 |
122 | CUNY—John Jay College of Criminal Justice | New York, NY | in-state: $6,359, out-of-state: $16,379 | 15010 | 0.526 | 0.78 | 0.43 |
122 | Point Park University | Pittsburgh, PA | 27190 | 3841 | 0.739 | 0.76 | 0.5 |
122 | Rhode Island College | Providence, RI | in-state: $7,602, out-of-state: $18,300 | 8700 | 0.717 | 0.76 | 0.43 |
125 | CUNY—Lehman College | Bronx, NY | in-state: $6,230, out-of-state: $13,040 | 12085 | 0.254 | 0.8 | 0.36 |
125 | Frostburg State University | Frostburg, MD | in-state: $7,982, out-of-state: $19,274 | 5474 | 0.595 | 0.74 | 0.47 |
125 | Georgian Court University | Lakewood, NJ | 30998 | 2257 | 0.779 | 0.71 | 0.51 |
125 | Holy Family University | Philadelphia, PA | 28456 | 2956 | 0.776 | 0.77 | 0.55 |
125 | Keuka College | Keuka Park, NY | 28010 | 2033 | 0.878 | 0.71 | 0.48 |
125 | Kutztown University of Pennsylvania | Kutztown, PA | in-state: $8,833, out-of-state: $19,063 | 9513 | 0.751 | 0.75 | 0.55 |
125 | St. Thomas Aquinas College | Sparkill, NY | 27630 | 1972 | 0.822 | 0.77 | 0.53 |
125 | Worcester State University | Worcester, MA | in-state: $8,557, out-of-state: $14,637 | 6447 | 0.606 | 0.78 | 0.49 |
133 | Cabrini College | Radnor, PA | 29842 | 2448 | 0.743 | 0.72 | 0.46 |
133 | East Stroudsburg University of Pennsylvania | East Stroudsburg, PA | in-state: $9,376, out-of-state: $19,606 | 6778 | 0.782 | 0.73 | 0.56 |
135 | Delaware State University | Dover, DE | in-state: $7,336, out-of-state: $15,692 | 4336 | 0.445 | 0.66 | 0.37 |
135 | Edinboro University of Pennsylvania | Edinboro, PA | in-state: $9,222, out-of-state: $12,632 | 7098 | 0.874 | 0.72 | 0.46 |
135 | Mansfield University of Pennsylvania | Mansfield, PA | in-state: $9,526, out-of-state: $19,756 | 2970 | 0.923 | 0.71 | 0.5 |
135 | Western Connecticut State University | Danbury, CT | in-state: $9,077, out-of-state: $19,363 | 6025 | 0.655 | 0.73 | 0.44 |
RNP | American International College | Springfield, MA | 30941 | 3661 | 0.677 | 0.64 | 0.45 |
RNP | Anna Maria College | Paxton, MA | 34330 | 1554 | 0.776 | 0.61 | 0.47 |
RNP | Bridgewater State University | Bridgewater, MA | in-state: $8,228, out-of-state: $14,368 | 11267 | 0.786 | 0.81 | 0.58 |
RNP | California University of Pennsylvania | California, PA | in-state: $9,556, out-of-state: $12,966 | 8243 | 0.901 | 0.76 | 0.54 |
RNP | Carlow University | Pittsburgh, PA | 25416 | N/A | 0.952 | 0.7 | 0.53 |
RNP | Centenary College | Hackettstown, NJ | 30942 | 2400 | 0.909 | 0.76 | 0.57 |
RNP | Chestnut Hill College | Philadelphia, PA | 32510 | 2179 | 0.574 | 0.72 | 0.41 |
RNP | Cheyney University of Pennsylvania | Cheyney, PA | in-state: $8,842, out-of-state: $13,148 | 1212 | 0.877 | 0.55 | 0.25 |
RNP | Clarion University of Pennsylvania | Clarion, PA | in-state: $9,788, out-of-state: $13,198 | 6420 | 0.935 | 0.7 | 0.53 |
RNP | College of New Rochelle | New Rochelle, NY | 31260 | N/A | 0.57 | 0.56 | 0.29 |
RNP | College of St. Joseph | Rutland, VT | 21200 | 271 | 0.726 | 0.53 | 0.21 |
RNP | Coppin State University | Baltimore, MD | in-state: $5,076, out-of-state: $10,010 | N/A | 0.355 | 0.66 | 0.16 |
RNP | Curry College | Milton, MA | 35415 | 3074 | 0.874 | 0.68 | 0.45 |
RNP | Daemen College | Amherst, NY | 24990 | 2871 | 0.486 | 0.78 | 0.49 |
RNP | Dominican College | Orangeburg, NY | 25702 | 1998 | 0.719 | 0.68 | 0.36 |
RNP | Dowling College | Oakdale Long Island, NY | 29100 | 3182 | 0.739 | 0.64 | 0.34 |
RNP | D'Youville College | Buffalo, NY | 23462 | 3150 | 0.792 | 0.74 | 0.41 |
RNP | Felician College | Lodi, NJ | 30615 | 1933 | 0.882 | 0.7 | 0.46 |
RNP | Fitchburg State University | Fitchburg, MA | in-state: $9,260, out-of-state: $15,340 | 6663 | 0.742 | 0.76 | 0.5 |
RNP | Framingham State University | Framingham, MA | in-state: $8,080, out-of-state: $14,160 | 6429 | 0.559 | 0.74 | 0.51 |
RNP | Franklin Pierce University | Rindge, NH | 31782 | 2216 | 0.927 | 0.65 | 0.44 |
RNP | Husson University | Bangor, ME | 15590 | 3052 | 0.799 | 0.7 | 0.44 |
RNP | Johnson State College | Johnson, VT | in-state: $10,286, out-of-state: $21,950 | 1744 | N/A | N/A | 0.33 |
RNP | Kean University | union , NJ | in-state: $11,244, out-of-state: $17,653 | 14404 | 0.804 | 0.77 | 0.46 |
RNP | Lincoln University | Lincoln University, PA | in-state: $7,160, out-of-state: $11,836 | 1963 | 0.613 | 0.66 | 0.4 |
RNP | LIU Post | Brookville, NY | 34852 | 10599 | 0.807 | 0.71 | 0.39 |
RNP | Lock Haven University of Pennsylvania | Lock Haven, PA | in-state: $9,276, out-of-state: $17,506 | 5260 | 0.86 | 0.7 | 0.5 |
RNP | Medaille College | Buffalo, NY | 25002 | 2391 | 0.543 | 0.67 | 0.53 |
RNP | Monroe College | Bronx, NY | 13740 | 7215 | 0.44 | 0.75 | 0.71 |
RNP | Neumann University | Aston, PA | 24948 | 2956 | 0.94 | 0.72 | 0.5 |
RNP | New England College | Henniker, NH | 34250 | 2401 | 0.899 | 0.6 | 0.4 |
RNP | New Jersey City University | Jersey City, NJ | in-state: $10,852, out-of-state: $19,424 | 8443 | 0.413 | 0.7 | 0.32 |
RNP | Nyack College | Nyack, NY | 23250 | N/A | 0.967 | 0.66 | 0.41 |
RNP | Rivier University | Nashua, NH | 28055 | 2277 | N/A | 0.77 | 0.59 |
RNP | Salem State University | Salem, MA | in-state: $8,130, out-of-state: $14,270 | 9301 | 0.717 | 0.77 | 0.46 |
RNP | Southern Connecticut State University | New Haven, CT | in-state: $9,156, out-of-state: $19,442 | 10804 | 0.754 | 0.76 | 0.49 |
RNP | St. Joseph's College | Standish, ME | 29900 | N/A | 0.778 | 0.75 | 0.55 |
RNP | Touro College | New York, NY | 15600 | 13240 | 0.65 | 0.83 | 0.5 |
RNP | Trinity University | Washington, DC | 21630 | N/A | 0.523 | 0.64 | 0.37 |
RNP | University of Bridgeport | Bridgeport, CT | 29910 | 4842 | 0.639 | 0.58 | 0.27 |
RNP | University of Maryland—Eastern Shore | Princess Anne, MD | in-state: $7,287, out-of-state: $16,311 | 4222 | 0.55 | 0.68 | 0.32 |
RNP | University of Southern Maine | Gorham, ME | in-state: $8,920, out-of-state: $21,280 | 8923 | 0.822 | 0.67 | 0.32 |
RNP | University of the District of Columbia | Washington, DC | in-state: $7,255, out-of-state: $14,535 | 5011 | 0.435 | 0.5 | 0.14 |
Unranked | Cambridge College | Cambridge, MA | 13392 | N/A | 0.636 | 0.35 | 0.08 |
Unranked | Excelsior College | Albany, NY | N/A | N/A | N/A | N/A | N/A |
Unranked | Fashion Institute of Technology | New York, NY | in-state: $5,105, out-of-state: $13,955 | 9755 | 0.448 | 0.86 | 0.68 |
Unranked | Goddard College | Plainfield, VT | 14930 | 591 | 0.8 | 0.64 | 0.34 |
Unranked | Gratz College | Melrose Park, PA | N/A | N/A | N/A | N/A | N/A |
Unranked | Mercy College | Dobbs Ferry, NY | 17766 | 11648 | 0.628 | 0.69 | 0.33 |
Unranked | Metropolitan College of New York | New York, NY | 17530 | 1255 | 0.523 | N/A | 0.22 |
Unranked | Southern New Hampshire University | Manchester, NH | 29924 | 28143 | 0.777 | 0.72 | 0.55 |
Unranked | Strayer University | Washington, DC | 15495 | N/A | N/A | N/A | 0.05 |
Unranked | SUNY Empire State College | Saratoga Springs, NY | in-state: $6,315, out-of-state: $15,765 | 11849 | 0.82 | N/A | 0.23 |
Unranked | Thomas Edison State College | Trenton, NJ | in-state: $5,821, out-of-state: $8,516 | N/A | N/A | N/A | N/A |
Unranked | University of Maryland—University College | Adelphi, MD | in-state: $6,552, out-of-state: $12,336 | 39557 | 1 | N/A | 0.08 |
以上就是美国北部大学排名。更多最新美国本科排名信息及托福考试报名信息敬请关注新东方在线托福网。
2017年美国大学排名汇总 | |
综合排名 | 美国文理学院排名 | 美国综合大学排名 |
公立大学 | 公立大学排名 | 公立文理学院排名 |
分区排名 | 公立大学排名:西部 | 中西部 | 南部 | 北部 文理学院排名:北部 | 南部 | 中西部 | 西部 |
商科排名 | 综合排名 | 会计 | 创业 | 金融 | 保险 | 物流 | 国际商务 | 管理学 | 管理信息系统 | 市场营 | 生产运营管理 | 定量分析 | 房地产 |
工程项目 | 综合排名 | 航天航空 | 生物 | 生物医学 | 化学 | 土木 | 计算机 | 电子电气 | 工程科学 | 环境 | 工业 | 材料 | 机械 |
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
发布时间:2023-07-30关注新东方在线托福
回复【XDF】获取
2023全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年托福机经PDF版下载
发布时间:2023-06-17关注新东方在线托福
回复【XDF】获取
2022全年写作托福机经整理
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
2022年托福考后题目回忆
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福口语黄金80题附录音
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
新东方IBT写作网络课堂录音[.rar]
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
21天托福听力提升计划
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
不怕跑题偏题,这份写作资料请收好
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
托福阅读提分技巧锦囊妙计
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
口语拖后腿?因为你缺少这套万能句式资料
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
攻破托福听力难关的资料包
发布时间:2023-01-13关注新东方在线托福
回复【XDF】获取
看剧学英语,经典美剧一键获取
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
原版外刊资源合集|精心打包整理
发布时间:2019-11-01关注新东方在线托福
回复【XDF】获取
关注新东方在线托福,
回复【XDF】获取大礼包
推荐阅读
更多>>2024QS世界大学学科排名考察并列入了超过来自1500所院校的16400多个不同的学术课程,这些课程来自世界95个国家。跟着托福考试网一起来看看2024最新qs古典文学专业世界排名前10 20 50吧~
来源 : 托福考试网 2024-04-11 14:29:32 关键字 : qs古典文学专业世界排名 qs世界大学排名
重磅!2024qs世界大学学科排名公布!不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业完整版的院校排名吧~
来源 : 托福考试网 2024-04-11 14:20:59 关键字 : qs历史学世界大学排名 qs世界大学排名
不同于综合大学排名,QS世界大学专业排名更倾向于学术元素的评定考量。因此,对于更在意专业度和学科教学质量的同学有很大的参考意义。跟着托福考试网一起来看看2024qs学科:历史学专业的院校排名吧~
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学完整版排名吧!
2024年QS世界大学学科排名正式发布。本次排名对超过16400个独立大学课程进行了独立比较分析,这些课程来自世界95个国家和地区超过1500所大学,涵盖55个学科,跟着托福考试网一起来看看qs学科:语言学前200院校排名吧!
资料下载
更多>>关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
关注新东方在线托福
回复【XDF】获取
阅读排行榜
相关内容