托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
最新美国最佳文理学院排名由新东方在线整理发布。本文整理最新发布美国大学排名中关于美国本科排名的美国最佳文理学院排名TOP榜单,对想要去美国留学读文理学院的同学有较大的参考价值。【点击进入世界大学排名专题】
以下是美国最佳文理学院排名的全部内容:
2016年US News美国最佳文理学院排名
#Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2014 acceptance rate | Average freshman retention rate | 6-year graduation rate |
#1 | Williams College | Williamstown, MA | 50070 | 2099 | 0.193 | 0.97 | 0.95 |
#2 | Amherst College | Amherst, MA | 50562 | 1792 | 0.138 | 0.98 | 0.94 |
#3 | Swarthmore College | Swarthmore, PA | 47442 | 1542 | 0.17 | 0.96 | 0.94 |
#4Tie | Bowdoin College | Brunswick, ME | 48212 | 1805 | 0.149 | 0.97 | 0.93 |
#4Tie | Middlebury College | Middlebury, VT | 47828 | 2533 | 0.172 | 0.96 | 0.94 |
#4Tie | Pomona College | Claremont, CA | 47620 | 1650 | 0.122 | 0.98 | 0.93 |
#4Tie | Wellesley College | Wellesley, MA | 46836 | 2323 | 0.304 | 0.96 | 0.91 |
#8 | Carleton College | Northfield, MN | 49263 | 2057 | 0.228 | 0.97 | 0.93 |
#9Tie | Claremont McKenna College | Claremont, CA | 49045 | 1324 | 0.108 | 0.96 | 0.9 |
#9Tie | Davidson College | Davidson, NC | 46966 | 1770 | 0.217 | 0.96 | 0.93 |
#9Tie | United States Naval Academy | Annapolis, MD | 0 | 4511 | 0.079 | 0.97 | 0.89 |
#12Tie | Haverford College | Haverford, PA | 49098 | 1194 | 0.247 | 0.97 | 0.94 |
#12Tie | Vassar College | Poughkeepsie, NY | 51300 | 2418 | 0.235 | 0.96 | 0.92 |
#14Tie | Hamilton College | Clinton, NY | 49500 | 1900 | 0.264 | 0.95 | 0.91 |
#14Tie | Harvey Mudd College | Claremont, CA | 48594 | 804 | 0.143 | 0.98 | 0.94 |
#14Tie | Smith College | Northampton, MA | 46288 | 2989 | 0.422 | 0.94 | 0.87 |
#14Tie | Washington and Lee University | Lexington, VA | 46417 | 2264 | 0.196 | 0.96 | 0.88 |
#14Tie | Wesleyan University | Middletown, CT | 48974 | 3224 | 0.239 | 0.95 | 0.93 |
#19Tie | Colby College | Waterville, ME | 49120 | 1847 | 0.281 | 0.94 | 0.9 |
#19Tie | Colgate University | Hamilton, NY | 49970 | 2888 | 0.262 | 0.95 | 0.92 |
#19Tie | Grinnell College | Grinnell, IA | 46990 | 1734 | 0.28 | 0.94 | 0.89 |
#22 | United States Military Academy | West Point, NY | 0 | 4414 | 0.095 | 0.95 | 0.8 |
#23Tie | Macalester College | St. Paul, MN | 48887 | 2073 | 0.364 | 0.94 | 0.9 |
#23Tie | Oberlin College | Oberlin, OH | 50586 | 2978 | 0.327 | 0.93 | 0.87 |
#25Tie | Bates College | Lewiston, ME | 48435 | 1773 | 0.254 | 0.94 | 0.88 |
#25Tie | Bryn Mawr College | Bryn Mawr, PA | 47140 | 1709 | 0.405 | 0.91 | 0.82 |
#25Tie | Colorado College | Colorado Springs, CO | 48996 | 2067 | 0.179 | 0.95 | 0.86 |
#25Tie | Kenyon College | Gambier, OH | 49140 | 1662 | 0.251 | 0.96 | 0.89 |
#29Tie | Barnard College | New York, NY | 47631 | 2573 | 0.238 | 0.96 | 0.89 |
#29Tie | Scripps College | Claremont, CA | 49152 | 988 | 0.273 | 0.93 | 0.87 |
#29Tie | United States Air Force Academy | USAF Academy, CO | 0 | 3952 | 0.166 | 0.92 | 0.84 |
#32Tie | Bucknell University | Lewisburg, PA | 50152 | 3624 | 0.307 | 0.94 | 0.89 |
#32Tie | College of the Holy Cross | Worcester, MA | 47176 | 2937 | 0.433 | 0.95 | 0.92 |
#32Tie | University of Richmond | Univ. of Richmond, VA | 48090 | 3514 | 0.318 | 0.94 | 0.84 |
#35 | Mount Holyoke College | South Hadley, MA | 43886 | 2255 | 0.547 | 0.91 | 0.8 |
#36 | Pitzer College | Claremont, CA | 48660 | 1076 | 0.13 | 0.92 | 0.84 |
#37 | Lafayette College | Easton, PA | 47010 | 2503 | 0.298 | 0.94 | 0.9 |
#38Tie | Skidmore College | Saratoga Springs, NY | 48970 | 2646 | 0.373 | 0.94 | 0.87 |
#38Tie | union College | Schenectady, NY | 50013 | 2242 | 0.411 | 0.93 | 0.86 |
#40Tie | Dickinson College | Carlisle, PA | 49464 | 2364 | 0.481 | 0.9 | 0.84 |
#40Tie | Franklin and Marshall College | Lancaster, PA | 50400 | 2209 | 0.389 | 0.92 | 0.87 |
#40Tie | Whitman College | Walla Walla, WA | 46138 | 1498 | 0.41 | 0.94 | 0.87 |
#43Tie | Occidental College | Los Angeles, CA | 49278 | 2040 | 0.42 | 0.93 | 0.85 |
#43Tie | Trinity College | Hartford, CT | 50776 | 2350 | 0.33 | 0.9 | 0.84 |
#45Tie | Bard College | Annandale on Hudson, NY | 49906 | 2306 | 0.446 | 0.87 | 0.75 |
#45Tie | Centre College | Danville, KY | 38200 | 1387 | 0.716 | 0.91 | 0.82 |
#45Tie | Soka University of America | Aliso Viejo, CA | 30642 | 418 | 0.435 | 0.96 | 0.79 |
#48Tie | Connecticut College | New London, CT | 49350 | 1900 | 0.376 | 0.9 | 0.83 |
#48Tie | Gettysburg College | Gettysburg, PA | 49140 | 2451 | 0.454 | 0.9 | 0.84 |
#48Tie | Sewanee—University of the South | Sewanee, TN | 38700 | 1714 | 0.647 | 0.89 | 0.79 |
#51Tie | DePauw University | Greencastle, IN | 44678 | 2216 | 0.568 | 0.92 | 0.8 |
#51Tie | Furman University | Greenville, SC | 46012 | 2973 | 0.687 | 0.89 | 0.84 |
#51Tie | Rhodes College | Memphis, TN | 43224 | 2054 | 0.6 | 0.91 | 0.8 |
#51Tie | St. Olaf College | Northfield, MN | 42940 | 3034 | 0.513 | 0.94 | 0.89 |
#55Tie | Denison University | Granville, OH | 47290 | 2280 | 0.507 | 0.9 | 0.82 |
#55Tie | St. John's College | Annapolis, MD | 49119 | 472 | 0.867 | 0.86 | 0.7 |
#57Tie | Lawrence University | Appleton, WI | 43740 | 1519 | 0.73 | 0.89 | 0.8 |
#57Tie | Sarah Lawrence College | Bronxville, NY | 51034 | 1761 | 0.531 | 0.87 | 0.77 |
#57Tie | Wheaton College | Wheaton, IL | 32950 | 2914 | 0.692 | 0.95 | 0.89 |
#60 | St. Lawrence University | Canton, NY | 49420 | 2508 | 0.476 | 0.91 | 0.85 |
#61Tie | Beloit College | Beloit, WI | 45050 | 1303 | 0.693 | 0.89 | 0.8 |
#61Tie | College of Wooster | Wooster, OH | 44950 | 2066 | 0.591 | 0.89 | 0.76 |
#61Tie | Earlham College | Richmond, IN | 44390 | 1076 | 0.645 | 0.85 | 0.72 |
#61Tie | Hobart and William Smith Colleges | Geneva, NY | 49677 | 2425 | 0.496 | 0.88 | 0.79 |
#61Tie | Wabash College | Crawfordsville, IN | 39980 | 926 | 0.7 | 0.86 | 0.73 |
#66 | Kalamazoo College | Kalamazoo, MI | 42846 | 1461 | 0.697 | 0.92 | 0.82 |
#67Tie | Agnes Scott College | Decatur, GA | 37236 | 873 | 0.677 | 0.83 | 0.74 |
#67Tie | Berea College | Berea, KY | 870 | 1621 | 0.337 | 0.82 | 0.62 |
#67Tie | Hillsdale College | Hillsdale, MI | 24592 | 1504 | 0.53 | 0.96 | 0.82 |
#67Tie | Wheaton College | Norton, MA | 47700 | 1587 | 0.696 | 0.85 | 0.77 |
#67Tie | Willamette University | Salem, OR | 45616 | 3060 | 0.813 | 0.86 | 0.77 |
#72Tie | Allegheny College | Meadville, PA | 42470 | 2023 | 0.718 | 0.86 | 0.78 |
#72Tie | Illinois Wesleyan University | Bloomington, IL | 42490 | 1893 | 0.604 | 0.9 | 0.81 |
#72Tie | Knox College | Galesburg, IL | 41847 | 1399 | 0.682 | 0.88 | 0.8 |
#72Tie | Lewis & Clark College | Portland, OR | 45104 | 3504 | 0.666 | 0.87 | 0.79 |
#72Tie | Muhlenberg College | Allentown, PA | 45875 | 2440 | 0.528 | 0.91 | 0.85 |
#72Tie | Spelman College | Atlanta, GA | 26388 | 2135 | 0.54 | 0.89 | 0.74 |
#72Tie | University of Puget Sound | Tacoma, WA | 44976 | 2826 | 0.793 | 0.87 | 0.76 |
#79Tie | Austin College | Sherman, TX | 34840 | 1301 | 0.544 | 0.83 | 0.77 |
#79Tie | Gustavus Adolphus College | St. Peter, MN | 41620 | 2456 | 0.611 | 0.91 | 0.82 |
#79Tie | St. John's University | Collegeville, MN | 40226 | 1895 | 0.788 | 0.89 | 0.8 |
#82Tie | College of the Atlantic | Bar Harbor, ME | 42084 | 386 | 0.711 | 0.83 | 0.71 |
#82Tie | Hendrix College | Conway, AR | 40870 | 1358 | 0.828 | 0.85 | 0.71 |
#82Tie | New College of Florida | Sarasota, FL | in-state: $7,040, out-of-state: $30,069 | 834 | 0.599 | 0.83 | 0.69 |
#82Tie | St. Mary's College | Notre Dame, IN | 37400 | 1519 | 0.833 | 0.88 | 0.81 |
#82Tie | Thomas Aquinas College | Santa Paula, CA | 24500 | 378 | 0.827 | 0.9 | 0.72 |
#82Tie | Transylvania University | Lexington, KY | 34370 | 1014 | 0.826 | 0.86 | 0.7 |
#82Tie | Virginia Military Institute | Lexington, VA | in-state: $16,536, out-of-state: $39,550 | 1700 | 0.444 | 0.86 | 0.71 |
#82Tie | Wofford College | Spartanburg, SC | 38705 | 1608 | 0.774 | 0.89 | 0.78 |
#90Tie | College of St. Benedict | St. Joseph, MN | 40846 | 2020 | 0.822 | 0.89 | 0.81 |
#90Tie | Luther College | Decorah, IA | 39190 | 2385 | 0.712 | 0.87 | 0.82 |
#90Tie | Southwestern University | Georgetown, TX | 37560 | 1538 | 0.485 | 0.85 | 0.73 |
#93Tie | Bennington College | Bennington, VT | 48220 | 755 | 0.672 | 0.84 | 0.67 |
#93Tie | Cornell College | Mount Vernon, IA | 38700 | 1077 | 0.736 | 0.82 | 0.67 |
#93Tie | Millsaps College | Jackson, MS | 35510 | 845 | 0.572 | 0.8 | 0.64 |
#93Tie | Reed College 1 | Portland, OR | 47760 | N/A | 0.485 | 0.94 | 0.79 |
#93Tie | St. Mary's College of Maryland | St. Mary's City, MD | in-state: $13,895, out-of-state: $28,745 | 1721 | 0.789 | 0.88 | 0.81 |
#93Tie | Ursinus College | Collegeville, PA | 47700 | 1681 | 0.832 | 0.9 | 0.8 |
#93Tie | Westmont College | Santa Barbara, CA | 41360 | 1313 | 0.794 | 0.87 | 0.78 |
#100Tie | Albion College | Albion, MI | 39128 | 1268 | 0.608 | 0.81 | 0.72 |
#100Tie | Hope College | Holland, MI | 30550 | 3432 | 0.816 | 0.9 | 0.8 |
#100Tie | St. John's College | Santa Fe, NM | 49194 | 402 | 0.934 | 0.76 | 0.5 |
#100Tie | Washington and Jefferson College | Washington, PA | 43226 | 1362 | 0.417 | N/A | 0.76 |
#100Tie | Washington College | Chestertown, MD | 43850 | 1485 | 0.557 | 0.83 | 0.74 |
#105Tie | Augustana College | Rock Island, IL | 38466 | 2497 | 0.536 | 0.85 | 0.74 |
#105Tie | Juniata College | Huntingdon, PA | 40600 | 1632 | 0.742 | 0.88 | 0.78 |
#105Tie | St. Michael's College | Colchester, VT | 40750 | 2617 | 0.805 | 0.89 | 0.79 |
#108Tie | Hampden-Sydney College | Hampden-Sydney, VA | 41730 | 1105 | 0.473 | 0.8 | 0.67 |
#108Tie | Hollins University | Roanoke, VA | 35635 | 769 | 0.566 | 0.71 | 0.62 |
#108Tie | Lake Forest College | Lake Forest, IL | 42644 | 1626 | 0.552 | 0.84 | 0.73 |
#108Tie | Ohio Wesleyan University | Delaware, OH | 43230 | 1734 | 0.743 | 0.81 | 0.65 |
#112Tie | Drew University | Madison, NJ | 46384 | 2113 | 0.702 | 0.79 | 0.62 |
#112Tie | Goucher College | Baltimore, MD | 42180 | 2114 | 0.757 | 0.82 | 0.63 |
#112Tie | Siena College | Loudonville, NY | 33415 | 3184 | 0.58 | 0.87 | 0.8 |
#112Tie | St. Anselm College | Manchester, NH | 37694 | 1968 | 0.761 | 0.87 | 0.75 |
#116Tie | Coe College | Cedar Rapids, IA | 39080 | 1436 | 0.553 | 0.8 | 0.71 |
#116Tie | Hanover College | Hanover, IN | 34514 | 1145 | 0.645 | 0.82 | 0.69 |
#116Tie | Ripon College | Ripon, WI | 36514 | 840 | 0.675 | 0.85 | 0.68 |
#116Tie | Stonehill College | Easton, MA | 38550 | 2401 | 0.77 | 0.88 | 0.82 |
#120Tie | Birmingham-Southern College | Birmingham, AL | 33128 | 1185 | 0.534 | 0.81 | 0.64 |
#120Tie | Calvin College | Grand Rapids, MI | 30660 | 3993 | 0.731 | 0.87 | 0.74 |
#120Tie | Concordia College—Moorhead | Moorhead, MN | 35464 | 2398 | 0.643 | 0.83 | 0.72 |
#120Tie | Linfield College | McMinnville, OR | 38684 | 1683 | 0.938 | 0.85 | 0.71 |
#120Tie | Susquehanna University | Selinsgrove, PA | 42040 | 2093 | 0.782 | 0.84 | 0.76 |
#125Tie | Randolph-Macon College | Ashland, VA | 37600 | 1394 | 0.603 | 0.79 | 0.62 |
#125Tie | Westminster College | New Wilmington, PA | 34105 | 1286 | 0.937 | 0.85 | 0.76 |
#127Tie | Berry College | Mount Berry, GA | 31996 | 2177 | 0.608 | 0.78 | 0.62 |
#127Tie | Eckerd College | St. Petersburg, FL | 40020 | 1815 | 0.764 | 0.82 | 0.65 |
#127Tie | Goshen College | Goshen, IN | 30590 | 843 | 0.948 | 0.79 | 0.72 |
#127Tie | Presbyterian College | Clinton, SC | 36130 | 1460 | 0.537 | 0.82 | 0.65 |
#127Tie | Principia College | Elsah, IL | 27440 | 495 | 0.792 | 0.82 | 0.87 |
#127Tie | St. Norbert College | De Pere, WI | 34237 | 2169 | 0.817 | 0.83 | 0.7 |
#127Tie | Whittier College | Whittier, CA | 43080 | 2290 | 0.619 | 0.84 | 0.65 |
#134Tie | Grove City College | Grove City, PA | 16154 | 2509 | 0.875 | 0.9 | 0.83 |
#134Tie | McDaniel College | Westminster, MD | 39900 | 3187 | 0.761 | 0.82 | 0.68 |
#136Tie | Central College | Pella, IA | 33345 | 1411 | 0.66 | 0.81 | 0.68 |
#136Tie | Houghton College | Houghton, NY | 29458 | 1078 | 0.938 | 0.87 | 0.76 |
#136Tie | Illinois College | Jacksonville, IL | 31660 | 965 | 0.541 | 0.78 | 0.75 |
#136Tie | Marlboro College | Marlboro, VT | 39250 | 308 | 0.816 | 0.74 | 0.59 |
#136Tie | Salem College | Winston-Salem, NC | 25356 | 1117 | 0.599 | 0.78 | 0.65 |
#136Tie | University of Minnesota—Morris | Morris, MN | 12846 | 1899 | 0.636 | 0.82 | 0.67 |
#136Tie | Wells College | Aurora, NY | 37500 | 551 | 0.583 | 0.71 | 0.58 |
#143Tie | Alma College | Alma, MI | 35806 | 1396 | 0.72 | 0.8 | 0.6 |
#143Tie | Nebraska Wesleyan University | Lincoln, NE | 29800 | 2083 | 0.781 | 0.8 | 0.69 |
#143Tie | Roanoke College | Salem, VA | 39416 | 2054 | 0.693 | 0.8 | 0.64 |
#143Tie | Simpson College | Indianola, IA | 34175 | 1725 | 0.854 | 0.8 | 0.73 |
#143Tie | Wartburg College | Waverly, IA | 37190 | 1661 | 0.788 | 0.78 | 0.71 |
#148Tie | Centenary College of Louisiana | Shreveport, LA | 32960 | 619 | 0.657 | 0.73 | 0.52 |
#148Tie | Moravian College | Bethlehem, PA | 38132 | 1930 | 0.862 | 0.78 | 0.69 |
#148Tie | Morehouse College | Atlanta, GA | 26090 | 2109 | 0.84 | 0.83 | 0.53 |
#148Tie | University of North Carolina—Asheville | Asheville, NC | in-state: $6,485, out-of-state: $22,099 | 3845 | 0.733 | 0.79 | 0.64 |
#148Tie | Westminster College | Fulton, MO | 23480 | 944 | 0.671 | 0.79 | 0.67 |
#148Tie | Wittenberg University | Springfield, OH | 38030 | 1964 | 0.914 | 0.78 | 0.69 |
#154Tie | Carthage College | Kenosha, WI | 38375 | 2979 | 0.716 | 0.77 | 0.61 |
#154Tie | Georgetown College | Georgetown, KY | 34280 | 1262 | 0.888 | 0.72 | 0.55 |
#154Tie | Hiram College | Hiram, OH | 31530 | 1259 | 0.621 | 0.74 | 0.63 |
#154Tie | Saint Vincent College | Latrobe, PA | 32380 | 1829 | 0.719 | 0.83 | 0.74 |
#158Tie | Doane College | Crete, NE | 28790 | 1067 | 0.794 | 0.75 | 0.59 |
#158Tie | Gordon College | Wenham, MA | 35386 | 2079 | 0.884 | 0.82 | 0.71 |
#158Tie | Guilford College | Greensboro, NC | 34090 | 2137 | 0.622 | 0.73 | 0.61 |
#158Tie | Randolph College | Lynchburg, VA | 35410 | 693 | 0.81 | 0.76 | 0.41 |
#158Tie | Wesleyan College | Macon, GA | 20290 | 715 | 0.445 | 0.78 | 0.48 |
#158Tie | William Jewell College | Liberty, MO | 32330 | 1060 | 0.628 | 0.76 | 0.6 |
#164Tie | Hartwick College | Oneonta, NY | 41440 | 1540 | 0.896 | 0.75 | 0.57 |
#164Tie | Lycoming College | Williamsport, PA | 35900 | 1357 | 0.722 | 0.82 | 0.62 |
#164Tie | Warren Wilson College | Asheville, NC | 32560 | 886 | 0.718 | 0.67 | 0.51 |
#167Tie | Monmouth College | Monmouth, IL | 34200 | 1300 | 0.691 | 0.76 | 0.56 |
#167Tie | Oglethorpe University | Atlanta, GA | 33800 | 1095 | 0.785 | 0.76 | 0.51 |
#169 | College of Idaho | Caldwell, ID | 25825 | 1144 | 0.687 | 0.84 | 0.59 |
#170 | Ouachita Baptist University | Arkadelphia, AR | 24120 | 1501 | 0.706 | 0.78 | 0.58 |
#171Tie | Eastern Mennonite University | Harrisonburg, VA | 30800 | 1695 | 0.604 | 0.78 | 0.61 |
#171Tie | Fisk University | Nashville, TN | 20858 | 773 | 0.834 | 0.82 | 0.5 |
#171Tie | Purchase College—SUNY | Purchase, NY | in-state: $8,233, out-of-state: $18,083 | 4289 | 0.408 | 0.82 | 0.68 |
#174Tie | Claflin University | Orangeburg, SC | 15650 | 1866 | 0.438 | 0.73 | 0.49 |
#174Tie | Emory and Henry College | Emory, VA | 30900 | 1038 | 0.717 | 0.73 | 0.47 |
#174Tie | Wisconsin Lutheran College | Milwaukee, WI | 27040 | 1179 | 0.643 | 0.76 | 0.61 |
#RNP | Albright College | Reading, PA | 39850 | 2393 | 0.501 | 0.74 | 0.52 |
#RNP | Allen University | Columbia, SC | 12970 | 678 | 0.429 | 0.54 | 0.28 |
#RNP | American Jewish University | Bel-Air, CA | 29606 | 203 | 0.576 | 0.68 | 0.62 |
#RNP | Amridge University | Montgomery, AL | 13800 | 625 | N/A | N/A | N/A |
#RNP | Ave Maria University 1 | Ave Maria, FL | 17940 | N/A | 0.596 | 0.71 | 0.54 |
#RNP | Bay Path University | Longmeadow, MA | 31785 | 2593 | 0.631 | 0.75 | 0.6 |
#RNP | Bennett College | Greensboro, NC | 17130 | 633 | 0.918 | 0.61 | 0.45 |
#RNP | Bethany College | Bethany, WV | 26500 | 935 | 0.621 | 0.61 | 0.47 |
#RNP | Bethany Lutheran College | Mankato, MN | 25170 | 533 | 0.777 | 0.72 | 0.54 |
#RNP | Bloomfield College | Bloomfield, NJ | 27800 | 2012 | 0.634 | 0.67 | 0.33 |
#RNP | Brevard College | Brevard, NC | 26170 | 705 | 0.432 | 0.58 | 0.43 |
#RNP | Bridgewater College | Bridgewater, VA | 31480 | 1785 | 0.478 | 0.76 | 0.61 |
#RNP | Bryn Athyn College of the New Church 1 | Bryn Athyn, PA | 18610 | N/A | 0.523 | 0.64 | 0.4 |
#RNP | Burlington College 1 | Burlington, VT | 23546 | N/A | 0.828 | 0.44 | 0.25 |
#RNP | Castleton State College | Castleton, VT | in-state: $10,772, out-of-state: $25,436 | 2184 | 0.779 | 0.71 | 0.5 |
#RNP | Colorado Mesa University | Grand Junction, CO | in-state: $8,008, out-of-state: $19,363 | 9116 | 0.823 | 0.65 | 0.32 |
#RNP | Dillard University | New Orleans, LA | 16252 | 1200 | 0.406 | 0.66 | 0.38 |
#RNP | Eastern Nazarene College | Quincy, MA | 29880 | 1211 | 0.487 | 0.7 | 0.51 |
#RNP | East-West University 1 | Chicago, IL | 19545 | N/A | N/A | 0.31 | 0.09 |
#RNP | Erskine College | Due West, SC | 33315 | 761 | 0.606 | 0.71 | 0.48 |
#RNP | Fort Lewis College | Durango, CO | in-state: $7,600, out-of-state: $17,816 | 3776 | 0.908 | 0.63 | 0.38 |
#RNP | Green Mountain College | Poultney, VT | 33736 | 832 | 0.684 | 0.7 | 0.48 |
#RNP | Harrisburg University of Science and Technology | Harrisburg, PA | 23900 | 892 | N/A | 0.59 | 0.18 |
#RNP | Holy Cross College 1 | Notre Dame, IN | 27150 | N/A | 0.723 | 0.61 | 0.26 |
#RNP | Huston-Tillotson University | Austin, TX | 13544 | 1031 | N/A | 0.57 | 0.31 |
#RNP | Johnson C. Smith University | Charlotte, NC | 18336 | 1402 | 0.423 | 0.67 | 0.44 |
#RNP | Judson College 1 | Marion, AL | 16258 | N/A | 0.739 | 0.6 | 0.39 |
#RNP | Kentucky State University | Frankfort, KY | in-state: $7,404, out-of-state: $17,214 | 1895 | 0.477 | 0.48 | 0.2 |
#RNP | The King's College | New York, NY | 33270 | 487 | 0.704 | 0.65 | 0.53 |
#RNP | Lane College | Jackson, TN | 9780 | 1262 | 0.433 | 0.5 | 0.32 |
#RNP | Life University | Marietta, GA | 10500 | 2754 | 0.571 | 0.66 | 0.28 |
#RNP | Louisiana State University—Alexandria | Alexandria, LA | in-state: $6,010, out-of-state: $12,868 | 2702 | 0.546 | 0.56 | 0.25 |
#RNP | Lyon College | Batesville, AR | 25280 | 711 | 0.614 | 0.69 | 0.48 |
#RNP | Marymount Manhattan College | New York, NY | 28700 | 1858 | 0.736 | 0.69 | 0.44 |
#RNP | Maryville College | Maryville, TN | 32866 | 1213 | 0.708 | 0.72 | 0.55 |
#RNP | Massachusetts College of Liberal Arts | North Adams, MA | in-state: $9,475, out-of-state: $18,420 | 1765 | 0.723 | 0.76 | 0.52 |
#RNP | Northland College | Ashland, WI | 32754 | 618 | 0.634 | 0.69 | 0.46 |
#RNP | Pacific union College | Angwin, CA | 29064 | 1644 | 0.474 | 0.78 | 0.45 |
#RNP | Pine Manor College | Chestnut Hill, MA | 27250 | 442 | 0.678 | 0.6 | 0.35 |
#RNP | Rust College | Holly Springs, MS | 9500 | 963 | 0.175 | 0.61 | 0.18 |
#RNP | San Diego Christian College 1 | El Cajon, CA | 27090 | N/A | 0.492 | 0.66 | 0.38 |
#RNP | Savannah State University | Savannah, GA | in-state: $6,617, out-of-state: $19,435 | 4915 | 0.342 | 0.7 | 0.28 |
#RNP | Shawnee State University | Portsmouth, OH | in-state: $7,364, out-of-state: $12,617 | 4247 | 0.742 | 0.53 | 0.27 |
#RNP | Shorter University 1 | Rome, GA | 20250 | N/A | 0.681 | 0.71 | 0.47 |
#RNP | Simpson University | Redding, CA | 25200 | 1267 | 0.574 | 0.73 | 0.52 |
#RNP | Stillman College 1 | Tuscaloosa, AL | 15865 | N/A | 0.43 | 0.61 | 0.24 |
#RNP | SUNY College—Old Westbury | Old Westbury, NY | in-state: $8,436, out-of-state: $18,086 | 4504 | 0.624 | 0.79 | 0.38 |
#RNP | Tougaloo College | Tougaloo, MS | 10600 | 900 | 0.423 | 0.77 | 0.49 |
#RNP | University of Hawaii—Hilo | Hilo, HI | in-state: $7,036, out-of-state: $19,036 | 3924 | 0.712 | 0.69 | 0.38 |
#RNP | University of Maine—Machias | Machias, ME | in-state: $7,490, out-of-state: $19,370 | 810 | 0.873 | 0.69 | 0.31 |
#RNP | University of Pikeville | Pikeville, KY | 18840 | 2457 | 1 | 0.52 | 0.38 |
#RNP | University of Science and Arts of Oklahoma | Chickasha, OK | in-state: $6,570, out-of-state: $16,020 | 904 | 0.676 | 0.69 | 0.46 |
#RNP | University of Virginia—Wise | Wise, VA | in-state: $9,355, out-of-state: $24,957 | 2182 | 0.688 | 0.68 | 0.42 |
#RNP | University of Wisconsin—Parkside | Kenosha, WI | in-state: $7,341, out-of-state: $15,330 | 4584 | 0.714 | 0.67 | 0.31 |
#RNP | Virginia Wesleyan College | Norfolk, VA | 34428 | 1501 | 0.89 | 0.66 | 0.48 |
#RNP | Western State Colorado University | Gunnison, CO | in-state: $8,451, out-of-state: $19,455 | 2581 | 0.974 | 0.66 | 0.37 |
#RNP | West Virginia State University | Institute, WV | in-state: $6,228, out-of-state: $14,558 | 2884 | 0.413 | 0.55 | 0.22 |
#RNP | William Peace University 1 | Raleigh, NC | 24650 | N/A | 0.909 | 0.67 | 0.4 |
#RNP | Xavier University of Louisiana | New Orleans, LA | 22349 | 2976 | 0.66 | 0.69 | 0.43 |
#Unranked | Beacon College 1 | Leesburg, FL | 33016 | N/A | 0.648 | N/A | 0.84 |
#Unranked | Charter Oak State College | New Britain, CT | in-state: $9,015, out-of-state: $11,625 | 1929 | N/A | N/A | N/A |
#Unranked | Granite State College | Concord, NH | in-state: $8,775, out-of-state: $9,675 | 2208 | 1 | 0.58 | 0.19 |
#Unranked | Hampshire College 1 | Amherst, MA | 48065 | N/A | 0.704 | 0.8 | 0.64 |
#Unranked | Martin University 1 | Indianapolis, IN | 11960 | N/A | N/A | N/A | 0.1 |
#Unranked | National Hispanic University 1 | San Jose, CA | 8196 | N/A | N/A | N/A | 0.29 |
#Unranked | Shimer College 1 | Chicago, IL | 32499 | N/A | N/A | N/A | 0.47 |
#Unranked | Sterling College 1 | Craftsbury Common, VT | 33492 | N/A | N/A | N/A | 0.46 |
#Unranked | Talladega College 1 | Talladega, AL | 12509 | N/A | N/A | N/A | 0.42 |
#Unranked | Thomas More College of Liberal Arts 1 | Merrimack, NH | 20400 | N/A | N/A | N/A | 0.49 |
