托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
2015年USNews美国大学排名一览表由新东方在线整理发布。本文整理最新发布美国大学排名中关于USNews美国大学排名的TOP榜单,对想要去出国留学的同学有较大的参考价值。【点击进入世界大学排名专题】
以下是2015年USNews美国大学排名一览表的全部内容:
Rank | University Name | Tuition and Fees | Total enrollment | Acceptance rate | Average freshman retention rate | 6-year graduation rate |
1 | 普林斯顿大学Princeton University | 41820 | 8014 | 0.074 | 0.98 | 0.97 |
2 | 哈佛大学Harvard University | 43938 | 19882 | 0.058 | 0.97 | 0.97 |
3 | 耶鲁大学Yale University | 45800 | 12109 | 0.069 | 0.99 | 0.98 |
4 | 斯坦福大学Stanford University | 44757 | 18136 | 0.057 | 0.98 | 0.96 |
4 | 哥伦比亚大学Columbia University | 51008 | 23606 | 0.069 | 0.99 | 0.96 |
4 | 芝加哥大学The University of Chicago | 48253 | 12539 | 0.088 | 0.99 | 0.93 |
7 | 麻省理工学院Massachusetts Institute of Technology | 45016 | 11301 | 0.082 | 0.98 | 0.93 |
8 | 宾夕法尼亚大学University of Pennsylvania | 47668 | 21358 | 0.122 | 0.98 | 0.96 |
8 | 杜克大学Duke University | 47488 | 15465 | 0.124 | 0.97 | 0.94 |
10 | 加利福尼亚理工学院California Institute of Technology | 43362 | 2181 | 0.106 | 0.97 | 0.93 |
11 | 达特茅斯学院Dartmouth College | 48108 | 6342 | 0.104 | 0.98 | 0.95 |
12 | 约翰霍普金斯大学Johns Hopkins University | 47060 | 21052 | 0.171 | 0.97 | 0.93 |
13 | 西北大学Northwestern University | 47251 | 20997 | 0.14 | 0.97 | 0.94 |
14 | 圣路易斯华盛顿大学Washington University in St Louis | 46467 | 14032 | 0.156 | 0.97 | 0.94 |
15 | 康奈尔大学Cornell University | 47286 | 21593 | 0.156 | 0.97 | 0.93 |
16 | 布朗大学Brown University | 47434 | 8943 | 0.092 | 0.98 | 0.94 |
16 | 圣母诺特丹大学University of Notre Dame | 46237 | 12124 | 0.223 | 0.98 | 0.95 |
16 | 范德堡大学Vanderbilt University | 43838 | 12757 | 0.127 | 0.97 | 0.93 |
19 | 莱斯大学Rice University | 40566 | 6628 | 0.167 | 0.97 | 0.91 |
20 | 加州大学伯克利分校University of California,Berkeley | in-state: $13,844, out-of-state: $25,064 | 36204 | 0.177 | 0.97 | 0.91 |
21 | 埃默里大学Emory University | 45008 | 14513 | 0.265 | 0.95 | 0.91 |
21 | 乔治城大学Georgetown University | 46744 | 17849 | 0.171 | 0.96 | 0.92 |
23 | 加州大学洛杉矶分校University of California,Los Angeles | in-state: $12,702, out-of-state: $35,580 | 42190 | 0.204 | 0.97 | 0.9 |
23 | 弗吉尼亚大学University of Virginia,Main Campus | in-state: $12,998, out-of-state: $42,184 | 23464 | 0.301 | 0.97 | 0.93 |
25 | 卡内基梅隆大学Carnegie Mellon University | 48786 | 12991 | 0.255 | 0.95 | 0.88 |
25 | 南加州大学University of Southern California | 48280 | 41368 | 0.198 | 0.97 | 0.91 |
27 | 塔夫茨大学Tufts University | 48643 | 10872 | 0.189 | 0.97 | 0.92 |
27 | 威克弗里斯特大学Wake Forest University | 46200 | 7602 | 0.352 | 0.94 | 0.86 |
29 | 密歇根大学安娜堡分校University of Michigan,Ann Arbor | in-state: $13,977, out-of-state: $41,811 | 43710 | 0.333 | 0.97 | 0.9 |
30 | 北卡罗来纳州大学教堂山分校University of North Carolina at Chapel Hill | in-state: $8,374, out-of-state: $33,624 | 29127 | 0.267 | 0.97 | 0.9 |
31 | 波士顿学院Boston College | 47436 | 13525 | 0.322 | 0.95 | 0.91 |
32 | 纽约大学New York University | 46170 | 44599 | 0.324 | 0.92 | 0.84 |
33 | 威廉与玛丽学院College of William and Mary | in-state: $17,656, out-of-state: $39,360 | 8376 | 0.332 | 0.96 | 0.9 |
33 | 罗彻斯特大学(罗切斯特大学)University of Rochester | 46960 | 11020 | 0.357 | 0.96 | 0.85 |
35 | 布兰迪斯大学Brandeis University | 47833 | 5825 | 0.37 | 0.93 | 0.9 |
35 | 佐治亚理工学院Georgia Institute of Technology | in-state: $11,394, out-of-state: $30,698 | 21471 | 0.411 | 0.95 | 0.82 |
37 | 加利福尼亚大学圣地亚哥分校University of California,San Diego | in-state: $13,302, out-of-state: $36,180 | 28731 | 0.368 | 0.95 | 0.86 |
38 | 凯斯西储大学Case Western Reserve University | 43158 | 10325 | 0.419 | 0.93 | 0.8 |
38 | 加州大学戴维斯分校University of California,Davis | in-state: $13,896, out-of-state: $36,774 | 33307 | 0.413 | 0.93 | 0.84 |
40 | 利哈伊大学Lehigh University | 44890 | 7096 | 0.308 | 0.94 | 0.86 |
40 | 加利福尼亚大学圣塔芭芭拉分校University of California, Santa Barbara | in-state: $13,746, out-of-state: $36,624 | 22225 | 0.398 | 0.92 | 0.86 |
42 | 波士顿大学Boston University | 46664 | 32411 | 0.369 | 0.92 | 0.84 |
42 | 东北大学Northeastern University | 43440 | 20034 | 0.323 | 0.95 | 0.83 |
42 | 伦斯勒理工学院Rensselaer Polytechnic Institute | 47908 | 6995 | 0.412 | 0.93 | 0.85 |
42 | 加利福尼亚大学欧文分校University of California, Irvine | in-state: $14,757, out-of-state: $37,635 | 28895 | 0.411 | 0.94 | 0.86 |
42 | 伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign | in-state: $15,602, out-of-state: $30,228 | 44942 | 0.624 | 0.94 | 0.84 |
47 | 威斯康星大学-麦迪逊分校University of Wisconsin-Madison | in-state: $10,410, out-of-state: $26,660 | 43275 | 0.511 | 0.95 | 0.84 |
48 | 宾州州立大学Pennsylvania State University | in-state: $17,502, out-of-state: $30,452 | 46615 | 0.555 | 0.92 | 0.85 |
48 | 迈阿密大学University of Miami | 44350 | 16935 | 0.405 | 0.91 | 0.82 |
48 | 叶史瓦大学Yeshiva University | 38730 | 6744 | 0.822 | 0.91 | 0.89 |
48 | 佛罗里达大学University of Florida | in-state: $6,313, out-of-state: $28,591 | 49878 | 0.466 | 0.96 | 0.87 |
48 | 华盛顿大学University of Washington | in-state: $12,394, out-of-state: $33,513 | 43762 | 0.552 | 0.93 | 0.82 |
53 | 德州大学奥斯汀分校University of Texas—Austin | in-state: $9,798, out-of-state: $34,722 | 52059 | 0.402 | 0.93 | 0.79 |
54 | 乔治华盛顿大学George Washington University | 48760 | 25264 | 0.344 | 0.93 | 0.81 |
54 | 俄亥俄州立大学Ohio State University | in-state: $10,037, out-of-state: $26,537 | 57466 | 0.555 | 0.93 | 0.83 |
54 | 佩珀代因大学Pepperdine University | 46692 | 7315 | 0.373 | 0.91 | 0.8 |
54 | 杜兰大学Tulane University of Louisiana | 48305 | 13462 | 0.264 | 0.9 | 0.76 |
58 | 福特汉姆大学Fordham University | 43577 | 15097 | 0.471 | 0.89 | 0.8 |
58 | 南卫理工会大学Southern Methodist University | 45940 | 10929 | 0.507 | 0.9 | 0.79 |
58 | 雪城大学Syracuse University | 41886 | 21267 | 0.495 | 0.92 | 0.81 |
58 | 康涅狄格大学University of Connecticut | in-state: $12,700, out-of-state: $32,880 | 25911 | 0.537 | 0.93 | 0.83 |
62 | 杨百翰大学Brigham Young University | 5000 | 31123 | 0.487 | 0.87 | 0.77 |
62 | 克莱姆森大学Clemson University | in-state: $13,382, out-of-state: $30,816 | 21303 | 0.572 | 0.91 | 0.82 |
62 | 普度大学西拉法叶校区Purdue University—West Lafayette | in-state: $10,002, out-of-state: $28,804 | 38788 | 0.604 | 0.9 | 0.71 |
62 | 乔治亚大学University of Georgia | in-state: $10,836, out-of-state: $29,046 | 34536 | 0.547 | 0.94 | 0.83 |
62 | 马里兰大学帕克分校University of Maryland—College Park | in-state: $9,427, out-of-state: $29,720 | 37272 | 0.469 | 0.95 | 0.84 |
62 | 匹兹堡大学University of Pittsburgh-Pittsburgh Campus | in-state: $17,772, out-of-state: $28,168 | 28649 | 0.545 | 0.92 | 0.8 |
68 | 德州农工大学学院站分校Texas A&M University—College Station | in-state: $9,180, out-of-state: $26,356 | 57795 | 0.692 | 0.92 | 0.81 |
68 | 伍斯特理工学院Worcester Polytechnic Institute | 42778 | 6296 | 0.516 | 0.96 | 0.81 |
70 | 罗格斯新泽西州立大学新伯朗士威分校Rutgers, The State University of New Jersey—New Brunswick | in-state: $13,813, out-of-state: $28,591 | 48036 | 0.595 | 0.92 | 0.79 |
71 | 美利坚大学American University | 41833 | 12819 | 0.431 | 0.9 | 0.8 |
71 | 贝勒大学Baylor University | 38290 | 15616 | 0.575 | 0.86 | 0.75 |
71 | 爱荷华大学University of Iowa | in-state: $8,079, out-of-state: $27,409 | 31065 | 0.802 | 0.86 | 0.7 |
71 | 明尼苏达大学双城校区University of Minnesota,Twin Cities | in-state: $13,626, out-of-state: $20,876 | 51526 | 0.444 | 0.9 | 0.75 |
71 | 弗吉尼亚理工大学Virginia Polytechnic Institute and State University | in-state: $12,017, out-of-state: $27,444 | 31205 | 0.703 | 0.92 | 0.83 |
76 | 克拉克大学Clark University | 40730 | 3551 | 0.615 | 0.9 | 0.81 |
76 | 印地安那大学伯明顿分校Indiana University—Bloomington | in-state: $10,388, out-of-state: $33,241 | 46817 | 0.722 | 0.89 | 0.77 |
76 | 马凯特大学Marquette University | 35930 | 11782 | 0.575 | 0.89 | 0.78 |
76 | 迈阿密大学牛津分校Miami University—Oxford | in-state: $14,287, out-of-state: $30,394 | 17901 | 0.668 | 0.89 | 0.81 |
76 | 斯蒂文斯理工学院Stevens Institute of Technology | 44490 | 5784 | 0.382 | 0.94 | 0.79 |
76 | 纽约州立大学-环境科学与林业科学学院State University of New York College of Environmental Science and Forestry | in-state: $7,303, out-of-state: $16,953 | 2373 | 0.505 | 0.86 | 0.72 |
76 | 德克萨斯基督教大学Texas Christian University | 38600 | 9925 | 0.474 | 0.88 | 0.76 |
76 | 特拉华大学University of Delaware | in-state: $12,342, out-of-state: $30,692 | 21308 | 0.634 | 0.92 | 0.82 |
76 | 马萨诸塞大学阿默斯特分校University of Massachusetts—Amherst | in-state: $13,258, out-of-state: $28,813 | 28518 | 0.629 | 0.89 | 0.73 |
85 | 密歇根州立大学Michigan State University | in-state: $13,200, out-of-state: $34,980 | 49343 | 0.687 | 0.91 | 0.78 |
85 | 加利福尼亚大学圣克鲁兹分校University of California, Santa Cruz | in-state: $13,398, out-of-state: $36,276 | 17203 | 0.519 | 0.9 | 0.76 |
85 | 佛蒙特大学University of Vermont | in-state: $16,226, out-of-state: $37,874 | 12723 | 0.776 | 0.86 | 0.76 |
88 | 宾汉姆顿大学Binghamton University | in-state: $8,619, out-of-state: $20,259 | 16077 | 0.417 | 0.91 | 0.81 |
88 | 科罗拉多矿业学院Colorado School of Mines | in-state: $16,918, out-of-state: $33,598 | 5608 | 0.364 | 0.9 | 0.7 |
88 | 纽约州立大学石溪分校Stony Brook University | in-state: $8,430, out-of-state: $21,850 | 24143 | 0.395 | 0.9 | 0.66 |
88 | 阿拉巴马大学University of Alabama | in-state: $9,826, out-of-state: $24,950 | 34752 | 0.566 | 0.86 | 0.67 |
88 | 科罗拉多大学波尔得分校University of Colorado Boulder | in-state: $10,789, out-of-state: $33,151 | 31702 | 0.877 | 0.85 | 0.7 |
88 | 丹佛大学University of Denver | 42090 | 11778 | 0.767 | 0.87 | 0.78 |
88 | 塔尔萨大学University of Tulsa | 34704 | 4597 | 0.406 | 0.88 | 0.69 |
95 | 德雷塞尔大学Drexel University | 47051 | 23620 | 0.815 | 0.85 | 0.7 |
95 | 佛罗里达州立大学Florida State University | in-state: $6,507, out-of-state: $21,673 | 40909 | 0.568 | 0.92 | 0.77 |
95 | 北卡罗来纳州立大学罗利分校North Carolina State University—Raleigh | in-state: $8,296, out-of-state: $23,551 | 34009 | 0.469 | 0.92 | 0.74 |
95 | 圣地亚哥大学University of San Diego | 42908 | 8321 | 0.489 | 0.89 | 0.75 |
99 | 圣路易斯大学Saint Louis University | 37966 | 13505 | 0.636 | 0.86 | 0.7 |
99 | 密苏里大学University of Missouri | in-state: $9,433, out-of-state: $24,460 | 34658 | 0.786 | 0.84 | 0.7 |
99 | 内布拉斯加大学林肯分校University of Nebraska—Lincoln | in-state: $8,060, out-of-state: $21,388 | 24445 | 0.64 | 0.84 | 0.67 |
99 | 新罕布什尔大学University of New Hampshire | in-state: $16,552, out-of-state: $29,532 | 14942 | 0.778 | 0.87 | 0.8 |
103 | 奥本大学Auburn University | in-state: $10,200, out-of-state: $27,384 | 24864 | 0.827 | 0.89 | 0.68 |
103 | 纽约州立大学水牛城分校University at Buffalo—SUNY | in-state: $8,426, out-of-state: $20,366 | 29850 | 0.566 | 0.88 | 0.72 |
103 | 戴顿大学University of Dayton | 37230 | 10835 | 0.523 | 0.88 | 0.77 |
106 | 爱荷华州立大学Iowa State University | in-state: $7,731, out-of-state: $20,617 | 32955 | 0.855 | 0.87 | 0.68 |
106 | 芝加哥洛约拉大学Loyola University Chicago | 37412 | 15957 | 0.914 | 0.86 | 0.71 |
106 | 堪萨斯大学University of Kansas | in-state: $10,448, out-of-state: $25,731 | 26968 | 0.884 | 0.8 | 0.62 |
106 | 俄克拉荷马大学The University of Oklahoma | in-state: $7,695, out-of-state: $20,469 | 30597 | 0.804 | 0.84 | 0.66 |
106 | 俄勒冈大学University of Oregon | in-state: $9,918, out-of-state: $30,888 | 24473 | 0.739 | 0.86 | 0.67 |
106 | 旧金山大学University of San Francisco | 41450 | 10130 | 0.611 | 0.86 | 0.69 |
106 | 田纳西大学University of Tennessee | in-state: $11,246, out-of-state: $29,696 | 30030 | 0.725 | 0.86 | 0.68 |
113 | 加州大学河滨分校University of California—Riverside | in-state: $13,408, out-of-state: $36,286 | 21285 | 0.602 | 0.88 | 0.69 |
113 | 南卡罗来纳大学University of South Carolina | in-state: $11,158, out-of-state: $29,440 | 31964 | 0.644 | 0.87 | 0.73 |
113 | 圣托马斯大学St.Thomas University | 34442 | 10221 | 0.862 | 0.88 | 0.75 |
116 | 美国天主教大学The Catholic University of America | 39726 | 6725 | 0.601 | 0.82 | 0.69 |
116 | 迪尤肯大学Duquesne University | 32636 | 9904 | 0.741 | 0.87 | 0.76 |
116 | 伊利诺伊理工学院Illinois Institute of Technology | 41335 | 7850 | 0.57 | 0.93 | 0.63 |
116 | 密歇根理工大学Michigan Technological University | in-state: $14,040, out-of-state: $29,520 | 6979 | 0.778 | 0.82 | 0.66 |
116 | 太平洋大学University of the Pacific | 41342 | 6421 | 0.727 | 0.86 | 0.63 |
121 | 克拉克森大学Clarkson University | 42530 | 3726 | 0.64 | 0.87 | 0.75 |
121 | 科罗拉多州立大学Colorado State University | in-state: $9,897, out-of-state: $26,077 | 31256 | 0.774 | 0.85 | 0.64 |
121 | 德保罗大学DePaul University | 35071 | 24414 | 0.599 | 0.86 | 0.7 |
121 | 天普大学Temple University | in-state: $14,770, out-of-state: $25,450 | 37270 | 0.639 | 0.88 | 0.66 |
121 | 亚利桑那大学University of Arizona | in-state: $10,581, out-of-state: $28,379 | 40621 | 0.776 | 0.79 | 0.61 |
126 | 罗格斯新泽西州立大学纽瓦克分校Rutgers, The State University of New Jersey—Newark | in-state: $13,297, out-of-state: $28,075 | 11212 | 0.54 | 0.85 | 0.67 |
126 | 薛顿贺尔大学Seton Hall University | 36926 | 9903 | 0.792 | 0.82 | 0.64 |
126 | 纽约州立大学阿尔巴尼亚分校University at Albany—SUNY | in-state: $8,527, out-of-state: $20,167 | 17338 | 0.557 | 0.84 | 0.66 |
129 | 亚利桑那州立大学滕比分校Arizona State University—Tempe | in-state: $9,811, out-of-state: $23,312 | 48739 | 0.802 | 0.83 | 0.59 |
129 | 路易斯安那州立大学巴吞鲁日分校Louisiana State University—Baton Rouge | in-state: $8,750, out-of-state: $26,467 | 30478 | 0.75 | 0.84 | 0.69 |
129 | 俄亥俄州立大学Ohio State University | in-state: $10,536, out-of-state: $19,500 | 28786 | 0.73 | 0.8 | 0.67 |
129 | 辛辛那提大学University of Cincinnati | in-state: $11,000, out-of-state: $26,334 | 32857 | 0.727 | 0.85 | 0.64 |
129 | 肯塔基大学University of Kentucky | in-state: $10,616, out-of-state: $22,888 | 28435 | 0.686 | 0.82 | 0.6 |
129 | 犹他大学University of Utah | in-state: $7,935, out-of-state: $25,267 | 32077 | 0.817 | 0.87 | 0.6 |
135 | 霍夫斯特拉大学Hofstra University | 38900 | 10928 | 0.59 | 0.78 | 0.62 |
135 | 新学院大学New School | 41836 | 10401 | 0.666 | 0.82 | 0.65 |
135 | 阿肯色大学University of Arkansas | in-state: $8,210, out-of-state: $20,300 | 25341 | 0.586 | 0.82 | 0.6 |
138 | 乔治梅森大学George Mason University | in-state: $10,382, out-of-state: $29,960 | 33917 | 0.62 | 0.87 | 0.67 |
138 | 密苏里科技大学Missouri University of Science & Technology | in-state: $9,537, out-of-state: $25,404 | 8130 | 0.822 | 0.84 | 0.63 |
138 | 俄勒冈州立大学Oregon State University | in-state: $8,276, out-of-state: $23,540 | 27925 | 0.794 | 0.83 | 0.61 |
138 | 华盛顿州立大学Washington State University | in-state: $12,428, out-of-state: $25,510 | 27642 | 0.821 | 0.82 | 0.65 |
142 | 伊利诺伊州立大学Illinois State University | in-state: $12,830, out-of-state: $20,420 | 20272 | 0.689 | 0.84 | 0.72 |
142 | 堪萨斯州立大学Kansas State University | in-state: $9,034, out-of-state: $22,624 | 24581 | 0.959 | 0.81 | 0.6 |
142 | 圣约翰费舍尔学院St. John Fisher College | 29550 | 3987 | 0.628 | 0.83 | 0.73 |
145 | 霍华德大学Howard University | 23970 | 10297 | 0.57 | 0.82 | 0.61 |
145 | 俄克拉荷马州立大学Oklahoma State University | in-state: $7,442, out-of-state: $20,027 | 25939 | 0.76 | 0.79 | 0.61 |
145 | 圣约翰大学St. John's University | 38680 | 20729 | 0.526 | 0.78 | 0.55 |
145 | 德克萨斯大学达拉斯分校University of Texas—Dallas | in-state: $11,806, out-of-state: $30,378 | 21193 | 0.586 | 0.86 | 0.63 |
149 | 艾德菲大学Adelphi University | 32340 | 7645 | 0.681 | 0.82 | 0.63 |
149 | 新泽西理工学院New Jersey Institute of Technology | in-state: $15,602, out-of-state: $28,274 | 10130 | 0.655 | 0.83 | 0.58 |
149 | 圣地亚哥州立大学San Diego State University | in-state: $6,866, out-of-state: $18,026 | 32759 | 0.372 | 0.88 | 0.67 |
149 | 阿拉巴马大学伯明翰分校University of Alabama—Birmingham | in-state: $9,280, out-of-state: $21,220 | 18568 | 0.867 | 0.8 | 0.53 |
149 | 伊利诺伊大学芝加哥分校University of Illinois—Chicago | in-state: $13,640, out-of-state: $26,030 | 27589 | 0.712 | 0.8 | 0.57 |
149 | 马里兰大学巴尔的摩分校University of Maryland—Baltimore County | in-state: $10,068, out-of-state: $21,642 | 13908 | 0.632 | 0.86 | 0.65 |
149 | 密西西比大学University of Mississippi | in-state: $7,096, out-of-state: $19,144 | 19431 | 0.594 | 0.83 | 0.58 |
156 | 圣路易斯玛丽维尔大学Maryville University of St. Louis | 25884 | 5033 | 0.761 | 0.85 | 0.67 |
156 | 密西西比州立大学Mississippi State University | in-state: $6,772, out-of-state: $16,960 | 20161 | 0.714 | 0.81 | 0.59 |
156 | 德州理工大学Texas Tech University | in-state: $9,308, out-of-state: $20,168 | 33111 | 0.663 | 0.82 | 0.59 |
156 | 马萨诸塞大学卢维尔分校University of Massachusetts—Lowell | in-state: $12,447, out-of-state: $19,560 | 16932 | 0.639 | 0.81 | 0.54 |
156 | 弗吉尼亚联邦大学Virginia Commonwealth University | in-state: $12,398, out-of-state: $29,847 | 31288 | 0.64 | 0.86 | 0.57 |
161 | 拜欧拉大学Biola University | 33322 | 6323 | 0.747 | 0.86 | 0.69 |
161 | 路易斯维尔大学University of Louisville | in-state: $10,432, out-of-state: $24,320 | 21447 | 0.711 | 0.78 | 0.53 |
161 | 罗德岛大学University of Rhode Island | in-state: $12,506, out-of-state: $28,072 | 16387 | 0.758 | 0.81 | 0.6 |
161 | 南佛罗里达大学University of South Florida | in-state: $6,410, out-of-state: $17,325 | 41428 | 0.452 | 0.89 | 0.63 |
161 | 怀俄明大学University of Wyoming | in-state: $4,646, out-of-state: $14,876 | 12778 | 0.955 | 0.74 | 0.54 |
166 | 爱达荷大学University of Idaho | in-state: $6,784, out-of-state: $20,314 | 11834 | 0.647 | 0.79 | 0.54 |
166 | 拉文大学University of La Verne | 36744 | 5111 | 0.344 | 0.85 | 0.59 |
168 | 安德鲁大学Andrews University | 26262 | 3516 | 0.386 | 0.79 | 0.6 |
168 | 夏威夷大学马诺亚分校University of Hawaii—Manoa | in-state: $10,620, out-of-state: $29,412 | 20006 | 0.797 | 0.78 | 0.57 |
168 | 北达科他大学University of North Dakota | in-state: $7,508, out-of-state: $17,794 | 15143 | 0.71 | 0.76 | 0.55 |
168 | 南达科他大学University of South Dakota | in-state: $8,022, out-of-state: $10,104 | 10235 | 0.879 | 0.76 | 0.56 |
168 | 西维吉尼亚大学West Virginia University | in-state: $6,960, out-of-state: $20,424 | 29466 | 0.853 | 0.78 | 0.57 |
173 | 阿兹塞太平洋大学Azusa Pacific University | 33096 | 10755 | 0.823 | 0.85 | 0.65 |
173 | 波尔州立大学Ball State University | in-state: $9,344, out-of-state: $24,610 | 20503 | 0.606 | 0.79 | 0.6 |
173 | 博林格林州立大学Bowling Green State University | in-state: $10,726, out-of-state: $18,034 | 16958 | 0.725 | 0.72 | 0.54 |
173 | 佛罗里达理工学院Florida Institute of Technology | 37990 | 5644 | 0.605 | 0.79 | 0.54 |
173 | 佩斯大学Pace University | 39747 | 12624 | 0.812 | 0.77 | 0.51 |
173 | 中佛罗里达大学University of Central Florida | in-state: $6,368, out-of-state: $22,467 | 59740 | 0.489 | 0.87 | 0.67 |
173 | 缅因大学University of Maine | in-state: $10,604, out-of-state: $28,484 | 11247 | 0.834 | 0.79 | 0.56 |
173 | 西密歇根大学Western Michigan University | in-state: $10,685, out-of-state: $24,917 | 24294 | 0.829 | 0.74 | 0.55 |
181 | 艾格伍学院Edgewood College | 25590 | 2894 | 0.766 | 0.8 | 0.57 |
181 | 伊马库雷塔大学Immaculata University | 30740 | 3675 | 0.819 | 0.82 | 0.48 |
181 | 北达科他州立大学North Dakota State University | in-state: $7,660, out-of-state: $18,242 | 14629 | 0.841 | 0.78 | 0.53 |
181 | 南达科他州立大学South Dakota State University | in-state: $7,713, out-of-state: $9,795 | 12554 | 0.919 | 0.75 | 0.57 |
181 | 斯伯丁大学Spalding University | 22425 | N/A | 0.293 | 0.73 | 0.42 |
181 | 明尼苏达圣玛丽大学St. Mary's University of Minnesota | 30315 | 5528 | 0.749 | 0.77 | 0.55 |
181 | 阿拉巴马大学汉茨维尔分校University of Alabama—Huntsville | in-state: $9,158, out-of-state: $21,232 | 7376 | 0.806 | 0.79 | 0.48 |
181 | 北卡罗来纳大学格林斯伯勒分校University of North Carolina—Greensboro | in-state: $6,442, out-of-state: $21,304 | 17707 | 0.582 | 0.76 | 0.55 |
189 | 南伊利诺伊大学卡本代尔分校Southern Illinois University—Carbondale | in-state: $12,251, out-of-state: $24,874 | 17964 | 0.793 | 0.65 | 0.44 |
189 | 休斯顿大学University of Houston | in-state: $10,518, out-of-state: $24,378 | 39540 | 0.584 | 0.83 | 0.48 |
189 | 密苏里大学堪萨斯分校University of Missouri—Kansas City | in-state: $9,582, out-of-state: $22,641 | 15746 | 0.653 | 0.73 | 0.51 |
189 | 新墨西哥大学University of New Mexico | in-state: $6,846, out-of-state: $20,688 | 27337 | 0.567 | 0.77 | 0.48 |
189 | 威得恩大学Widener University | 39830 | 6311 | 0.673 | 0.73 | 0.56 |
194 | 中密歇根大学Central Michigan University | in-state: $11,550, out-of-state: $23,670 | 26902 | 0.631 | 0.77 | 0.59 |
194 | 印地安那大学普度大学印第安纳波利斯校区Indiana University-Purdue University—Indianapolis | in-state: $8,909, out-of-state: $30,089 | 30488 | 0.696 | 0.72 | 0.42 |
194 | 肯特州立大学Kent State University | in-state: $10,012, out-of-state: $17,972 | 28998 | 0.831 | 0.77 | 0.51 |
194 | 北伊利诺伊大学Northern Illinois University | in-state: $13,636, out-of-state: $22,914 | 21138 | 0.52 | 0.7 | 0.51 |
194 | 蒙大拿大学University of Montana | in-state: $6,330, out-of-state: $23,146 | 12058 | 0.957 | 0.73 | 0.48 |
194 | 内华达大学里诺分校University of Nevada—Reno | in-state: $6,415, out-of-state: $20,325 | 18776 | 0.843 | 0.79 | 0.51 |
194 | 犹他州立大学Utah State University | in-state: $6,384, out-of-state: $18,491 | 27812 | 0.985 | 0.7 | 0.51 |
201 | 路易斯安那理工大学Louisiana Tech University | in-state: $8,052, out-of-state: $22,635 | 11015 | 0.674 | 0.77 | 0.5 |
201 | 北卡罗来纳大学夏洛特分校University of North Carolina—Charlotte | in-state: $6,179, out-of-state: $18,708 | 26571 | 0.627 | 0.78 | 0.54 |
以上就是2015年USNews美国大学排名一览表。更多最新美国大学排名信息及托福考试报名信息敬请关注新东方在线托福网。
最全世界大学排名汇总【点击进入专题】 | |
美国大学排名 | 研究生院排名 | 英国大学专业排名 | 综合排名 |
QS世界大学排名 | Times世界大学排名 | 澳大利亚大学 | 新西兰大学 |
最新美国大学排名汇总 | |
综合排名 | 美国文理学院排名 | 美国综合大学排名 |
公立大学 | 公立大学排名 | 公立文理学院排名 |
分区排名 | 公立大学排名:西部 | 中西部 | 南部 | 北部 文理学院排名:北部 | 南部 | 中西部 | 西部 |
商科排名 | 综合排名 | 会计 | 创业 | 金融 | 保险 | 物流 | 国际商务 | 管理学 | 管理信息系统 | 市场营 | 生产运营管理 | 定量分析 | 房地产 |
工程项目 | 综合排名 | 航天航空 | 生物 | 生物医学 | 化学 | 土木 | 计算机 | 电子电气 | 工程科学 | 环境 | 工业 | 材料 | 机械 |
查看更多大学排名>>请点击这里 |
本文关键字: USNews世界大学排名 全球大学排名
资料下载
2021-2024托福机经试题|答案|范文下载
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福全科备考资料大礼包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福正价课试听课程包
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福定制备考规划
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福TPO免费模考
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福免费水平测试
发布时间:2024-02-21关注新东方在线托福
回复【XDF】获取
托福写作新题型模拟题+范文汇总[ETS发布]
